Blog

BARRHAVEN HOUSES FOR SALE

Looking for houses for sale in Barrhaven? The Pilon Real Estate Group with RE/MAX Hallmark ® has been the #1 RE/MAX team in the city for the last five years. We Know Barrhaven and all of its neighbourhoods including: Longfields, Hearts Desire, Stonebridge, Jockvale, Strandherd, Chapman Mills and Half Moon Bay.

There are currently 189 homes for sale in Barrhaven. They range in price from $355,000 to $9,888,000.  The average price of the listings in Barrhaven is $804,178.

Here is a list of all of the homes for sale in Barrhaven:

MLS # Address List Price Style Type Bedrs Total Baths Total
1346217 15 FOXHILL WAY #D $355,000 ROW 2STOREY 3 3
1346251 143 OLDFIELD ST #B $384,900 APT 1LEVEL 2 1
1345508 44E WOLFGANG DR $389,000 ROW 2STOREY 3 2
1338377 298 GLENROY GILBERT DR #303 $399,900 APT 1LEVEL 1 1
1347799 2545 LONGFIELDS DR $418,000 STACK 2STOREY 2 2
1344781 321 CRESTHAVEN DR #1 $419,900 APT 1LEVEL 2 2
1344631 3684 FALLOWFIELD RD #115 $425,000 APT 1LEVEL 2 2
1344935 765 CHAPMAN MILLS DR $425,000 STACK 2STOREY 2 2
1347624 108 KELTIE PVT $429,000 STACK 2STOREY 2 2
1346334 778 CHAPMAN MILLS DR #D $429,800 STACK 2STOREY 2 2
1345094 267 INFUSION PVT $429,900 STACK 2STOREY 2 2
1344107 91 THISTLEDOWN CRT $432,800 ROW 2STOREY 4 2
1344815 58 BARNSTONE DR #1 $434,900 STACK BUNGLOW 2 1
1346536 112 LINDENSHADE DR #A $439,900 STACK 2STOREY 2 2
1346012 657 VIA AMALFI ST $439,900 STACK 2STOREY 2 3
1333997 472 VIA VERONA AVE #2 $440,000 APT 1LEVEL 2 2
1345784 257 KELTIE PVT $449,900 STACK 2STOREY 2 2
1343591 772 CHAPMAN MILLS DR #D $449,900 STACK 2STOREY 2 2
1338802 685 VIA AMALFI ST $449,990 STACK 2STOREY 2 3
1346873 876 LONGFIELDS DR $450,000 STACK 2STOREY 2 3
1339034 615 LONGFIELDS DR #402 $454,900 APT OTHER 2 2
1347055 774 CHAPMAN MILLS DR #B $459,900 STACK 2STOREY 2 2
1346745 130 BERRIGAN DR #70 $459,900 STACK 2STOREY 2 3
1345314 964 CHAPMAN MILLS DR $464,990 STACK 2STOREY 2 3
1346026 102 LINDENSHADE DR #B $469,900 STACK 2STOREY 3 3
1344532 751 CHAPMAN MILLS DR $469,900 STACK 2STOREY 2 2
1348210 108 BENTBROOK CRES $474,900 ROW 2STOREY 3 2
1337506 345 TRIBECA PVT #2 $480,000 APT 1LEVEL 3 2
1347155 376 SWEET GRASS CIR $489,900 ROW 3STOREY 2 3
1344439 169 WALLEYE PVT $489,900 STACK 3STOREY 2 3
1345429 253 ZENITH PVT $496,900 STACK 3STOREY 3 2
1341373 46 WHELAN DR #B $498,000 ROW 3STOREY 3 3
1348564 443 MEADOWHAWK CRES $498,888 ROW 3STOREY 2 2
1348443 88 MARKLAND CRES $499,000 ROW 2STOREY 3 2
1347998 112 PENNANT AVE $499,900 ROW 3STOREY 2 2
1347654 547 RYE GRASS WAY $499,900 ROW 2STOREY 4 3
1345665 118 BENTBROOK CRES $499,900 ROW 2STOREY 3 2
1347725 5 MAPLE RIDGE CRES #C $499,999 ROW 3STOREY 3 3
1346579 182 DAVENTRY CRES $500,000 ROW 2STOREY 3 2
1343566 567 CHAPMAN MILLS DR #B $509,900 STACK 2STOREY 2 3
1348512 905 NOVA PVT $514,990 ROW 3STOREY 2 2
1343097 917 NOVA PVT $514,990 ROW 3STOREY 2 2
1343313 2439 NUTGROVE AVE $529,000 ROW 3STOREY 3 2
1346401 543 SIMRAN PVT $529,000 ROW 3STOREY 3 3
1347938 59 SEDONA ST $539,999 ROW 2STOREY 3 3
1341703 120 TEELIN CIR $545,000 ROW 3STOREY 2 2
1341798 26 HUMMINGBIRD CRES $549,000 ROW 2STOREY 3 4
1347003 592 SIMRAN PVT $549,880 ROW 3STOREY 3 3
1346977 55 ROYAL FIELD CRES $549,900 ROW 2STOREY 3 2
1345499 37 LIMA WAY $549,900 ROW 2STOREY 3 3
1347562 404 CRESTHAVEN DR $555,000 ROW 2STOREY 4 3
1346653 144 MARAVISTA DR $579,900 ROW 2STOREY 3 2
1344931 704 CHROMITE PVT $584,900 ROW 3STOREY 2 2
1346826 31 WHITEGATE CRES $585,000 ROW 2STOREY 3 3
1345146 84 HALLEY ST $589,000 ROW 2STOREY 3 3
1344897 1625 HAYDON CIR $589,900 ROW 2STOREY 3 3
1344752 159 WILD SENNA WAY $590,000 ROW 3STOREY 2 4
1347217 871 KENNACRAIG PVT $599,000 ROW 2STOREY 3 3
1334193 46 REDPATH DR $599,000 ROW 2STOREY 3 2
1345758 723 PERSEUS AVE $599,999 ROW 2STOREY 3 3
1348513 91 HORNCHURCH LANE $600,000 ROW 2STOREY 3 3
1343241 70 GRENADIER WAY $605,000 ROW 2STOREY 3 3
1343038 107 WILD SENNA WAY $609,000 ROW 3STOREY 2 3
1347708 75 WOODPARK WAY $615,000 ROW 2STOREY 3 3
1347707 370 COPPERFIELD CRES $619,900 ROW 2STOREY 3 3
1347236 91 HARBOUR VIEW ST $619,900 ROW 2STOREY 3 3
1347733 55 TEEVENS DR $620,000 DETACH 2STOREY 3 2
1343769 190 LARKIN DR $624,900 DETACH 2STOREY 3 3
1347283 152 GROVEMONT DR $625,000 ROW 2STOREY 3 3
1346655 303 VIA SAN MARINO ST $629,900 ROW 2STOREY 3 3
1344182 66 CHESTER CRES $629,900 DETACH 2STOREY 3 2
1346763 51 LENTAGO AVE $635,000 ROW 3STOREY 4 3
1348158 956 CALDERMILL PVT $639,000 ROW 2STOREY 3 3
1347133 227 BELLEEK LANE $639,900 ROW 2STOREY 3 3
1346885 668 LAURALEAF CRES $639,900 ROW 2STOREY 3 3
1344841 134 HORNCHURCH LANE $639,900 ROW 2STOREY 3 3
1338589 438 CITADEL CRES $646,000 ROW 2STOREY 3 3
1344854 984 FAMEFLOWER ST $649,900 ROW 2STOREY 3 3
1346151 525 RYE GRASS WAY $649,900 ROW 2STOREY 3 3
1345698 23 FINGLAS CRT $649,900 ROW 2STOREY 3 3
1344805 37 TARTAN DR $649,900 DETACH 2STOREY 3 3
1342825 512 BRANCH ST $649,900 ROW 2STOREY 3 3
1336867 306 TOURING WAY $655,000 ROW 2STOREY 3 3
1345764 131 BENDING WAY $658,800 ROW 2STOREY 3 3
1346459 42 FIELDBERRY PVT $659,000 ROW 2STOREY 3 4
1347152 959 CALDERMILL PVT $659,900 ROW 2STOREY 3 3
1344463 2019 ELEVATION RD $669,888 ROW 2STOREY 3 3
1346096 373 SWEET GRASS CIR $675,000 ROW 2STOREY 3 3
1346163 605 LILITH ST E $689,000 ROW 2STOREY 3 3
1346834 343 SWEETFLAG ST $689,900 ROW 2STOREY 3 3
1345895 111 CEDARDOWN PVT $689,900 ROW 2STOREY 3 3
1344983 346 SWEETFLAG ST $689,900 ROW 2STOREY 3 4
1347465 428 KAYAK ST $699,000 ROW 2STOREY 4 3
1345354 81 AURA AVE $699,000 ROW 2STOREY 3 3
1343798 2504 WATERCOLOURS WAY $699,000 ROW 2STOREY 3 3
1330257 36 ARMAGH WAY $699,000 DETACH 2STOREY 4 4
1347415 2450 WATERCOLOURS WAY $699,900 ROW 2STOREY 4 3
1343614 29 #A CRESTHAVEN DR $699,900 ROW 2STOREY 4 3
1342192 700 CHROMITE PVT $699,900 ROW 3STOREY 3 3
1333967 59 VERMONT AVE $699,999 DETACH 2STOREY 4 3
1344378 3 STONEPOINTE AVE $700,000 DETACH 2STOREY 3 3
1305922 573 SONMARG CRES $706,185 ROW 2STOREY 3 3
1347719 145 LOCHNAW PVT $709,999 ROW 2STOREY 3 3
1345631 726 CASHMERE TERR $715,000 ROW 2STOREY 4 4
1343899 97 KYANITE LANE $728,000 ROW 3STOREY 4 4
1345830 530 DUNDONALD DR $735,000 DETACH 2STOREY 3 4
1345688 904 WHIMBREL WAY $739,000 DETACH 2STOREY 3 3
1347312 2341 WATERCOLOURS WAY $739,900 ROW 2STOREY 3 4
1342823 1849 HAIKU ST $739,900 DETACH 2STOREY 4 4
1346152 522 FLAGSTAFF DR $749,000 ROW 2STOREY 3 3
1342706 90 BOULDER WAY $749,000 DETACH 2STOREY 4 3
1329521 105 ROCKY HILL DR $749,000 DETACH 2STOREY 4 4
1345824 50 AMHERST CRES $749,800 DETACH 2STOREY 3 4
1346410 520 BRANCH ST $749,900 ROW 2STOREY 3 3
1346652 554 JACKDAW AVE $749,999 ROW 2STOREY 3 3
1347219 36 FIELDGATE DR $750,000 DETACH 2STOREY 4 4
1347069 13 HYANNIS AVE $775,000 DETACH 2STOREY 5 3
1344671 10 FINCHLEY DR $779,900 DETACH 2STOREY 3 4
1346220 325 TOURMALINE CRES $789,000 SEMIDET 2STOREY 4 4
1347139 128 GRENADIER WAY $795,000 DETACH 2STOREY 3 3
1345742 3330 RIVERSET CRES $798,000 DETACH 2STOREY 3 3
1348489 34 VALENCIA ST $799,900 ROW 2STOREY 4 4
1340921 268 DARJEELING AVE $802,900 ROW 2STOREY 3 3
1348620 66 RALPH ERFLE WAY $819,000 DETACH 2STOREY 3 3
1347842 2 FOREST GATE WAY $819,900 DETACH 2STOREY 3 4
1343106 659 DUNDONALD DR $848,900 DETACH 2STOREY 4 3
1347024 415 RIVERBOAT HTS $849,000 DETACH 2STOREY 3 4
1344616 4 STONE HOUSE CRT $849,900 DETACH BUNGLOW 5 3
1346555 564 MILLARS SOUND WAY $859,900 DETACH 2STOREY 4 3
1339877 11 DALKEY WAY $859,999 DETACH 2STOREY 4 3
1340889 258 DARJEELING AVE $863,900 ROW 2STOREY 3 3
1348134 6 REDBRIDGE CRES $874,900 DETACH 2STOREY 4 4
1344348 10 GROUSE AVE $875,000 DETACH 2STOREY 4 3
1344881 18 KADEER WAY $875,000 DETACH 2STOREY 4 4
1345670 67 MOONBEAM ST $879,900 DETACH 2STOREY 4 3
1348520 10 PAVONA ST $889,000 DETACH 2STOREY 4 3
1348581 521 PAUL METIVIER DR $899,900 DETACH 2STOREY 6 4
1348234 2509 STONE COVE CRES $899,900 DETACH 2STOREY 4 3
1346074 343 SHADEHILL CRES $899,900 DETACH 2STOREY 3 3
1342487 186 REDPATH DR $899,900 DETACH BUNGLOW 2 2
1346352 31 EDGEMONT AVE $919,900 DETACH 2STOREY 5 4
1346839 142 RODEO DR $920,000 DETACH 2STOREY 4 4
1338385 32 GREATWOOD CRES $935,000 DETACH 2STOREY 4 3
1345214 313 BAMBURGH WAY $945,000 DETACH 2STOREY 4 3
1347798 11 ATHENA WAY $949,000 DETACH 2STOREY 5 3
1345797 2092 HELENE CAMPBELL RD $949,000 DETACH 2STOREY 4 4
1345738 515 NEWBURGH PL $949,900 DETACH BUNGLOW 2 3
1345204 535 ALCOR TERR $949,900 DETACH 2STOREY 4 3
1346817 2600 FALLINGWATER CIR $959,000 DETACH 2STOREY 4 4
1344523 850 CAPPAMORE DR $969,900 DETACH 2STOREY 4 3
1346613 2209 SUNSET COVE CIR $975,000 DETACH 2STOREY 4 3
1337993 603 ANJANA CIR $995,000 DETACH 2STOREY 6 4
1346844 2 MARALISA ST $998,000 DETACH 2STOREY 6 4
1346275 813 CROSSGATE ST $999,500 DETACH 2STOREY 3 3
1348172 33 SHAWGLEN WAY $999,900 DETACH 2STOREY 4 4
1344085 103 DRAGON PARK DR $999,900 DETACH 2STOREY 4 5
1339624 907 WHIMBREL WAY $999,900 DETACH 2STOREY 5 4
1345477 3085 TRAVERTINE WAY $999,998 DETACH 2STOREY 3 4
1346271 125 PALOMA CIR $1,049,000 DETACH 2STOREY 4 3
1343903 22 ESCADE DR $1,049,000 DETACH 2STOREY 5 4
1342938 383 HAILEYBURY ST $1,049,000 DETACH 2STOREY 5 4
1346053 1 WATERBRIDGE DR $1,049,900 DETACH 2STOREY 4 4
1345741 1 BARONESS DR $1,049,990 DETACH 2STOREY 4 3
1347240 83 MONTOLOGY WAY $1,050,000 DETACH 2STOREY 4 4
1342122 2619 FALLINGWATER CIR $1,050,000 DETACH 2STOREY 6 4
1345088 101 WHITEWATER ST $1,075,000 DETACH 2STOREY 4 3
1344161 211 ALEX POLOWIN AVE $1,075,000 DETACH 2STOREY 4 4
1330995 129 ROCKY HILL DR $1,075,000 DETACH 2STOREY 4 4
1343847 109 STANHOPE CRT $1,079,000 DETACH 2STOREY 4 3
1345599 332 CHESTERMERE CRES $1,088,888 DETACH 2STOREY 5 5
1345099 4 CROSSPOINTE AVE $1,095,000 DETACH 2STOREY 4 4
1343200 25 TOLCHACO CRT $1,099,000 DETACH 2STOREY 4 4
1343944 21 TOLCHACO CRT $1,099,900 DETACH 2STOREY 4 4
1347178 725 MONDEGO TERR $1,100,000 DETACH 2STOREY 5 4
1333635 262 KILSPINDIE RIDGE $1,109,900 DETACH 2STOREY 4 3
1348295 343 CLOYNE CRES $1,119,000 DETACH 2STOREY 6 5
1345973 67 BRISTLING CRES $1,164,900 DETACH 2STOREY 5 5
1343136 100 BRAMBLING WAY $1,199,000 DETACH 2STOREY 4 5
1344083 49 PONDHOLLOW WAY $1,199,000 DETACH 2STOREY 5 4
1345443 586 ANJANA CIR $1,249,900 DETACH 2STOREY 5 4
1344221 62 STANHOPE CRT $1,250,000 DETACH 2STOREY 3 3
1341804 512 RAVENDALE WAY $1,325,000 DETACH 2STOREY 5 5
1341449 682 FENWICK WAY $1,344,000 DETACH 2STOREY 5 4
1339593 99 BARONESS DR $1,499,900 DETACH 2STOREY 6 4
1348468 3390 GREENBANK RD $1,699,000 DETACH BUNGLOW 4 3
1345377 26 BLACKSHIRE CIR $1,699,000 DETACH 2STOREY 4 4
1343842 232 KILSPINDIE RIDGE $1,800,000 DETACH 2STOREY 5 5
1344160 25 BREN MAUR RD $2,160,000 DETACH 2STOREY 5 6
1343456 3285 GREENBANK RD $9,888,000 DETACH BUNGLOW 5 3

Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.

 

Search All Barrhaven Single Family Houses For Sale!: Click here!

Search All Barrhaven Townhouses For Sale Now!: Click here!

Search All Barrhaven Condos For Sale Now!: Click here!

Pilon Real Estate Group Featured Listings: Click here! 

We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!

Details at: www.HomeBuyerProtectionPlan.ca

Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!

Find Homes Now: www.FindOttawaHomesForSale.com

Find Out How We Get Our Sellers More: Click here! 

RE/MAX Hallmark® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100

Related Posts

Compare

Enter your keyword