Looking for houses for sale in Orleans? The Pilon Real Estate Group with RE/MAX Hallmark® has been #1 in the Orleans market for homes sold since 2015. We grew up here, we work here and we live here. We Know Orleans!
There are currently 136 single family homes for sale in the Orleans area. They range in price from $537,000 to $1,875,000. The average price of the listings in the Orleans area is $884,188.
Here is a list of all of the single family homes for sale in Orleans:
Address | List Price | Style | Type | Bedrs Total | Baths Total | Number of Garage Spaces | |
1350659 | 2623 MER BLEUE RD | $537,000 | DETACH | BUNGLOW | 3 | 1 | 1 |
1337694 | 3674 ST JOSEPH BLVD | $550,000 | DETACH | 2STOREY | 3 | 3 | 0 |
1351057 | 268 MCEACHERN CRES | $554,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1356463 | 6091 RIDGELEA PL | $599,000 | DETACH | 2STOREY | 3 | 3 | 1 |
1358965 | 1566 VERCHERE ST | $599,900 | DETACH | 2STOREY | 3 | 2 | 1 |
1357705 | 355 DUVERNAY DR | $599,900 | DETACH | 2STOREY | 3 | 2 | 1 |
1357440 | 406 LEFEBVRE WAY | $599,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1357981 | 292 ELDERBERRY TERR | $609,000 | DETACH | 2STOREY | 3 | 3 | 1 |
1352233 | 1849 SUNLAND DR | $617,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1358012 | 6060 FORESTGLEN CRES | $619,000 | DETACH | 2STOREY | 3 | 4 | 1 |
1357954 | 435 HATFIELD CRES | $629,900 | DETACH | SPLIT | 3 | 2 | 1 |
1356388 | 1809 SUMMERLANDS CRES | $639,900 | DETACH | 2STOREY | 3 | 3 | 1 |
1358054 | 1361 FITZPATRICK ST | $649,000 | DETACH | 2STOREY | 4 | 3 | 1 |
1356864 | 348 GALLOWAY DR | $649,900 | DETACH | HIRANCH | 3 | 2 | 1 |
1355751 | 930 SHEENBORO CRES | $649,900 | DETACH | BUNGLOW | 3 | 2 | 1 |
1352222 | 1919 DES EPINETTES AVE | $649,900 | DETACH | SPLIT | 3 | 2 | 1 |
1346665 | 1066 MARCHANT DR | $659,900 | DETACH | 2STOREY | 3 | 2 | 1 |
1358199 | 294 ELDERBERRY TERR | $664,900 | DETACH | 2STOREY | 3 | 2 | 1 |
1353952 | 1665 TACHE WAY | $669,000 | DETACH | 2STOREY | 3 | 3 | 2 |
1356692 | 1781 BONAVENTURE TERR | $674,900 | DETACH | 2STOREY | 3 | 2 | 1 |
1359229 | 987 SHEENBORO CRES | $675,000 | DETACH | 2STOREY | 3 | 4 | 2 |
1358504 | 1385 JAMISON AVE | $679,900 | DETACH | SPLIT | 3 | 3 | 1 |
1352092 | 6132 VINEYARD DR | $679,900 | DETACH | 2STOREY | 4 | 4 | 1 |
1350916 | 787 WILLOW AVE | $680,000 | DETACH | BUNGLOW | 4 | 2 | 0 |
1354894 | 121 PIMPRENELLE TERR | $684,000 | DETACH | 2STOREY | 3 | 3 | 2 |
1357051 | 91 MUDMINNOW CRES | $699,900 | DETACH | 2STOREY | 3 | 3 | 1 |
1356936 | 1652 WESTPORT CRES | $699,900 | DETACH | 2STOREY | 3 | 3 | 1 |
1356236 | 1132 ST PIERRE ST | $699,900 | DETACH | 2STOREY | 4 | 2 | 0 |
1354741 | 6589 DES MERLES LANE | $699,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1358300 | 1531 DES GRIVES CRES | $719,000 | DETACH | 2STOREY | 3 | 3 | 2 |
1356167 | 184 DES PINS PL | $719,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1359138 | 1908 LECLAIR CRES | $724,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1357651 | 6569 DES CHOUETTES LANE | $724,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1357624 | 607 CAPUCHON WAY | $725,000 | DETACH | 2STOREY | 3 | 4 | 1 |
1355233 | 554 WILKIE DR | $729,000 | DETACH | 2STOREY | 3 | 4 | 2 |
1350454 | 131 SHALLOW POND PL | $729,900 | DETACH | 2STOREY | 3 | 3 | 1 |
1358363 | 961 COMO CRES | $731,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1353006 | 1685 BELCOURT BLVD | $735,000 | DETACH | BUNGLOW | 4 | 3 | 1 |
1353739 | 637 IDYLLIC TERR | $739,900 | DETACH | 2STOREY | 4 | 3 | 1 |
1355733 | 2035 BOISFRANC CIR | $744,900 | DETACH | 2STOREY | 3 | 3 | 1 |
1347290 | 6890 NOTRE DAME ST | $749,700 | DETACH | BUNGLOW | 3 | 3 | 1 |
1357647 | 1600 DELIA CRES | $749,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1354889 | 1512 BLACKHEATH ST | $749,900 | DETACH | BUNGLOW | 5 | 2 | 1 |
1356351 | 1536 DES GRIVES CRES | $749,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1356264 | 2176 BOYER RD | $749,900 | DETACH | BUNGLOW | 4 | 2 | 0 |
1347158 | 1926 BELCOURT BLVD | $749,900 | DETACH | BUNGLOW | 4 | 2 | 1 |
1357193 | 834 SWALLOWTAIL CRES | $750,000 | DETACH | BUNGLOW | 3 | 3 | 2 |
1356472 | 1773 TACHE WAY | $750,000 | DETACH | 2STOREY | 3 | 3 | 1 |
1358138 | 2103 GARDENWAY DR | $765,000 | DETACH | 2STOREY | 5 | 3 | 2 |
1353483 | 2122 RICARDO ST | $773,900 | DETACH | BUNGLOW | 4 | 3 | 2 |
1357921 | 1609 BOTTRIELL WAY | $779,000 | DETACH | 2STOREY | 3 | 3 | 2 |
1354813 | 6450 VISENEAU DR | $787,000 | DETACH | BUNGLOW | 3 | 2 | 2 |
1356389 | 1614 CHAMPNEUF DR | $789,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1349436 | 2226 MERLOT WAY | $789,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1357851 | 6312 FORTUNE DR | $799,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1356435 | 6199 VOYAGEUR DR | $799,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1354746 | 704 MAGNOLIA ST | $799,900 | DETACH | 2STOREY | 3 | 3 | 1 |
1354120 | 172 LACROIX AVE | $799,900 | DETACH | BUNGLOW | 5 | 2 | 0 |
1350369 | 1019 COMO CRES | $799,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1354807 | 1409 FOREST VALLEY DR | $815,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1344364 | 2742 PAGE RD | $824,900 | DETACH | BUNGLOW | 6 | 3 | 1 |
1358375 | 1924 PENNYROYAL CRES | $825,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1355892 | 2076 BOISFRANC CIR | $829,900 | DETACH | 2STOREY | 5 | 3 | 2 |
1336257 | 1023 UNICORN AVE | $829,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1355326 | 505 KERRIA WALK | $849,900 | DETACH | BUNGLOW | 2 | 3 | 2 |
1359351 | 550 ARUM TERR | $849,999 | DETACH | 2STOREY | 4 | 3 | 2 |
1358567 | 6870 EDGAR BRAULT ST | $849,999 | DETACH | SPLIT | 3 | 3 | 2 |
1353077 | 724 PRINCESS LOUISE DR | $850,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1346510 | 1804 ROBINWOOD PL | $858,000 | DETACH | 2STOREY | 5 | 4 | 2 |
1347973 | 84 MUDMINNOW CRES | $859,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1347549 | 250 ARGONAUT CIR | $859,900 | DETACH | 2STOREY | 3 | 4 | 2 |
1357781 | 355 SWEETCLOVER WAY | $860,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1358656 | 219 WHISPERING WINDS WAY | $869,900 | DETACH | 2STOREY | 5 | 4 | 2 |
1352809 | 1654 SILVERTREE PL | $869,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1353103 | 6048 PIEDMONT PL | $869,999 | DETACH | 2STOREY | 4 | 3 | 1 |
1355527 | 1066 TAFFY LANE | $874,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1341390 | 1541 BELLA VISTA DR | $875,000 | DETACH | BUNGLOW | 2 | 1 | 2 |
1358625 | 383 FAIRLAKES WAY | $879,900 | DETACH | 2STOREY | 5 | 4 | 2 |
1358421 | 1802 MCCALLUM DR | $882,000 | DETACH | 2STOREY | 5 | 3 | 2 |
1352882 | 2157 BOYER RD | $889,400 | DETACH | 2STOREY | 3 | 3 | 1 |
1359048 | 1425 HAYES ST | $899,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1357358 | 1433 LEBLANC DR | $899,500 | DETACH | 2STOREY | 5 | 3 | 2 |
1358274 | 315 DU VENTOUX AVE | $899,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1357476 | 1827 CARRIGAN DR | $899,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1353427 | 133 MANDALAY ST | $899,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1350811 | 340 DU VENTOUX AVE | $899,999 | DETACH | 2STOREY | 3 | 3 | 2 |
1359063 | 6094 FORESTGLEN CRES | $945,000 | DETACH | 2STOREY | 4 | 4 | 1 |
1358006 | 2220 DES GRANDS CHAMPS WAY | $949,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1355647 | 154 LUMEN PL | $949,990 | DETACH | 2STOREY | 4 | 3 | 2 |
1354555 | 1091 LICHEN AVE | $950,000 | DETACH | 2STOREY | 5 | 4 | 2 |
1350295 | 623 IDYLLIC TERR | $959,900 | DETACH | 2STOREY | 5 | 4 | 2 |
1349438 | 136 MONTARGIS CIR | $959,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1347537 | 398 NESTLETON ST | $959,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1354153 | 2251 CLERMONT CRES | $963,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1354178 | 1830 PEPPERGRASS RD | $965,000 | DETACH | 2STOREY | 3 | 4 | 2 |
1359083 | 41 ASTROLABE PL | $970,000 | DETACH | BUNGLOW | 2 | 3 | 2 |
1357842 | 1408 CLAY CRT | $975,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1357509 | 153 AUBRAIS CRES | $975,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1357868 | 103 COPPERWOOD ST | $985,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1357557 | 137 BALLANCE DR | $985,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1353601 | 1458 COMFREY CRES | $988,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1357460 | 571 BAIE DES CASTORS ST | $989,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1357293 | 714 CRAVANT GROVE | $995,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1358377 | 277 JOSHUA ST | $998,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1354430 | 93 MUDMINNOW CRES | $999,888 | DETACH | 2STOREY | 3 | 4 | 2 |
1357488 | 356 TIMBERTRAIL TERR | $999,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1358337 | 2060 OAKBROOK CIR | $999,900 | DETACH | 2STOREY | 5 | 4 | 2 |
1353610 | 2240 CLERMONT CRES | $999,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1276734 | 4305 INNES RD | $999,900 | DETACH | BUNGLOW | 3 | 1 | 0 |
1354281 | 344 HEPATICA WAY | $1,039,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1355014 | 228 AQUARIUM AVE | $1,043,500 | DETACH | 2STOREY | 4 | 3 | 2 |
1357353 | 1764 HEATHERSTONE CRES | $1,049,750 | DETACH | 2STOREY | 4 | 4 | 2 |
1351042 | 95 LITTLE LAKE LANE | $1,049,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1347369 | 1981 PLAINHILL DR | $1,050,000 | DETACH | 2STOREY | 6 | 4 | 2 |
1354718 | 348 DU VENTOUX AVE | $1,069,900 | DETACH | 2STOREY | 5 | 4 | 2 |
1353139 | 939 BEAUCHAMP AVE | $1,089,900 | DETACH | 2STOREY | 3 | 4 | 2 |
1351904 | 175 GRANDPRE CRT | $1,099,900 | DETACH | BUNGLOW | 4 | 4 | 2 |
1359241 | 764 PETANQUE CRES | $1,100,000 | DETACH | 2STOREY | 5 | 5 | 2 |
1357498 | 1477 MICHAELSEM ST | $1,100,000 | DETACH | BUNGLOW | 3 | 3 | 1 |
1356403 | 717 MAGNOLIA ST | $1,100,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1356011 | 851 TEWIN CIR | $1,108,000 | DETACH | BUNGLOW | 3 | 3 | 2 |
1359001 | 184 CREVASSE RD S | $1,128,800 | DETACH | 2STOREY | 4 | 3 | 2 |
1349563 | 154 AQUARIUM AVE | $1,150,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1351881 | 1774 HEATHERSTONE CRES | $1,159,900 | DETACH | 2STOREY | 6 | 5 | 3 |
1341810 | 670 DECOEUR DR | $1,180,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1351496 | 611 IDYLLIC TERR | $1,214,900 | DETACH | 2STOREY | 6 | 5 | 2 |
1336453 | 37 QUARRY RIDGE DR | $1,235,000 | DETACH | 2STOREY | 5 | 5 | 3 |
1353821 | 322 CORNICE ST | $1,249,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1355900 | 801 FANTAIL WALK | $1,295,000 | DETACH | 2STOREY | 4 | 5 | 2 |
1348920 | 215 AQUARIUM AVE | $1,299,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1354294 | 1691 AUTUMN RIDGE DR | $1,348,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1355606 | 1695 OLD MONTREAL RD | $1,349,000 | DETACH | BUNGLOW | 4 | 5 | 2 |
1343235 | 1120 BOSQUE CRES | $1,450,000 | DETACH | 2STOREY | 5 | 4 | 4 |
1348125 | 1708 AUTUMN RIDGE DR | $1,499,999 | DETACH | 2STOREY | 4 | 3 | 2 |
1353555 | 1134 MAISONNEUVE ST | $1,750,000 | DETACH | BUNGLOW | 5 | 2 | 3 |
1327344 | 1834 BOYER RD | $1,875,000 | DETACH | BUNGLOW | 4 | 4 | 3 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Orleans Houses For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!
RE/MAX Hallmark Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100