Looking for houses for sale in Kanata? The Pilon Real Estate Group with RE/MAX Hallmark ® has been the #1 RE/MAX team in the city for the last five years. We Know Kanata and all of it’s neighbourhoods including: Beaverbrook, Katimavik, Glencairn, Bridlewood, Kanata Lakes, Morgan’s Grant and Trailwest.
There are currently 175 homes for sale in Kanata. They range in price from $316,900 to $1,990,000. The average price of the listings in Kanata is $861,579.
Here is a list of all of the homes for sale in Kanata:
MLS# | Address | List Price | Style | Type | Bedrs Total | Baths Total |
1336220 | 960 TERON RD #212 | $316,900 | APT | 1LEVEL | 2 | 2 |
1348463 | 960 TERON RD #301 | $333,500 | APT | 1LEVEL | 2 | 2 |
1349274 | 1016 TANGUAY CRT | $339,900 | STACK | 2STOREY | 2 | 2 |
1346861 | 1006 TANGUAY CRT | $349,900 | APT | 2STOREY | 2 | 2 |
1345349 | 18 BEST WAY | $359,900 | ROW | 2STOREY | 3 | 3 |
1347644 | 103 SALTER CRES | $379,900 | ROW | 2STOREY | 3 | 2 |
1346486 | 10 STONEHILL CRT #D | $399,900 | APT | 1LEVEL | 2 | 1 |
1350373 | 70 I JAGUAR PVT | $435,000 | APT | 1LEVEL | 2 | 2 |
1345297 | 2033 CAMPEAU DR | $449,000 | STACK | 2STOREY | 2 | 2 |
1349406 | 9 BANEBERRY CRES | $449,900 | ROW | 2STOREY | 4 | 2 |
1343825 | 14 STONEHILL CRT #C | $459,000 | APT | 1LEVEL | 3 | 2 |
1344721 | 218 EQUESTRIAN DR #C | $474,900 | APT | 1LEVEL | 2 | 1 |
1347915 | 300 TULUM CRES #H | $485,000 | STACK | 1LEVEL | 2 | 1 |
1346380 | 320 TULUM CRES #B | $490,000 | STACK | 1LEVEL | 2 | 2 |
1350893 | 128 ROBSON CRT | $499,000 | ROW | 1LEVEL | 3 | 2 |
1347678 | 1 HARNESS LANE #D | $499,000 | APT | 1LEVEL | 3 | 2 |
1351777 | 516 ABERFOYLE CIR | $499,900 | ROW | 2STOREY | 6 | 2 |
1339787 | 310 TULUM CRES #C | $499,900 | STACK | OTHER | 2 | 2 |
1339789 | 310 TULUM CRES #B | $499,900 | STACK | OTHER | 2 | 2 |
1349944 | 106 KINCARDINE DR | $516,000 | ROW | 2STOREY | 2 | 3 |
1350287 | 164 VISOR PVT | $519,900 | ROW | 3STOREY | 2 | 2 |
1350337 | 25 BLACKDOME CRES | $524,900 | ROW | 2STOREY | 3 | 2 |
1344162 | 598 FOXLIGHT CIR | $528,900 | ROW | 3STOREY | 2 | 3 |
1351279 | 78 SPRINGWATER DR | $549,900 | ROW | 2STOREY | 3 | 2 |
1350873 | 114 SWEETWATER LANE | $549,900 | ROW | 3STOREY | 2 | 2 |
1344207 | 21 STREAMBANK ST | $549,900 | ROW | 3STOREY | 2 | 2 |
1351412 | 14 MEADOWBREEZE DR | $550,000 | ROW | 2STOREY | 3 | 3 |
1351319 | 29 STREAMBANK ST | $558,000 | ROW | 3STOREY | 3 | 2 |
1350428 | 161 ATTWELL PVT | $569,000 | ROW | 3STOREY | 2 | 2 |
1338221 | 398 HILLSBORO PVT | $569,900 | ROW | 2STOREY | 3 | 3 |
1350719 | 132 CASTLE GLEN CRES | $574,900 | SEMIDET | 2STOREY | 3 | 2 |
1350177 | 63 SPRINGCREEK CRES | $575,000 | ROW | 2STOREY | 3 | 2 |
1349641 | 69 BISHOPS MILLS WAY | $579,900 | ROW | 2STOREY | 2 | 2 |
1345829 | 20 BARRA AVE | $579,900 | DETACH | 2STOREY | 3 | 2 |
1351346 | 372 PICKFORD DR | $589,900 | DETACH | 2STOREY | 3 | 2 |
1351276 | 55 BEAUFORT DR | $599,900 | DETACH | 3STOREY | 3 | 2 |
1350683 | 714 OAKGLADE AVE | $599,900 | ROW | 2STOREY | 3 | 3 |
1348236 | 39 NEWCASTLE AVE | $599,900 | SEMIDET | 2STOREY | 3 | 2 |
1348430 | 96 FORESTBROOK ST | $615,000 | ROW | 2STOREY | 3 | 3 |
1337031 | 352 BRECKENRIDGE CRES | $619,000 | ROW | 2STOREY | 3 | 3 |
1351701 | 9 KIRKPATRICK CRT | $624,900 | DETACH | 2STOREY | 3 | 3 |
1350457 | 209 SHINNY AVE #B | $624,900 | ROW | 2STOREY | 3 | 3 |
1351640 | 102 SHELDRAKE DR | $625,000 | DETACH | BUNGLOW | 4 | 2 |
1349339 | 738 OAKGLADE AVE | $629,900 | ROW | 2STOREY | 3 | 3 |
1347450 | 209 CONIFER CREEK CIR | $634,900 | ROW | 2STOREY | 3 | 3 |
1346901 | 502 BARRICK HILL RD | $639,000 | ROW | 2STOREY | 3 | 3 |
1350351 | 200 BOUNDSTONE WAY #204 | $645,000 | APT | 1LEVEL | 2 | 2 |
1351609 | 173 SADDLESMITH CIR | $649,000 | ROW | 2STOREY | 3 | 4 |
1343132 | 220 FORESTBROOK ST | $649,000 | ROW | 2STOREY | 3 | 3 |
1350573 | 29 CASTLE GLEN CRES | $649,900 | SEMIDET | 2STOREY | 4 | 2 |
1350651 | 12 SCHARF LANE | $649,900 | DETACH | 2STOREY | 3 | 2 |
1350388 | 100 CASTLE GLEN CRES | $649,900 | SEMIDET | 3STOREY | 4 | 4 |
1350392 | 140 FORESTBROOK ST | $649,900 | ROW | 2STOREY | 4 | 3 |
1348035 | 305 TULUM CRES | $649,900 | ROW | 2STOREY | 3 | 3 |
1342804 | 242 MAXWELL BRIDGE RD | $649,900 | ROW | 2STOREY | 3 | 3 |
1340870 | 432 COPE DR | $649,900 | ROW | 2STOREY | 3 | 3 |
1351207 | 668 PEPPERVILLE CRES | $650,000 | ROW | 2STOREY | 3 | 4 |
1346702 | 30 HIGHMONT CRT | $650,000 | SEMIDET | 2STOREY | 3 | 3 |
1349489 | 488 BARRICK HILL RD | $659,900 | ROW | 2STOREY | 3 | 3 |
1346498 | 218 HUNTERBROOK ST | $659,999 | ROW | 2STOREY | 3 | 3 |
1350846 | 560 PEPPERVILLE CRES | $669,900 | ROW | 2STOREY | 3 | 3 |
1346233 | 100 PATRIOT PL | $669,900 | ROW | 2STOREY | 3 | 3 |
1349135 | 439 CELTIC RIDGE CRES | $674,900 | ROW | 2STOREY | 3 | 3 |
1340559 | 804 STAR PVT | $684,900 | ROW | 3STOREY | 2 | 4 |
1343773 | 31 BACHMAN TERR | $694,900 | ROW | 3STOREY | 2 | 4 |
1351794 | 7 CURRAN ST | $699,000 | DETACH | 2STOREY | 3 | 2 |
1351323 | 218 TIM SHEEHAN PL | $699,000 | ROW | 2STOREY | 3 | 4 |
1350946 | 156 MCCURDY DR | $699,000 | DETACH | 2STOREY | 3 | 4 |
1342872 | 58 BLACKDOME CRES | $699,000 | ROW | 2STOREY | 3 | 2 |
1350828 | 120 SPRINGCREEK CRES | $699,900 | DETACH | 2STOREY | 3 | 2 |
1350013 | 70 MERSEY AVE | $699,900 | DETACH | 2STOREY | 3 | 3 |
1345064 | 83 BARROW CRES | $699,900 | DETACH | SPLIT | 3 | 3 |
1347144 | 80 GOLDRIDGE DR | $699,900 | ROW | 2STOREY | 3 | 3 |
1343158 | 27 BACHMAN TERR | $704,900 | ROW | 3STOREY | 4 | 4 |
1345027 | 45 BACHMAN TERR | $714,900 | ROW | 3STOREY | 3 | 3 |
1347063 | 1561 CARRONBRIDGE CIR | $719,900 | SEMIDET | 2STOREY | 3 | 3 |
1344899 | 110 MACASSA CIR | $724,900 | ROW | SPLIT | 3 | 3 |
1333567 | 69 EQUESTRIAN DR | $729,900 | DETACH | 2STOREY | 3 | 3 |
1344890 | 37 BACHMAN TERR | $734,900 | ROW | 3STOREY | 4 | 4 |
1350053 | 993 KLONDIKE RD | $735,000 | ROW | 2STOREY | 3 | 3 |
1342721 | 25 SAWCHUK TERR | $739,000 | ROW | BUNGLOW | 3 | 3 |
1339680 | 432 MEADOWBREEZE DR | $739,900 | ROW | 2STOREY | 4 | 3 |
1348075 | 51 WATERTHRUSH CRES | $749,000 | SEMIDET | BUNGLOW | 3 | 3 |
1348498 | 59 TAPADERO AVENUE AVE | $749,999 | ROW | 2STOREY | 4 | 3 |
1347577 | 95 VILLAGE GREEN | $749,999 | DETACH | 2STOREY | 4 | 2 |
1345492 | 21 WESTMEATH CRES | $759,000 | DETACH | 2STOREY | 3 | 3 |
1345754 | 158 OVERBERG WAY | $759,800 | ROW | 2STOREY | 4 | 3 |
1350714 | 647 ROUNCEY RD | $759,900 | ROW | 2STOREY | 3 | 3 |
1348286 | 30 HACKNEY PVT | $759,900 | ROW | 2STOREY | 3 | 4 |
1346991 | 4816 ABBOTT ST E | $759,900 | ROW | 2STOREY | 4 | 4 |
1348719 | 554 HITZLAY CRES | $770,250 | ROW | 2STOREY | 3 | 3 |
1349133 | 283 KINGHAVEN CRES | $799,000 | ROW | 2STOREY | 3 | 4 |
1351475 | 38 BRAMBLEWOOD CRES | $799,900 | DETACH | BUNGLOW | 4 | 3 |
1350514 | 302 CRANESBILL RD | $799,900 | DETACH | 2STOREY | 3 | 4 |
1349352 | 26 SULKY WAY | $799,900 | DETACH | 2STOREY | 4 | 4 |
1348104 | 4 TURNBULL AVE | $799,900 | DETACH | 2STOREY | 3 | 3 |
1346662 | 6 BEACON WAY | $799,900 | DETACH | 2STOREY | 4 | 3 |
1347112 | 2 CATHERWOOD CRT | $809,900 | ROW | 2STOREY | 3 | 3 |
1347391 | 182 OVERBERG WAY | $809,900 | ROW | 2STOREY | 3 | 4 |
1348645 | 40 FARMFIELD CRES | $828,000 | DETACH | 2STOREY | 4 | 3 |
1348237 | 65 CROWNRIDGE DR | $849,900 | DETACH | 2STOREY | 3 | 3 |
1349123 | 47 TOWER HILL CRES | $849,900 | DETACH | 2STOREY | 4 | 4 |
1339798 | 819 PETRA PVT | $850,000 | ROW | 3STOREY | 3 | 4 |
1344514 | 135 FLOWING CREEK CIR | $859,000 | DETACH | 2STOREY | 3 | 4 |
1351387 | 441 TILLSONBURG ST | $875,000 | DETACH | BUNGLOW | 3 | 3 |
1350782 | 122 WHERNSIDE TERR | $885,000 | DETACH | 2STOREY | 4 | 4 |
1348472 | 23 KINGSFORD CRES | $885,000 | DETACH | 2STOREY | 4 | 3 |
1349676 | 7 INSMILL CRES | $899,900 | DETACH | 2STOREY | 3 | 3 |
1345911 | 24 RIVERGREEN CRES | $899,900 | DETACH | 2STOREY | 3 | 3 |
1346499 | 4 BRADLEY FARM CRT | $899,999 | DETACH | 2STOREY | 6 | 4 |
1349449 | 22 GOLDORA PVT | $910,000 | ROW | BUNGLOW | 3 | 3 |
1345735 | 2 BRADLEY FARM CRT | $919,900 | DETACH | 2STOREY | 4 | 4 |
1350352 | 20 BON ECHO CRES | $929,000 | DETACH | 2STOREY | 5 | 4 |
1348913 | 26 PELLAN CRES N | $936,000 | DETACH | 2STOREY | 4 | 3 |
1348188 | 348 GLOAMING CRES | $939,900 | DETACH | 2STOREY | 4 | 3 |
1348723 | 15 RUTHERFORD CRES | $945,000 | DETACH | 2STOREY | 4 | 3 |
1350166 | 85 WHERNSIDE TERR | $949,000 | DETACH | 2STOREY | 5 | 3 |
1343774 | 7 CARR CRES | $950,000 | DETACH | 2STOREY | 4 | 3 |
1351482 | 222 CRANESBILL RD | $954,900 | DETACH | 2STOREY | 4 | 4 |
1346322 | 803 OAKSIDE CRES | $959,000 | DETACH | 2STOREY | 5 | 4 |
1348720 | 360 ABBEYDALE CIR | $969,900 | DETACH | 2STOREY | 4 | 3 |
1346391 | 54 TAPADERO AVE | $969,990 | DETACH | 2STOREY | 4 | 5 |
1343180 | 181 BRIDGESTONE DR | $979,900 | DETACH | 2STOREY | 4 | 4 |
1350083 | 19 RUTHERFORD CRES | $989,900 | DETACH | 2STOREY | 4 | 4 |
1330947 | 27 SOLARIS ST | $989,900 | DETACH | 2STOREY | 4 | 4 |
1342008 | 42 STONECROFT TERR | $998,000 | DETACH | BUNGLOW | 4 | 3 |
1347064 | 11 TURTLE POINT PVT | $999,000 | ROW | BGWL | 4 | 4 |
1346782 | 178 GYRFALCON CRES | $999,000 | DETACH | 2STOREY | 5 | 4 |
1342889 | 80 ROWE DR | $999,888 | DETACH | 2STOREY | 4 | 3 |
1347484 | 2004 ALLEGRINI TERR | $999,900 | DETACH | 2STOREY | 4 | 3 |
1346305 | 614 BRIDLEGLEN CRES | $999,990 | DETACH | 2STOREY | 3 | 3 |
1343628 | 343 SUGAR PINE CRES | $1,029,000 | DETACH | 2STOREY | 3 | 3 |
1346589 | 11 MENDOZA WAY | $1,049,000 | DETACH | 2STOREY | 4 | 3 |
1350372 | 10 JARLAN TERR | $1,079,000 | DETACH | 2STOREY | 4 | 3 |
1349985 | 159 BOULONNAIS CRES | $1,079,000 | DETACH | 2STOREY | 4 | 3 |
1343396 | 52 OXALIS CRES | $1,079,000 | DETACH | 2STOREY | 5 | 4 |
1351174 | 29 WINDGATE CRES | $1,088,888 | DETACH | BUNGLOW | 5 | 4 |
1347120 | 65 DEFENCE ST | $1,099,000 | DETACH | 2STOREY | 5 | 4 |
1345277 | 8 EVANSHEN CRES | $1,100,000 | DETACH | 2STOREY | 4 | 3 |
1347809 | 203 APPLECROSS CRES | $1,114,000 | DETACH | 2STOREY | 4 | 4 |
1350338 | 26 VARLEY DR | $1,150,000 | DETACH | 2STOREY | 4 | 3 |
1350553 | 204 ROVER ST | $1,169,900 | DETACH | 2STOREY | 4 | 5 |
1349314 | 9 ROSETHORN WAY | $1,188,800 | DETACH | 2STOREY | 5 | 4 |
1343659 | 68 BALDCYPRESS WAY | $1,199,000 | DETACH | 2STOREY | 4 | 3 |
1347680 | 142 BOULONNAIS GROVE | $1,199,900 | DETACH | 2STOREY | 4 | 3 |
1345120 | 138 STEEPLE CHASE DR | $1,199,900 | DETACH | 2STOREY | 4 | 4 |
1340294 | 508 HONEYLOCUST AVE | $1,199,900 | DETACH | 2STOREY | 5 | 5 |
1341420 | 347 ANDALUSIAN CRES | $1,200,000 | DETACH | 2STOREY | 5 | 4 |
1350186 | 36 ROSENFELD CRES | $1,225,000 | DETACH | 2STOREY | 4 | 4 |
1342428 | 197 KEYROCK DR | $1,249,000 | DETACH | 2STOREY | 5 | 4 |
1349311 | 424 CAVESSON ST | $1,269,660 | DETACH | BGWL | 5 | 4 |
1340309 | 123 GRAINSTONE WAY | $1,299,900 | DETACH | 2STOREY | 4 | 4 |
1345061 | 28 GREENSAND PL | $1,300,000 | DETACH | 2STOREY | 4 | 4 |
1343176 | 396 HUNTSVILLE DR | $1,349,000 | DETACH | 2STOREY | 4 | 4 |
1345679 | 245 SADDLEBACK CRES | $1,349,900 | DETACH | 2STOREY | 3 | 4 |
1344490 | 250 KETCHIKAN CRES | $1,395,800 | DETACH | 2STOREY | 4 | 4 |
1343464 | 265 MISSION TRAIL CRES | $1,398,000 | DETACH | 2STOREY | 3 | 4 |
1350049 | 523 BRECCIA HTS | $1,399,000 | DETACH | 2STOREY | 4 | 5 |
1350133 | 50 OSPREY CRES | $1,399,000 | DETACH | 2STOREY | 8 | 5 |
1346597 | 55 IRONSIDE CRT | $1,399,000 | DETACH | 2STOREY | 4 | 3 |
1350623 | 139 INGERSOLL CRES | $1,424,900 | DETACH | 2STOREY | 5 | 3 |
1345728 | 348 ABBEYDALE CIR | $1,450,000 | DETACH | 2STOREY | 5 | 5 |
1331325 | 28 O’HARA DR | $1,450,000 | DETACH | 2STOREY | 4 | 4 |
1338507 | 1881 ROCKLANE DR | $1,490,000 | DETACH | BUNGLOW | 3 | 3 |
1348362 | 13 WELDALE DR | $1,495,000 | DETACH | BUNGLOW | 5 | 4 |
1341497 | 116 WESTPHALIAN AVE | $1,499,000 | DETACH | 2STOREY | 4 | 4 |
1345689 | 1098 BLANDING ST | $1,539,000 | DETACH | 2STOREY | 4 | 5 |
1339018 | 103 COCO PL | $1,539,000 | DETACH | 2STOREY | 5 | 5 |
1347414 | 525 BRECCIA HTS | $1,548,000 | DETACH | 2STOREY | 5 | 5 |
1344565 | 60 ROSENFELD CRES S | $1,595,000 | DETACH | 2STOREY | 4 | 4 |
1343433 | 3-871 BERRY SIDE RD | $1,595,000 | DETACH | 2STOREY | 5 | 2 |
1351597 | 3 GOULDING CRES | $1,685,000 | DETACH | 2STOREY | 4 | 3 |
1332246 | 1415 MURPHY SIDE RD | $1,749,000 | DETACH | BUNGLOW | 6 | 4 |
1348160 | 53 SYNERGY WAY | $1,800,000 | DETACH | 2STOREY | 4 | 4 |
1345093 | 68 SYNERGY WAY | $1,990,000 | DETACH | BUNGLOW | 4 | 4 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Kanata Single Family Houses For Sale!: Click here!
Search All Kanata Townhouses For Sale Now!: Click here!
Search All Kanata Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!
RE/MAX Hallmark ® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100