Blog

KANATA HOUSES FOR SALE

Looking for Kanata houses for sale? The Pilon Real Estate Group with RE/MAX Hallmark ยฎ has been the #1 RE/MAX team in the city for the last five years. We Know Kanata and all of itโ€™s neighbourhoods including: Beaverbrook, Katimavik, Glencairn, Bridlewood, Kanata Lakes, Morganโ€™s Grant and Trailwest.

There are currently 151 homes for sale in Kanata. They range in price from $279,900 to $2,599,900.ย  The average price of the listings in Kanata is $859,661.

Here is a list of all of the homes for sale in Kanata:

MLS # Address List Price Style Type Bedrs Total Baths Total
1331809 540 FENERTY CRT #5 $279,900 APT 2STOREY 3 2
1338857 200 FENERTY CRT #7 $299,900 STACK 2STOREY 2 2
1336220 960 TERON RD #212 $327,500 APT 1LEVEL 2 2
1334549 304 TANGUAY CRT $399,000 STACK 2STOREY 3 3
1335489 371 HALIBURTON HTS #A $409,900 STACK 1LEVEL 2 2
1333937 280 HERZBERG RD #106 $415,000 APT 1LEVEL 1 1
1334755 3 BANEBERRY CRES $429,900 ROW 2STOREY 3 3
1337218 46 STOKES CRES $434,900 ROW 2STOREY 3 2
1338072 31 CHISHOLM CRT $439,000 ROW 2STOREY 3 3
1332239 880 ATLAS TERR $454,900 STACK 3STOREY 2 2
1337282 16 JACKSON CRT $474,900 ROW 2STOREY 3 2
1337715 404 STRATAS CRT $479,000 APT 1LEVEL 3 2
1334803 1122 KLONDIKE RD #B $489,000 STACK 2STOREY 2 3
1329765 14 STONEHILL CRT #C $499,000 APT BUNGLOW 3 2
1338557 19 JACKSON CRT $499,900 ROW 2STOREY 3 2
1336282 111 LEACOCK DR $499,900 SEMIDET 2STOREY 4 2
1331329 716 LAPLAND PVT $499,900 STACK 2STOREY 3 2
1325453 8 CAMPBELL REID CRT $499,900 DETACH 2STOREY 3 2
1318854 50 ROBSON CRT $499,900 STACK 1LEVEL 3 2
1336559 106 LAPLAND PVT $505,000 STACK OTHER 3 2
1337776 320 TULUM CRES #B $515,000 STACK 1LEVEL 2 2
1326958 609 NAUTILUS PVT $519,000 STACK OTHER 3 2
1335646 39 STONEHAVEN DR #C $519,800 APT 1LEVEL 3 2
1336424 117 PILOT PVT $519,900 STACK 2STOREY 3 2
1338855 611 FOXLIGHT CIR $525,000 ROW 3STOREY 2 3
1335511 183 KINROSS PVT $539,000 ROW 2STOREY 2 2
1335797 310 TULUM CRES #B $539,900 STACK OTHER 2 2
1335802 310 TULUM CRES #C $539,900 STACK OTHER 2 2
1336020 280 HERZBERG RD W #401 $549,000 APT 1LEVEL 1 1
1332236 299 KNUDSON DR $588,000 ROW 3STOREY 3 3
1339314 44 MEADOWBREEZE DR $589,900 ROW 2STOREY 3 3
1338303 26 AYTON LANE $589,900 ROW 2STOREY 3 3
1332049 116 FLOWERTREE CRES $589,900 ROW 2STOREY 3 3
1336503 9 PETERSON PL $598,000 ROW 2STOREY 3 3
1338221 398 HILLSBORO PVT $599,000 ROW 2STOREY 3 3
1338955 56 GOWRIE DR $599,900 DETACH 2STOREY 3 2
1338985 1073 SPEEDVALE CRT $599,900 ROW 3STOREY 3 3
1335525 34 PALOMINO DR $599,900 ROW 2STOREY 4 4
1333931 28 REDSTONE LANE $599,900 ROW 2STOREY 3 2
1334067 15 RIDING WAY $610,000 DETACH 2STOREY 3 3
1339052 62 GRAY CRES $620,000 ROW 2STOREY 3 3
1335418 131 TANDALEE CRES $622,000 ROW 2STOREY 3 3
1337061 433 FOXHALL WAY $624,900 ROW 2STOREY 2 2
1334454 2 THE PARKWAY PARK #202 $624,900 APT 1LEVEL 2 3
1330492 248 ARRITA ST $624,900 ROW 2STOREY 3 3
1321998 10 LONGBOAT CRT $625,000 ROW 2STOREY 3 3
1337025 307 BRIGITTA ST $629,000 ROW 2STOREY 3 3
1338182 213 LIVERY ST $629,900 ROW 2STOREY 3 3
1337743 213 EQUESTRIAN DR $629,900 DETACH 2STOREY 3 3
1338177 37 MCKITRICK DR $629,999 DETACH 2STOREY 3 2
1338311 935 KLONDIKE RD $633,900 ROW 2STOREY 3 3
1337686 69 NATARE PL $639,900 ROW 2STOREY 3 3
1337872 524 BARRICK HILL RD $639,900 ROW 2STOREY 3 4
1336694 526 ABERFOYLE CIR $639,900 ROW 2STOREY 3 3
1338117 111 ROBSON CRT #1A $649,900 APT 2STOREY 2 2
1337732 97 GLAMORGAN DR $679,900 DETACH BUNGLOW 4 2
1337685 79 EDENVALE DR $679,900 ROW 2STOREY 3 3
1325077 61 COUNTRY LANE E $689,900 DETACH BUNGLOW 4 2
1337756 1038 MARCONI AVE $689,999 ROW 2STOREY 3 3
1332065 620 PEPPERVILLE CRES $691,200 ROW 2STOREY 3 3
1338542 333 TULUM CRES $699,000 ROW 2STOREY 4 4
1335285 335 BRECKENRIDGE CRES E $699,000 ROW BUNGLOW 2 2
1338534 114 MACASSA CIR $699,900 ROW SPLIT 2 3
1338236 54 LAURIE CRT $699,900 DETACH HIRANCH 4 2
1337717 4 LISTON CRES $704,900 DETACH 2STOREY 3 3
1335474 4814 ABBOTT ST E $714,900 ROW 2STOREY 3 4
1328343 1 FOXLEIGH CRES $720,000 DETACH 2STOREY 4 4
1332263 8 DAVIES CRT $728,888 DETACH 2STOREY 5 4
1333567 69 EQUESTRIAN DR $729,900 DETACH 2STOREY 3 3
1337059 1 BYLOT CRT $733,000 DETACH 2STOREY 3 3
1339359 176 BRIDLEWOOD DR $749,000 DETACH 2STOREY 4 3
1337558 260 MONTICELLO AVE $749,900 ROW 2STOREY 4 4
1327624 6 SAWCHUK TERR $749,900 ROW BUNGLOW 3 3
1338016 76 SHIRLEY’S BROOK DR $754,900 DETACH 2STOREY 3 4
1337509 25 SAWCHUK TERR $759,000 ROW BUNGLOW 3 2
1335506 4816 ABBOTT ST E $759,900 ROW 2STOREY 4 4
1338766 52 INVERARY DR $765,000 DETACH 2STOREY 4 3
1338038 1561 CARRONBRIDGE CIR $769,900 SEMIDET 2STOREY 3 3
1335466 94 WARRIOR ST $774,900 DETACH BUNGLOW 3 3
1335524 254 MONTICELLO AVE $779,900 ROW 2STOREY 4 3
1338947 78 STONEMEADOW DR $789,800 DETACH 2STOREY 4 3
1338148 24 SOLARIS DR $789,900 DETACH 2STOREY 3 3
1337277 67 ACKLAM TERR $799,900 DETACH 2STOREY 4 3
1338345 10 COULSON CRT $819,900 ROW BUNGLOW 3 3
1339099 201 PENDRA WAY $824,900 DETACH BUNGLOW 4 3
1336542 16 WILLOW GLEN DR $824,900 DETACH SPLIT 4 3
1337576 16 MACASSA CIR $829,900 SEMIDET 2STOREY 4 4
1332039 262 RIVERTREE ST $829,900 DETACH 2STOREY 3 4
1335373 911 BURWASH LANDING BAY $834,000 ROW BUNGLOW 2 3
1336323 19 MATTAWA CRES $834,900 DETACH 2STOREY 5 3
1337389 509 TRIANGLE ST $839,900 ROW 2STOREY 3 3
1335811 182 OVERBERG WAY $848,900 ROW 2STOREY 3 4
1336231 1187 KLONDIKE RD $849,000 DETACH 2STOREY 4 3
1335713 194 FLOWING CREEK CIR $849,000 DETACH 2STOREY 4 4
1336415 4866 ABBOTT ST E $849,999 DETACH 2STOREY 4 3
1336267 148 SPRINGWATER DR $850,000 DETACH 2STOREY 4 4
1327614 819 PETRA PVT $850,000 ROW 3STOREY 3 4
1334742 54 BANNOCK CRES $859,000 DETACH 2STOREY 4 3
1326568 50 MORGANS GRANT WAY $859,900 DETACH 2STOREY 4 3
1336490 157 PALOMINO DR $865,000 DETACH 2STOREY 4 3
1335829 184 OVERBERG WAY $871,900 ROW 2STOREY 4 4
1332385 28 APPALOOSA DR $874,900 DETACH 2STOREY 4 3
1335330 11 TANNER CRES $879,900 DETACH 2STOREY 4 3
1332341 42 WOLISTON CRES $889,000 DETACH 2STOREY 4 4
1334468 125 TAPADERO AVE $899,900 DETACH 2STOREY 3 3
1336918 7 BRODEUR CRES $899,900 DETACH SPLIT 3 3
1332559 311 BOBOLINK RIDGE $909,000 DETACH 2STOREY 5 5
1336877 24 RIVERGREEN CRES $919,900 DETACH 2STOREY 3 3
1337795 358 MEADOWBREEZE DR $924,900 DETACH 2STOREY 3 3
1336109 364 MEADOWBREEZE DR $924,900 DETACH 2STOREY 3 3
1338827 32 HERSCHEL CRES $929,900 DETACH 2STOREY 5 4
1331480 334 HALIBURTON HTS $929,900 DETACH 2STOREY 4 3
1329938 62 PALFREY WAY $935,000 DETACH 2STOREY 3 4
1338505 9 GAGNON CRT $939,900 DETACH 2STOREY 4 2
1338392 40 SHIRLEY’S BROOK DR $949,000 DETACH BUNGLOW 3 3
1331205 741 BRITTANIC RD $949,000 DETACH 2STOREY 4 3
1332141 4 BRADLEY FARM CRT $985,000 DETACH 2STOREY 6 4
1327647 8 ZOKOL CRES $990,000 DETACH BUNGLOW 3 2
1338838 119 SHINNY AVE $1,029,000 DETACH 2STOREY 4 4
1337399 12 SHAUGHNESSY CRES $1,049,000 DETACH 2STOREY 4 4
1335050 1 GAGNON CRT $1,072,000 DETACH 2STOREY 4 4
1332860 39 BRAMBLEWOOD CRES $1,095,000 DETACH 2STOREY 5 3
1331988 12 THUNDERBIRD CRES $1,120,000 DETACH 2STOREY 4 4
1339282 328 EQUINE WAY $1,149,900 DETACH 2STOREY 5 4
1335068 315 ANDALUSIAN CRES $1,170,000 DETACH 2STOREY 5 5
1334145 66 KEIGHLEY CIR $1,179,000 DETACH 2STOREY 5 5
1335936 138 STEEPLE CHASE DR $1,188,888 DETACH 2STOREY 4 4
1338817 197 GOLDRIDGE DR $1,198,000 DETACH 2STOREY 4 3
1334010 72 ZOKOL CRES $1,199,000 DETACH 2STOREY 4 4
1327048 73 KNUDSON DR $1,200,000 DETACH BUNGLOW 3 3
1337712 600 GABRIOLA WAY $1,250,000 DETACH 2STOREY 4 4
1338155 41 WESLOCK WAY $1,300,000 DETACH 2STOREY 3 4
1337591 280 PERCHERON WAY $1,325,000 DETACH 2STOREY 5 5
1338744 361 HUNTSVILLE DR $1,350,000 DETACH 2STOREY 4 3
1335571 616 WINTERSET RD $1,350,000 DETACH 2STOREY 4 4
1337687 248 KETCHIKAN CRES $1,388,000 DETACH 2STOREY 4 4
1334594 123 GRAINSTONE WAY $1,419,900 DETACH 2STOREY 4 4
1331325 28 O’HARA DR $1,450,000 DETACH 2STOREY 4 4
1337409 146 INGERSOLL CRES $1,459,900 DETACH 2STOREY 4 4
1338507 1881 ROCKLANE DR $1,599,000 DETACH BUNGLOW 3 3
1333658 2 PANANDRICK VIEW DR $1,689,000 DETACH BUNGLOW 4 4
1333579 322 DEVONIAN WAY $1,699,000 DETACH 2STOREY 6 6
1333133 95 SHAUGHNESSY CRES $1,739,000 DETACH 2STOREY 5 4
1332246 1415 MURPHY SIDE RD $1,749,000 DETACH BUNGLOW 6 4
1329318 3-871 BERRY SIDE RD $1,750,000 DETACH 2STOREY 5 2
1333760 309 RIDGESIDE FARM DR $1,789,000 DETACH 2STOREY 4 4
1336409 28 IRONSIDE CRT $1,800,000 DETACH 2STOREY 4 4
1322367 1314 KLONDIKE RD $1,950,000 DETACH 2STOREY 4 3
1327582 68 SYNERGY WAY $2,198,000 DETACH BUNGLOW 4 4
1326725 2465 SIXTH LINE RD $2,200,000 DETACH 2STOREY 5 3
1337623 1530 MONAGHAN LANE $2,599,900 DETACH 2STOREY 5 5

Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.

 

Search All Kanata Single Family Houses For Sale!: Click here!

Search All Kanata Townhouses For Sale Now!: Click here!

Search All Kanata Condos For Sale Now!: Click here!

Pilon Real Estate Group Featured Listings: Click here!ย 

We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!

Details at: www.HomeBuyerProtectionPlan.ca

Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!

Find Homes Now: www.FindOttawaHomesForSale.com

Find Out How We Get Our Sellers More: Click here!ย 

RE/MAX Hallmark ยฎ Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100

Related Posts

Compare

Enter your keyword