Looking for houses for sale in Kanata? The Pilon Real Estate Group with RE/MAX Hallmark ® has been the #1 RE/MAX team in the city for the last five years. We Know Kanata and all of it’s neighbourhoods including: Beaverbrook, Katimavik, Glencairn, Bridlewood, Kanata Lakes, Morgan’s Grant and Trailwest.
There are currently 164 homes for sale in Kanata. They range in price from $316,900 to $1,990,000. The average price of the listings in Kanata is $872,269.
Here is a list of all of the homes for sale in Kanata:
MLS # | Address | List Price | Style | Type | Bedrs Total | Baths Total |
1336220 | 960 TERON RD #212 | $316,900 | APT | 1LEVEL | 2 | 2 |
1348463 | 960 TERON RD #301 | $333,500 | APT | 1LEVEL | 2 | 2 |
1349274 | 1016 TANGUAY CRT | $339,900 | STACK | 2STOREY | 2 | 2 |
1346861 | 1006 TANGUAY CRT | $349,900 | STACK | 2STOREY | 2 | 2 |
1347644 | 103 SALTER CRES | $379,900 | ROW | 2STOREY | 3 | 2 |
1346486 | 10 STONEHILL CRT #D | $399,900 | APT | 1LEVEL | 2 | 1 |
1353013 | 70 JAGUAR PVT #F | $419,900 | APT | 1LEVEL | 2 | 2 |
1353715 | 110 BARROW CRES | $429,900 | ROW | 2STOREY | 3 | 2 |
1353521 | 239 PICKFORD DR | $429,900 | ROW | 2STOREY | 3 | 2 |
1352685 | 21 BEST WAY | $438,000 | ROW | 2STOREY | 3 | 3 |
1345297 | 2033 CAMPEAU DR | $449,000 | STACK | 2STOREY | 2 | 2 |
1343825 | 14 STONEHILL CRT #C | $459,000 | APT | 1LEVEL | 2 | 2 |
1353507 | 1 HARNESS LANE #D | $474,900 | APT | 1LEVEL | 3 | 2 |
1344721 | 218 EQUESTRIAN DR #C | $474,900 | APT | 1LEVEL | 2 | 1 |
1347915 | 300 TULUM CRES #H | $485,000 | STACK | 1LEVEL | 2 | 1 |
1353208 | 84 STONEHAVEN ST #B | $499,900 | APT | 1LEVEL | 2 | 1 |
1339787 | 310 TULUM CRES #C | $499,900 | STACK | OTHER | 2 | 2 |
1339789 | 310 TULUM CRES #B | $499,900 | STACK | OTHER | 2 | 2 |
1349944 | 106 KINCARDINE DR | $516,000 | ROW | 2STOREY | 2 | 3 |
1344162 | 598 FOXLIGHT CIR | $528,900 | ROW | 3STOREY | 2 | 3 |
1353154 | 55 WICKET PVT | $534,900 | ROW | 3STOREY | 2 | 2 |
1352430 | 373 HILLSBORO PVT | $534,900 | ROW | 2STOREY | 3 | 3 |
1353245 | 21 STREAMBANK ST | $539,900 | ROW | 3STOREY | 2 | 2 |
1351777 | 516 ABERFOYLE CIR | $549,900 | ROW | 2STOREY | 3 | 2 |
1350873 | 114 SWEETWATER LANE | $549,900 | ROW | 3STOREY | 2 | 2 |
1351967 | 1505 CAMPEAU DR | $549,999 | STACK | 2STOREY | 2 | 3 |
1351412 | 14 MEADOWBREEZE DR | $550,000 | ROW | 2STOREY | 3 | 3 |
1351319 | 29 STREAMBANK ST | $558,000 | ROW | 3STOREY | 3 | 2 |
1352962 | 127 ATTWELL PVT | $559,900 | ROW | 3STOREY | 2 | 3 |
1352333 | 20 BARRA AVE | $564,900 | DETACH | 2STOREY | 3 | 2 |
1350428 | 161 ATTWELL PVT | $569,000 | ROW | 3STOREY | 2 | 2 |
1338221 | 398 HILLSBORO PVT | $569,900 | ROW | 2STOREY | 3 | 3 |
1351854 | 97 LANDOVER CRES | $574,900 | ROW | 2STOREY | 3 | 3 |
1350719 | 132 CASTLE GLEN CRES | $574,900 | SEMIDET | 2STOREY | 3 | 2 |
1351338 | 4 SUNNYBROOKE DR | $575,000 | ROW | 2STOREY | 3 | 2 |
1350177 | 63 SPRINGCREEK CRES | $575,000 | ROW | 2STOREY | 3 | 2 |
1351346 | 372 PICKFORD DR | $589,900 | DETACH | 2STOREY | 3 | 2 |
1351016 | 60 HELMSDALE DR | $599,900 | ROW | 2STOREY | 3 | 3 |
1352364 | 271 MEADOWBREEZE DR | $599,900 | ROW | 2STOREY | 3 | 3 |
1351828 | 833 TABARET ST | $618,000 | ROW | 2STOREY | 3 | 3 |
1353591 | 586 BARRICK HILL RD | $619,900 | ROW | 2STOREY | 3 | 3 |
1350457 | 209 SHINNY AVE #B | $619,900 | ROW | 2STOREY | 3 | 3 |
1353394 | 1326 HALTON TERR | $625,000 | ROW | 2STOREY | 3 | 3 |
1349339 | 738 OAKGLADE AVE | $629,900 | ROW | 2STOREY | 3 | 3 |
1352642 | 110 CASTLE GLEN CRES | $634,992 | SEMIDET | SPLIT | 3 | 2 |
1351156 | 94 SADDLESMITH CIR | $639,000 | ROW | 2STOREY | 3 | 3 |
1352422 | 220 FORESTBROOK ST | $639,000 | ROW | 2STOREY | 3 | 3 |
1351973 | 213 LIVERY ST | $645,000 | ROW | 2STOREY | 3 | 3 |
1350351 | 200 BOUNDSTONE WAY #204 | $645,000 | APT | 1LEVEL | 2 | 2 |
1351609 | 173 SADDLESMITH CIR | $649,000 | ROW | 2STOREY | 3 | 4 |
1352924 | 276 MAXWELL BRIDGE RD | $649,900 | ROW | 2STOREY | 3 | 3 |
1352958 | 80 ROBARTS CRES | $649,900 | ROW | 2STOREY | 3 | 4 |
1352406 | 201 OPUS ST | $649,900 | ROW | 2STOREY | 3 | 3 |
1340870 | 432 COPE DR | $649,900 | ROW | 2STOREY | 3 | 3 |
1346702 | 30 HIGHMONT CRT | $650,000 | SEMIDET | 2STOREY | 3 | 3 |
1353652 | 29 COURTNEY RD | $654,900 | DETACH | BUNGLOW | 4 | 2 |
1350846 | 560 PEPPERVILLE CRES | $669,900 | ROW | 2STOREY | 3 | 3 |
1346233 | 100 PATRIOT PL | $669,900 | ROW | 2STOREY | 3 | 3 |
1350828 | 120 SPRINGCREEK CRES | $674,900 | DETACH | 2STOREY | 3 | 2 |
1340559 | 804 STAR PVT | $684,900 | ROW | 3STOREY | 2 | 4 |
1343773 | 31 BACHMAN TERR | $694,900 | ROW | 3STOREY | 2 | 4 |
1351794 | 7 CURRAN ST | $699,000 | DETACH | 2STOREY | 3 | 2 |
1342872 | 58 BLACKDOME CRES | $699,000 | ROW | 2STOREY | 3 | 2 |
1350013 | 70 MERSEY AVE | $699,900 | DETACH | 2STOREY | 3 | 3 |
1343158 | 27 BACHMAN TERR | $704,900 | ROW | 3STOREY | 4 | 4 |
1345027 | 45 BACHMAN TERR | $714,900 | ROW | 3STOREY | 3 | 3 |
1348075 | 51 WATERTHRUSH CRES | $724,900 | SEMIDET | BUNGLOW | 3 | 3 |
1344899 | 110 MACASSA CIR | $724,900 | ROW | SPLIT | 3 | 3 |
1333567 | 69 EQUESTRIAN DR | $729,900 | DETACH | 2STOREY | 3 | 3 |
1344890 | 37 BACHMAN TERR | $734,900 | ROW | 3STOREY | 4 | 4 |
1350053 | 993 KLONDIKE RD | $735,000 | ROW | 2STOREY | 3 | 3 |
1352617 | 343 NONIUS ST | $739,900 | ROW | 2STOREY | 3 | 4 |
1351323 | 218 TIM SHEEHAN PL | $739,900 | ROW | 2STOREY | 3 | 4 |
1339680 | 432 MEADOWBREEZE DR | $739,900 | ROW | 2STOREY | 4 | 3 |
1349133 | 283 KINGHAVEN CRES | $749,000 | ROW | 2STOREY | 3 | 4 |
1353773 | 73 MCLENNAN WAY | $749,900 | DETACH | 2STOREY | 3 | 2 |
1348498 | 59 TAPADERO AVENUE AVE | $749,999 | ROW | 2STOREY | 4 | 3 |
1347577 | 95 VILLAGE GREEN | $749,999 | DETACH | 2STOREY | 4 | 2 |
1345492 | 21 WESTMEATH CRES | $757,000 | DETACH | 2STOREY | 3 | 3 |
1346991 | 4816 ABBOTT ST E | $759,900 | ROW | 2STOREY | 4 | 4 |
1352433 | 2 SEWELL WAY | $769,900 | DETACH | 2STOREY | 4 | 3 |
1348719 | 554 HITZLAY CRES | $770,250 | ROW | 2STOREY | 3 | 3 |
1352567 | 372 MEADOWBREEZE DR | $789,900 | DETACH | 2STOREY | 3 | 4 |
1352974 | 66 MACASSA CIR | $790,000 | ROW | 3STOREY | 2 | 3 |
1352026 | 42 FOULIS CRES | $794,000 | ROW | BUNGLOW | 3 | 3 |
1353349 | 58 BRIDLE PARK DR | $799,900 | DETACH | 2STOREY | 4 | 3 |
1353089 | 33 SPUR AVE | $799,900 | DETACH | 2STOREY | 4 | 4 |
1351607 | 26 FOXLEIGH CRES | $799,900 | DETACH | 2STOREY | 4 | 4 |
1348104 | 4 TURNBULL AVE | $799,900 | DETACH | 2STOREY | 3 | 3 |
1347391 | 182 OVERBERG WAY | $809,900 | ROW | 2STOREY | 3 | 4 |
1352046 | 194 FLOWING CREEK CIR | $829,900 | DETACH | 2STOREY | 4 | 4 |
1352949 | 24 RIVERGREEN CRES | $839,900 | DETACH | 2STOREY | 3 | 3 |
1348237 | 65 CROWNRIDGE DR | $839,900 | DETACH | 2STOREY | 3 | 3 |
1353044 | 23 MATTAWA CRES | $849,000 | DETACH | 2STOREY | 4 | 3 |
1352972 | 140 BRIDGESTONE DR | $849,900 | DETACH | 2STOREY | 4 | 3 |
1339798 | 819 PETRA PVT | $850,000 | ROW | 3STOREY | 3 | 4 |
1352306 | 135 SOLARIS DR | $855,000 | DETACH | 2STOREY | 4 | 4 |
1351387 | 441 TILLSONBURG ST | $875,000 | DETACH | 2STOREY | 3 | 3 |
1352094 | 616 MALAHAT WAY | $879,900 | DETACH | 2STOREY | 4 | 4 |
1350782 | 122 WHERNSIDE TERR | $885,000 | DETACH | 2STOREY | 4 | 4 |
1348913 | 26 PELLAN CRES N | $899,000 | DETACH | 2STOREY | 4 | 3 |
1353816 | 134 CRANESBILL RD | $899,900 | DETACH | 2STOREY | 4 | 4 |
1353183 | 2 BRADLEY FARM CRT | $899,900 | DETACH | 2STOREY | 4 | 4 |
1346499 | 4 BRADLEY FARM CRT | $899,999 | DETACH | 2STOREY | 6 | 4 |
1352788 | 16 KINMOUNT PVT | $925,000 | ROW | BUNGLOW | 3 | 3 |
1348723 | 15 RUTHERFORD CRES | $945,000 | DETACH | 2STOREY | 4 | 3 |
1346391 | 54 TAPADERO AVE | $949,000 | DETACH | 2STOREY | 4 | 5 |
1351482 | 222 CRANESBILL RD | $954,900 | DETACH | 2STOREY | 4 | 4 |
1346322 | 803 OAKSIDE CRES | $959,000 | DETACH | 2STOREY | 5 | 4 |
1348720 | 360 ABBEYDALE CIR | $969,900 | DETACH | 2STOREY | 4 | 3 |
1346305 | 614 BRIDLEGLEN CRES | $979,990 | DETACH | 2STOREY | 3 | 3 |
1350083 | 19 RUTHERFORD CRES | $989,900 | DETACH | 2STOREY | 4 | 4 |
1330947 | 27 SOLARIS DR | $989,900 | DETACH | 2STOREY | 4 | 4 |
1342008 | 42 STONECROFT TERR | $998,000 | DETACH | BUNGLOW | 4 | 3 |
1347064 | 11 TURTLE POINT PVT | $999,000 | ROW | BGWL | 4 | 4 |
1346782 | 178 GYRFALCON CRES | $999,000 | DETACH | 2STOREY | 5 | 4 |
1347484 | 2004 ALLEGRINI TERR | $999,900 | DETACH | 2STOREY | 4 | 3 |
1343628 | 343 SUGAR PINE CRES | $1,029,000 | DETACH | 2STOREY | 3 | 3 |
1350372 | 10 JARLAN TERR | $1,039,000 | DETACH | 2STOREY | 4 | 3 |
1346589 | 11 MENDOZA WAY | $1,049,000 | DETACH | 2STOREY | 4 | 3 |
1351740 | 107 SCAMPTON DR | $1,049,990 | DETACH | 2STOREY | 5 | 4 |
1352264 | 328 LAUGHLIN CIR | $1,050,000 | DETACH | 2STOREY | 4 | 3 |
1349985 | 159 BOULONNAIS CRES | $1,079,000 | DETACH | 2STOREY | 4 | 3 |
1343396 | 52 OXALIS CRES | $1,079,000 | DETACH | 2STOREY | 5 | 4 |
1345277 | 8 EVANSHEN CRES | $1,100,000 | DETACH | 2STOREY | 4 | 3 |
1350338 | 26 VARLEY DR | $1,150,000 | DETACH | 2STOREY | 4 | 3 |
1350159 | 204 CONDADO CRES | $1,164,000 | DETACH | 2STOREY | 6 | 4 |
1352727 | 214 ROVER ST | $1,169,000 | DETACH | 2STOREY | 5 | 4 |
1350553 | 204 ROVER ST | $1,169,900 | DETACH | 2STOREY | 4 | 5 |
1353339 | 5 MANNING CRT | $1,178,000 | DETACH | 2STOREY | 4 | 3 |
1349314 | 9 ROSETHORN WAY | $1,188,800 | DETACH | 2STOREY | 5 | 4 |
1353128 | 14 ERAMOSA CRES | $1,190,000 | DETACH | 2STOREY | 4 | 4 |
1353309 | 41 KIMMINS CRT | $1,199,000 | DETACH | 2STOREY | 4 | 3 |
1343659 | 68 BALDCYPRESS WAY | $1,199,000 | DETACH | 2STOREY | 4 | 3 |
1347680 | 142 BOULONNAIS GROVE | $1,199,900 | DETACH | 2STOREY | 4 | 3 |
1345120 | 138 STEEPLE CHASE DR | $1,199,900 | DETACH | 2STOREY | 4 | 4 |
1340294 | 508 HONEYLOCUST AVE | $1,199,900 | DETACH | 2STOREY | 5 | 5 |
1350186 | 36 ROSENFELD CRES | $1,225,000 | DETACH | 2STOREY | 4 | 4 |
1342428 | 197 KEYROCK DR | $1,249,000 | DETACH | 2STOREY | 5 | 4 |
1349311 | 424 CAVESSON ST | $1,269,660 | DETACH | BGWL | 5 | 4 |
1353754 | 28 GREENSAND PL | $1,298,000 | DETACH | 2STOREY | 4 | 4 |
1350133 | 50 OSPREY CRES | $1,299,900 | DETACH | 2STOREY | 8 | 5 |
1340309 | 123 GRAINSTONE WAY | $1,299,900 | DETACH | 2STOREY | 4 | 4 |
1343176 | 396 HUNTSVILLE DR | $1,349,000 | DETACH | 2STOREY | 4 | 4 |
1345679 | 245 SADDLEBACK CRES | $1,349,900 | DETACH | 2STOREY | 3 | 4 |
1344490 | 250 KETCHIKAN CRES | $1,395,800 | DETACH | 2STOREY | 4 | 4 |
1350049 | 523 BRECCIA HTS | $1,399,000 | DETACH | 2STOREY | 4 | 5 |
1346597 | 55 IRONSIDE CRT | $1,399,000 | DETACH | 2STOREY | 4 | 3 |
1350623 | 139 INGERSOLL CRES | $1,424,900 | DETACH | 2STOREY | 5 | 3 |
1345728 | 348 ABBEYDALE CIR | $1,450,000 | DETACH | 2STOREY | 5 | 5 |
1331325 | 28 O’HARA DR | $1,450,000 | DETACH | 2STOREY | 4 | 4 |
1338507 | 1881 ROCKLANE DR | $1,490,000 | DETACH | BUNGLOW | 3 | 3 |
1352517 | 15 KANATA ROCKERIES PVT | $1,495,000 | DETACH | 2STOREY | 4 | 5 |
1352289 | 60 ROSENFELD CRES | $1,495,000 | DETACH | 2STOREY | 4 | 4 |
1352529 | 65 IRONSIDE CRT | $1,499,000 | DETACH | 2STOREY | 5 | 3 |
1341497 | 116 WESTPHALIAN AVE | $1,499,000 | DETACH | 2STOREY | 4 | 4 |
1345689 | 1098 BLANDING ST | $1,539,000 | DETACH | 2STOREY | 4 | 5 |
1347414 | 525 BRECCIA HTS | $1,548,000 | DETACH | 2STOREY | 5 | 5 |
1349077 | 44 IRONSIDE CRT | $1,625,000 | DETACH | 2STOREY | 4 | 4 |
1351597 | 3 GOULDING CRES | $1,685,000 | DETACH | 2STOREY | 4 | 3 |
1332246 | 1415 MURPHY SIDE RD | $1,749,000 | DETACH | BUNGLOW | 6 | 4 |
1349776 | 65 WALDEN DR | $1,750,000 | DETACH | 2STOREY | 6 | 5 |
1348160 | 53 SYNERGY WAY | $1,800,000 | DETACH | 2STOREY | 4 | 4 |
1345093 | 68 SYNERGY WAY | $1,990,000 | DETACH | BUNGLOW | 4 | 4 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Kanata Single Family Houses For Sale!: Click here!
Search All Kanata Townhouses For Sale Now!: Click here!
Search All Kanata Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!Â
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!Â
RE/MAX Hallmark ® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100