Blog

HOUSES IN BARRHAVEN FOR SALE

Looking for houses for sale in Barrhaven? The Pilon Real Estate Group with RE/MAX Hallmark ยฎ has been the #1 RE/MAX team in the city for the last five years. We Know Barrhaven and all of its neighbourhoods including: Longfields, Hearts Desire, Stonebridge, Jockvale, Strandherd, Chapman Mills and Half Moon Bay.

There are currently 242 homes for sale in Barrhaven. They range in price from $365,000 to $1,895,000.ย  The average price of the listings in Barrhaven is $738,917.

Here is a list of all of the homes for sale in Barrhaven:

MLS # Address List Price Style Type Bedrs Total Baths Total Number of Garage Spaces
1363698 659 SUE HOLLOWAY DR #303 $365,000 APT 1LEVEL 1 1 0
1362136 18 FOXHILL WAY #A $374,900 ROW 2STOREY 3 3 0
1363437 99 CRESTWAY DR #C $375,000 APT 1LEVEL 2 2 0
1361659 58 BARNSTONE DR #2 $389,900 APT 1LEVEL 2 2 0
1363378 64 THISTLEDOWN CRT $399,000 ROW 2STOREY 3 2 0
1363554 241F CRESTWAY DR $399,900 APT 1LEVEL 2 2 0
1362034 737 CHAPMAN MILLS DR $415,900 STACK 2STOREY 2 2 0
1344631 3684 FALLOWFIELD RD #115 $418,000 APT 1LEVEL 2 2 2
1362500 525 CHAPMAN MILLS DR #A $419,900 STACK 2STOREY 2 3 0
1360968 201 INFUSION PVT $419,900 STACK 2STOREY 2 2 0
1356020 321 CRESTHAVEN DR #1 $419,900 APT 1LEVEL 2 2 0
1333997 472 VIA VERONA AVE #2 $419,999 APT 1LEVEL 2 2 0
1362291 118 LINDENSHADE DR #A $424,900 STACK 2STOREY 2 2 1
1361449 33 TADLEY PVT #A $425,000 APT 1LEVEL 2 2 0
1355770 722 CHAPMAN MILLS DR #A $429,000 STACK 2STOREY 2 3 0
1355098 144 LINDENSHADE DR #B $429,000 STACK 2STOREY 2 2 1
1364099 99 KELTIE PVT $429,900 STACK 2STOREY 2 2 0
1361714 393 CHAPMAN MILLS DR #A $429,900 STACK 2STOREY 2 3 0
1354362 511 CHAPMAN MILLS DR #A $429,900 STACK 2STOREY 2 3 0
1362587 135 HARTHILL WAY #E $439,000 STACK 1LEVEL 2 2 0
1355142 610 CHAPMAN MILLS DR #A $439,000 STACK 2STOREY 2 3 0
1361539 455 CHAPMAN MILLS DR #B $439,900 STACK 2STOREY 2 3 0
1360237 114 CHAPMAN MILLS DR $439,900 STACK 2STOREY 2 3 0
1356923 148 BENTBROOK CRES $439,900 ROW 2STOREY 3 2 0
1361793 585 STONEFIELD PVT #8 $445,995 APT 1LEVEL 1 2 0
1352291 340 TRIBECA PVT #1 $450,000 APT 1LEVEL 2 2 0
1361312 629 CHAPMAN MILLS DR #B $458,800 STACK 2STOREY 2 3 0
1353864 872 LONGFIELDS DR $459,900 STACK 2STOREY 2 3 0
1361846 108 BENTBROOK CRES $460,000 ROW 2STOREY 3 2 0
1363106 130 BERRIGAN DR #58 $469,900 STACK 2STOREY 2 3 0
1361334 4F MAPLE RIDGE CRES $474,800 ROW 2STOREY 3 3 1
1353306 303 SWEET GRASS CIR $479,900 ROW 3STOREY 2 2 1
1360768 137 WALLEYE PVT $489,900 STACK 2STOREY 3 2 0
1356662 130 BERRIGAN DR #84 $489,900 STACK 2STOREY 2 3 0
1360713 522 SNOW GOOSE ST $499,000 ROW 3STOREY 2 2 1
1360239 2429 NUTGROVE AVE $499,000 ROW 3STOREY 2 2 1
1359384 399 BAYROSE DR #204 $499,000 APT 1LEVEL 2 2 0
1355216 169 WALLEYE PVT $499,900 STACK 3STOREY 2 3 0
1361620 3873 STRANDHERD DR $500,000 ROW 3STOREY 4 4 2
1357515 126 PENNANT AVE $509,000 ROW 3STOREY 2 2 1
1363174 2621 BAYNES SOUND WAY $519,000 ROW 3STOREY 3 2 1
1361641 378 MOFFATT POND CRT $519,900 ROW 3STOREY 2 3 1
1362335 233 KENNEVALE DR $524,900 ROW 3STOREY 3 3 1
1362430 526 AGLISH MEWS $524,900 ROW 3STOREY 2 2 1
1363095 248 ANYOLITE PVT $525,000 STACK 2STOREY 3 2 0
1360017 448 SADAR PVT $529,000 ROW 3STOREY 3 3 1
1360206 453 MEADOWHAWK CRES $529,000 ROW 3STOREY 3 2 1
1359617 60 BRIDGEWATER TERR $539,900 ROW 2STOREY 3 3 1
1364019 36 VANESSA TERR $544,900 SEMIDET 2STOREY 3 2 1
1363604 855 KILBIRNIE DR $549,900 ROW 3STOREY 4 3 1
1360929 757 COBBLE HILL DR $550,000 ROW 3STOREY 4 4 1
1363919 106 WHITEGATE CRES $554,900 ROW 2STOREY 3 3 1
1363030 83 ROYAL FIELD CRES $554,900 ROW 2STOREY 3 3 1
1363190 66 MONTANA WAY $559,900 ROW 2STOREY 3 2 1
1359388 274 PASTEL WAY $559,900 ROW 3STOREY 2 3 1
1357703 144 ANTHRACITE PVT $559,900 ROW 3STOREY 2 2 1
1355767 320 OLIVENITE PVT $559,990 ROW 3STOREY 2 3 1
1351968 146 ANTHRACITE PVT $569,000 ROW 3STOREY 3 2 1
1363323 370 BERRIGAN DR $569,900 ROW 2STOREY 3 3 1
1363740 107 REDPATH DR $569,900 ROW 2STOREY 3 2 1
1363505 10 VANESSA TERR $569,900 SEMIDET 2STOREY 3 2 1
1362050 193 MARKLAND CRES $569,900 ROW 2STOREY 3 3 1
1363506 39 RAFTUS SQ $574,900 DETACH 2STOREY 3 2 1
1362592 182 MOUNTSHANNON DR $574,900 SEMIDET 2STOREY 3 3 1
1363854 16 ASTORIA CRES $575,000 ROW 2STOREY 3 3 1
1359841 34 TEDWYN DR $575,000 SEMIDET 2STOREY 3 2 1
1360613 350 APHELION CRES $575,000 ROW 3STOREY 3 3 1
1362041 6 ASTORIA CRES $579,000 ROW 2STOREY 3 3 1
1359590 159 WILD SENNA WAY $579,999 ROW 3STOREY 2 4 1
1353777 274 SILBRASS PVT $589,900 ROW 2STOREY 3 3 1
1363563 470 TEMISKAMING CRES $595,000 ROW 2STOREY 3 3 1
1363200 911 CALDERMILL PVT $599,000 ROW 2STOREY 3 3 1
1364066 13 FOXFIELD DR $599,900 SEMIDET 2STOREY 3 2 1
1359898 26 VANESSA TERR $599,900 SEMIDET 2STOREY 3 2 1
1360012 12 CROXLEY WAY $599,900 ROW 2STOREY 3 3 1
1357414 39 TEDWYN DR $599,900 SEMIDET 2STOREY 3 3 1
1353995 106 FURNESS WAY $599,900 SEMIDET 2STOREY 3 3 1
1359751 2416 WATERCOLOURS WAY $599,990 ROW 3STOREY 4 4 1
1362260 233 DEERFOX DR $600,000 SEMIDET 2STOREY 3 3 1
1358618 53 DUNDALK PVT $608,800 ROW 2STOREY 3 3 1
1353400 3078 FRESHWATER WAY $609,000 ROW 2STOREY 3 3 1
1362284 115 DEERCROFT AVE $612,000 ROW 2STOREY 3 3 1
1362220 10 WOODSON ST $615,000 ROW 2STOREY 3 3 1
1358617 20 PALMADEO DR $619,900 SEMIDET 2STOREY 3 4 1
1357855 10 FIELDBERRY PVT $624,900 ROW 2STOREY 3 3 1
1358406 148 DEERCROFT AVE $624,900 ROW 2STOREY 3 3 1
1361699 152 BEATRICE DR $629,000 ROW 2STOREY 3 3 1
1362905 924 KILBIRNIE DR $629,900 ROW 2STOREY 3 3 1
1357711 138 ANTHRACITE PVT $629,900 ROW 3STOREY 3 3 1
1354957 351 RAHEEN CRT $629,900 ROW 2STOREY 3 2 1
1356660 654 LAURALEAF CRES $630,000 ROW 2STOREY 3 3 1
1354999 466 TEMISKAMING CRES $630,000 ROW 2STOREY 3 3 1
1360220 344 DRUMLISH LANE $639,900 ROW 2STOREY 3 3 1
1361137 60 PICKWICK DR $639,900 DETACH 2STOREY 3 3 1
1359819 326 DRUMLISH LANE $639,900 ROW 2STOREY 3 3 1
1346542 207 PORTRUSH AVE $647,000 ROW 2STOREY 3 3 1
1358373 359 RAHEEN CRT $648,800 ROW 2STOREY 3 4 1
1362690 104 WHETSTONE CRES $649,000 ROW 2STOREY 3 3 1
1359054 306 TOURING WAY $649,000 ROW 2STOREY 3 3 1
1356861 68 LOPSEED PL $649,000 ROW 3STOREY 3 4 1
1356017 104 CALAVERAS AVE $649,000 SEMIDET 2STOREY 3 3 1
1361857 244 TULLAGHAN HTS $649,800 ROW 2STOREY 3 4 1
1363498 12 BARRHAVEN CRES $649,900 DETACH BUNGLOW 3 2 1
1361732 86 SUNVALE WAY $649,900 ROW 2STOREY 3 4 1
1362702 74 FRATTON WAY $649,900 SEMIDET 2STOREY 4 4 1
1362811 131 TACOM CIR $649,900 ROW 2STOREY 3 3 1
1361551 95 HOLITMAN DR $649,900 DETACH 2STOREY 3 2 1
1354968 347 RAHEEN CRT $649,900 ROW 2STOREY 3 3 1
1353018 3566 RIVER RUN AVE $649,900 ROW 2STOREY 3 3 1
1351719 349 RAHEEN CRT $649,900 ROW 2STOREY 3 3 1
1357903 705 PIPIT LANE $652,022 ROW 2STOREY 3 3 1
1352489 505 MOYARD DR $657,800 ROW 2STOREY 3 4 1
1355768 58 SPICEBUSH PL $659,900 ROW 3STOREY 3 4 1
1357322 952 ATHENRY CRT $660,900 ROW 2STOREY 3 3 1
1362659 998 KILBIRNIE DR $662,000 ROW 2STOREY 3 4 2
1363918 314 TOURING WAY $664,900 ROW 2STOREY 3 4 1
1354183 2038 CALTRA CRES $668,000 ROW 2STOREY 3 4 1
1362193 94 HATHAWAY DR $669,000 ROW 2STOREY 3 3 1
1363253 44 FOCALITY CRES $669,900 ROW 2STOREY 3 4 1
1362894 13 TOWNSEND DR $669,900 DETACH 2STOREY 3 3 1
1345758 723 PERSEUS AVE $669,999 ROW 2STOREY 3 3 1
1351725 353 RAHEEN CRT $673,900 ROW 2STOREY 3 3 1
1362979 179 CHAKRA ST $674,900 ROW 2STOREY 3 3 1
1361543 134 TARTAN DR $675,000 DETACH 2STOREY 3 3 1
1362450 274 BRAMBLING WAY $675,000 ROW BUNGLOW 2 3 1
1361605 75 WEYBRIDGE DR $675,000 DETACH 2STOREY 3 3 2
1357910 544 ASHBOURNE CRES $679,900 ROW 2STOREY 4 3 1
1360411 547 RYE GRASS WAY $679,999 ROW 2STOREY 4 3 1
1359679 643 CHILLERTON DR $685,000 ROW 2STOREY 3 4 1
1359965 51 SHANDON AVE $699,000 DETACH 2STOREY 3 3 1
1361164 633 PERSEUS AVE $699,000 DETACH 2STOREY 3 3 1
1357817 71 AURA AVE $699,000 ROW 2STOREY 3 3 1
1352612 97 KYANITE LANE $699,000 ROW 3STOREY 4 4 2
1359844 357 RAHEEN CRT $705,563 ROW 2STOREY 4 3 1
1362273 637 PAUL METIVIER DR $709,000 DETACH 2STOREY 3 3 1
1351278 260 TULLAGHAN HTS $709,800 ROW 2STOREY 3 3 1
1356345 501 FLAGSTAFF DR $709,900 ROW 2STOREY 3 3 1
1355684 507 MOYARD DR $711,800 ROW 2STOREY 4 4 1
1358067 519 RYE GRASS WAY $719,900 ROW 2STOREY 3 3 1
1356510 41 VENTNOR WAY $720,000 DETACH BUNGLOW 4 4 1
1360846 63 LARKIN DR $724,999 DETACH BUNGLOW 3 3 1
1363497 134 ROCKY HILL DR $725,000 DETACH 2STOREY 4 4 2
1361887 91 WEYBRIDGE DR $725,000 DETACH 2STOREY 3 4 2
1361723 210 MAYNOOTH CRT $729,000 ROW 2STOREY 4 3 1
1350815 105 ROCKY HILL DR $729,000 DETACH 2STOREY 4 4 1
1358925 716 PIPIT LANE $733,320 ROW 2STOREY 3 3 1
1359752 4122 OBSIDIAN ST $734,500 ROW 2STOREY 4 4 1
1360645 3497 WOODROFFE AVE $739,900 DETACH 2STOREY 3 3 1
1358263 33 ALDGATE CRES $739,900 DETACH 2STOREY 4 3 1
1347139 128 GRENADIER WAY $739,900 DETACH 2STOREY 3 3 2
1359645 200 LEAMINGTON WAY $749,000 DETACH 2STOREY 3 4 1
1359743 3068 TRAVERTINE WAY $749,000 DETACH 2STOREY 3 3 1
1361277 3100 TRAVERTINE WAY $749,500 DETACH 2STOREY 4 3 1
1363617 98 GRENADIER WAY $749,900 DETACH 2STOREY 4 3 2
1361311 38 ARMAGH WAY $749,900 DETACH BUNGLOW 2 3 1
1353869 516 PAUL METIVIER DR $749,900 DETACH 2STOREY 3 4 1
1351425 220 ATIMA CIR $749,900 ROW 2STOREY 4 3 1
1349411 217 CLARIDGE DR $749,900 SEMIDET 2STOREY 3 3 1
1360565 3028 TRAVERTINE WAY $759,888 DETACH 2STOREY 4 3 1
1356431 7 LEETOM CRES $764,900 DETACH 2STOREY 4 3 2
1353974 492 ALCOR TERR $765,000 DETACH 2STOREY 4 3 1
1362176 381 CRESTHAVEN DR $769,000 DETACH 2STOREY 3 3 1
1362042 605 PEARL DACE CRES $769,000 DETACH 2STOREY 4 3 1
1364095 1796 HAIKU ST $769,900 DETACH 2STOREY 4 3 1
1361176 28 COPPERMINE ST $779,000 DETACH 2STOREY 4 3 1
1357912 24 FLANDERS ST $795,000 DETACH 2STOREY 3 3 2
1363706 785 EMINENCE ST $799,000 DETACH 2STOREY 3 4 1
1356589 663 PEARL DACE CRES $799,900 DETACH 2STOREY 4 3 1
1359431 325 PROXIMA TERR $825,000 DETACH 2STOREY 4 3 2
1355178 67 WEYBRIDGE DR $825,000 DETACH 2STOREY 4 3 1
1363671 20 MANCIL DR $839,000 DETACH 2STOREY 4 3 2
1362147 73 STRADWICK AVE $839,900 DETACH 2STOREY 4 3 2
1359651 659 DUNDONALD DR $845,000 DETACH 2STOREY 4 3 2
1358566 10 GROUSE AVE $845,000 DETACH 2STOREY 4 3 2
1362630 94 PEACOCK CRES $849,900 DETACH 2STOREY 4 4 2
1362332 65 STRADWICK AVE $849,900 DETACH 2STOREY 3 3 2
1358007 186 REDPATH DR $849,900 DETACH BUNGLOW 2 2 1
1356545 263 BERRIGAN DR $849,900 DETACH 2STOREY 4 3 2
1360253 506 STURNIDAE ST $859,990 DETACH 2STOREY 3 4 1
1361778 3030 FRESHWATER WAY $873,000 DETACH 2STOREY 4 4 2
1358139 494 STURNIDAE ST $874,900 DETACH 2STOREY 4 4 2
1359182 24 SAN MATEO DR $875,000 DETACH 2STOREY 4 3 2
1358778 2509 STONE COVE CRES $884,900 DETACH 2STOREY 4 3 2
1362279 99 RIVERSTONE DR $888,000 DETACH BUNGLOW 2 2 2
1352820 136 LAMPLIGHTERS DR $889,000 DETACH 2STOREY 4 4 2
1360698 58 TOWNSEND DR $894,900 DETACH 2STOREY 3 3 2
1353435 776 EMINENCE ST $899,000 DETACH 2STOREY 4 3 2
1363856 101 WHITEWATER ST $899,900 DETACH 2STOREY 4 3 2
1363541 116 DEERPATH TERR $899,900 DETACH 2STOREY 3 4 2
1363159 17 SETTLER’S RIDGE WAY $899,900 DETACH BUNGLOW 3 3 2
1361050 145 RUGOSA ST $899,900 DETACH 2STOREY 4 4 2
1359550 614 ANJANA CIR $899,900 DETACH 2STOREY 3 3 2
1351085 786 LURGAN WAY $917,900 DETACH 2STOREY 4 3 2
1358560 14 STONEPOINTE AVE $919,900 DETACH 2STOREY 4 3 2
1355123 301 BROXBURN CRES $929,900 DETACH 2STOREY 5 5 2
1363935 331 FINIAL WAY $935,000 DETACH 2STOREY 4 4 2
1362610 243 ALEX POLOWIN AVE $949,000 DETACH 2STOREY 3 3 2
1358947 21 PONDHAWK WAY $949,900 DETACH 2STOREY 4 4 2
1363515 533 STURNIDAE ST $949,999 DETACH 2STOREY 4 5 2
1357078 375 LANGRELL CRES $950,000 DETACH 2STOREY 4 3 2
1359909 245 APPALACHIAN CIR $964,900 DETACH 2STOREY 4 5 2
1363203 560 CHIMNEY CORNER TERR $967,000 DETACH 2STOREY 3 3 1
1360361 140 CULLODEN CRES $979,000 DETACH 2STOREY 4 4 2
1360316 1019 APOLUNE ST $979,000 DETACH 2STOREY 4 5 2
1358823 665 RYE GRASS WAY $989,900 DETACH 2STOREY 4 3 2
1361839 75 COLLINGTON ST $994,900 DETACH 2STOREY 4 4 2
1349723 603 ANJANA CIR $995,000 DETACH 2STOREY 6 4 2
1360686 3097 TRAVERTINE WAY $999,000 DETACH 2STOREY 5 4 2
1356648 2 BEARMAN ST $999,888 DETACH 2STOREY 6 4 2
1362211 29 GREATWOOD CRES $999,900 DETACH 2STOREY 4 3 2
1352423 125 PALOMA CIR $999,900 DETACH 2STOREY 4 3 2
1354570 83 MONTOLOGY WAY $999,990 DETACH 2STOREY 4 4 2
1359242 750 CAPPAMORE DR $999,999 DETACH 2STOREY 5 4 2
1356253 184 SUNITA CRES $1,029,000 DETACH 2STOREY 4 4 2
1355109 2100 HELENE CAMPBELL RD $1,029,000 DETACH 2STOREY 6 4 2
1355367 1 BARONESS DR $1,029,900 DETACH 2STOREY 4 3 2
1354832 768 EMINENCE ST $1,049,000 DETACH 2STOREY 4 3 2
1362580 22 HENNEPIN ST $1,050,000 DETACH 2STOREY 5 4 2
1359991 129 ROCKY HILL DR $1,075,000 DETACH 2STOREY 4 4 2
1361341 140 RUGOSA ST $1,099,000 DETACH 2STOREY 5 5 1
1353342 67 BRISTLING CRES $1,099,000 DETACH 2STOREY 5 5 2
1354977 541 CARINA CRES $1,099,900 DETACH 2STOREY 4 4 2
1359562 1056 KILBIRNIE DR $1,100,000 DETACH 2STOREY 4 3 2
1363600 273 KILSPINDIE RIDGE $1,149,900 DETACH 2STOREY 4 3 2
1356061 2052 ELEVATION RD $1,150,000 DETACH 2STOREY 4 5 2
1343136 100 BRAMBLING WAY $1,150,000 DETACH 2STOREY 4 5 2
1358559 440 BLACKLEAF DR $1,178,000 DETACH 2STOREY 5 4 2
1358058 108 LYNN COULTER ST $1,180,000 DETACH 2STOREY 4 3 2
1352326 586 ANJANA CIR $1,195,000 DETACH 2STOREY 5 4 2
1350183 2413 WATERCOLOURS WAY $1,199,900 DETACH 2STOREY 5 4 2
1356889 182 SUNITA CRES $1,200,000 DETACH 2STOREY 8 6 2
1357960 41 BRANCHWOOD ST $1,200,000 DETACH 2STOREY 4 5 2
1363517 31 FENCEROW WAY $1,249,900 DETACH 2STOREY 5 4 2
1358890 334 TUCANA WAY $1,259,900 DETACH BGWL 4 3 2
1361935 578 ANJANA CIR $1,349,000 DETACH 2STOREY 4 5 2
1362307 3 WERSCH LANE $1,389,000 DETACH 2STOREY 5 5 2
1348468 3390 GREENBANK RD $1,495,000 DETACH BUNGLOW 4 3 2
1339593 99 BARONESS DR $1,499,900 DETACH 2STOREY 6 4 2
1357228 5 MILLCREEK CRT $1,649,900 DETACH 2STOREY 5 5 2
1343842 232 KILSPINDIE RIDGE $1,675,000 DETACH 2STOREY 5 5 2
1360466 30 BLACKSHIRE CIR $1,750,000 DETACH 2STOREY 5 4 2
1360295 106 GOLFLINKS DR $1,895,000 DETACH 2STOREY 5 5 2

 

Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.

 

Search All Barrhaven Single Family Houses For Sale!: Click here!

Search All Barrhaven Townhouses For Sale Now!: Click here!

Search All Barrhaven Condos For Sale Now!: Click here!

Pilon Real Estate Group Featured Listings: Click here!ย 

We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!

Details at: www.HomeBuyerProtectionPlan.ca

Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!

Find Homes Now: www.FindOttawaHomesForSale.com

Find Out How We Get Our Sellers More: Click here!ย 

RE/MAX Hallmarkยฎ Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100

Related Posts

Compare

Enter your keyword