Looking for houses for sale in Kanata? The Pilon Real Estate Group with RE/MAX Hallmark ® has been the #1 RE/MAX team in the city for the last five years. We Know Kanata and all of it’s neighbourhoods including: Beaverbrook, Katimavik, Glencairn, Bridlewood, Kanata Lakes, Morgan’s Grant and Trailwest.
There are currently 180 homes for sale in Kanata. They range in price from $299,900 to $1,990,000. The average price of the listings in Kanata is $837,261.
Here is a list of all of the homes for sale in Kanata:
MLS # | Address | List Price | Style | Type | Bedrs Total | Baths Total |
1356132 | 500 FENERTY CRT #3 | $299,900 | STACK | 2STOREY | 3 | 2 |
1348929 | 340 FENERTY CRT #8 | $299,900 | STACK | 2STOREY | 3 | 2 |
1349274 | 1016 TANGUAY CRT | $339,900 | STACK | 2STOREY | 2 | 2 |
1346861 | 1006 TANGUAY CRT | $344,900 | STACK | 2STOREY | 2 | 2 |
1356169 | 918 TANGUAY CRT | $349,900 | STACK | 2STOREY | 2 | 2 |
1354242 | 960 TERON RD #404 | $349,900 | APT | 1LEVEL | 2 | 2 |
1354566 | 102 ARTESA PVT #A | $389,900 | APT | 1LEVEL | 2 | 1 |
1355327 | 35C STONEHAVEN DR | $397,000 | APT | 1LEVEL | 2 | 2 |
1355460 | 390 CROWNRIDGE DR | $399,900 | STACK | 2STOREY | 2 | 3 |
1346486 | 10 STONEHILL CRT #D | $399,900 | APT | 1LEVEL | 2 | 1 |
1356620 | 88 MCCLINTOCK WAY | $409,900 | ROW | 2STOREY | 3 | 2 |
1353918 | 90 CHIMO DR | $419,900 | ROW | SPLIT | 3 | 2 |
1353013 | 70 JAGUAR PVT #F | $419,900 | APT | 1LEVEL | 2 | 2 |
1355423 | 262 MEADOWBREEZE DR | $429,900 | STACK | 2STOREY | 2 | 3 |
1355511 | 17 MCDERMOT CRT | $435,000 | ROW | 2STOREY | 3 | 2 |
1354895 | 117 RUTHERFORD CRT | $435,000 | ROW | 2STOREY | 4 | 2 |
1355006 | 4 STOKES CRES | $445,000 | ROW | 2STOREY | 3 | 3 |
1345297 | 2033 CAMPEAU DR | $449,000 | STACK | 2STOREY | 2 | 2 |
1343825 | 14 STONEHILL CRT #C | $459,000 | APT | 1LEVEL | 2 | 2 |
1354371 | 49 MCDERMOT CRT | $469,900 | ROW | 2STOREY | 3 | 2 |
1356057 | 218 EQUESTRIAN DR #C | $474,900 | APT | 1LEVEL | 2 | 1 |
1353507 | 1 HARNESS LANE #D | $474,900 | APT | 1LEVEL | 3 | 2 |
1347915 | 300 TULUM CRES #H | $474,900 | STACK | 1LEVEL | 2 | 1 |
1355515 | 1857 CAMPEAU DR | $485,000 | STACK | 2STOREY | 2 | 2 |
1356008 | 173 CASTLEFRANK RD | $489,900 | SEMIDET | HIRANCH | 3 | 2 |
1353208 | 84 STONEHAVEN ST #B | $499,900 | APT | 1LEVEL | 2 | 1 |
1339787 | 310 TULUM CRES #C | $499,900 | STACK | OTHER | 2 | 2 |
1339789 | 310 TULUM CRES #B | $499,900 | STACK | OTHER | 2 | 2 |
1352430 | 373 HILLSBORO PVT | $534,900 | ROW | 2STOREY | 3 | 3 |
1351319 | 29 STREAMBANK ST | $543,000 | ROW | 3STOREY | 3 | 2 |
1350873 | 114 SWEETWATER LANE | $547,500 | ROW | 3STOREY | 2 | 2 |
1356391 | 21 EQUESTRIAN DR | $549,900 | DETACH | 2STOREY | 4 | 3 |
1351412 | 14 MEADOWBREEZE DR | $550,000 | ROW | 2STOREY | 3 | 3 |
1352679 | 131 ATTWELL PVT | $552,900 | ROW | 3STOREY | 2 | 2 |
1353889 | 161 ATTWELL PVT | $552,900 | ROW | 3STOREY | 2 | 2 |
1352962 | 127 ATTWELL PVT | $559,900 | ROW | 3STOREY | 2 | 3 |
1351777 | 516 ABERFOYLE CIR | $559,900 | ROW | 2STOREY | 3 | 2 |
1354610 | 63 SPRINGCREEK CRES | $565,000 | ROW | 2STOREY | 3 | 2 |
1353813 | 166 VISOR PVT | $569,900 | ROW | 3STOREY | 3 | 2 |
1338221 | 398 HILLSBORO PVT | $569,900 | ROW | 2STOREY | 3 | 3 |
1349541 | 105 BLACKDOME CRES | $574,900 | ROW | 2STOREY | 3 | 2 |
1347000 | 108 GELDERLAND PVT | $574,900 | ROW | 3STOREY | 3 | 3 |
1354303 | 97 LANDOVER CRES | $574,900 | ROW | 2STOREY | 3 | 3 |
1355476 | 529 WOODCHASE ST | $595,000 | ROW | 2STOREY | 3 | 3 |
1355222 | 116 LANDOVER CRES | $598,888 | ROW | 2STOREY | 3 | 3 |
1354115 | 44 CASTLE GLEN CRES | $599,000 | SEMIDET | 2STOREY | 2 | 2 |
1355247 | 90 FALLENGALE CRES | $599,000 | ROW | 3STOREY | 3 | 3 |
1354975 | 738 OAKGLADE AVE | $599,900 | ROW | 2STOREY | 3 | 3 |
1351828 | 833 TABARET ST | $599,900 | ROW | 2STOREY | 3 | 3 |
1356481 | 450 TEMPLEFORD AVE | $617,000 | ROW | 2STOREY | 3 | 3 |
1351752 | 63 SPRINGWATER DR | $619,900 | ROW | 2STOREY | 3 | 3 |
1355693 | 327 FORESTBROOK ST | $619,900 | ROW | 2STOREY | 3 | 3 |
1355950 | 576 BARRICK HILL RD | $619,900 | ROW | 2STOREY | 3 | 3 |
1353669 | 2 MILNER DOWNS CRES | $619,900 | ROW | 2STOREY | 3 | 3 |
1355986 | 225 OVERBERG WAY | $624,900 | ROW | 2STOREY | 3 | 2 |
1352958 | 80 ROBARTS CRES | $624,900 | ROW | 2STOREY | 3 | 4 |
1354172 | 16 SHOULDICE CRES | $629,900 | SEMIDET | 2STOREY | 4 | 2 |
1354745 | 10 LONGBOAT CRT | $639,000 | ROW | 2STOREY | 3 | 3 |
1352422 | 220 FORESTBROOK ST | $639,000 | ROW | 2STOREY | 3 | 3 |
1355088 | 17 FORBES AVE | $639,900 | DETACH | 2STOREY | 3 | 3 |
1355171 | 291 KNUDSON DR | $644,900 | ROW | 3STOREY | 3 | 3 |
1354290 | 560 PEPPERVILLE CRES | $649,000 | ROW | 2STOREY | 3 | 3 |
1354051 | 31 SPEARMAN LANE | $649,500 | SEMIDET | 2STOREY | 3 | 2 |
1356293 | 100 PATRIOT PL | $649,900 | ROW | 2STOREY | 3 | 3 |
1353652 | 29 COURTNEY RD | $654,900 | DETACH | BUNGLOW | 4 | 2 |
1355637 | 16 HEATHCLIFFE CRT | $669,900 | DETACH | HIRANCH | 3 | 2 |
1356160 | 58 BLACKDOME CRES | $674,000 | ROW | 2STOREY | 3 | 2 |
1340559 | 804 STAR PVT | $684,900 | ROW | 3STOREY | 2 | 4 |
1343773 | 31 BACHMAN TERR | $694,900 | ROW | 3STOREY | 2 | 4 |
1354079 | 180 ABBOTSFORD RD | $699,000 | DETACH | HIRANCH | 5 | 3 |
1356494 | 28 SAWCHUK TERR | $699,900 | ROW | BUNGLOW | 2 | 3 |
1333567 | 69 EQUESTRIAN DR | $699,900 | DETACH | 2STOREY | 3 | 3 |
1343158 | 27 BACHMAN TERR | $704,900 | ROW | 3STOREY | 4 | 4 |
1354569 | 110 MACASSA CIR | $709,900 | ROW | SPLIT | 3 | 3 |
1345027 | 45 BACHMAN TERR | $714,900 | ROW | 3STOREY | 3 | 3 |
1354084 | 993 KLONDIKE RD | $715,000 | ROW | 2STOREY | 3 | 3 |
1353845 | 154 OVERBERG WAY | $715,000 | ROW | 2STOREY | 3 | 3 |
1355025 | 308 STATEWOOD DR | $719,900 | SEMIDET | 2STOREY | 4 | 3 |
1355094 | 143 SHINNY AVE | $719,900 | ROW | 2STOREY | 3 | 3 |
1355392 | 432 MEADOWBREEZE DR | $719,900 | ROW | 2STOREY | 4 | 3 |
1348075 | 51 WATERTHRUSH CRES | $724,900 | SEMIDET | BUNGLOW | 3 | 3 |
1354704 | 345 LIVERY ST | $729,900 | ROW | 2STOREY | 3 | 3 |
1353160 | 148 CALVINGTON AVE | $729,900 | ROW | 2STOREY | 3 | 3 |
1354301 | 37 BACHMAN TERR | $734,900 | ROW | 3STOREY | 4 | 4 |
1351323 | 218 TIM SHEEHAN PL | $739,900 | ROW | 2STOREY | 3 | 4 |
1345492 | 21 WESTMEATH CRES | $745,000 | DETACH | 2STOREY | 3 | 3 |
1349133 | 283 KINGHAVEN CRES | $749,000 | ROW | 2STOREY | 3 | 4 |
1353773 | 73 MCLENNAN WAY | $749,900 | DETACH | 2STOREY | 3 | 2 |
1348498 | 59 TAPADERO AVENUE AVE | $749,999 | ROW | 2STOREY | 4 | 3 |
1347577 | 95 VILLAGE GREEN | $749,999 | DETACH | 2STOREY | 4 | 2 |
1352460 | 600 BRAECREEK AVE | $750,000 | ROW | 2STOREY | 4 | 4 |
1356375 | 4816 ABBOTT ST E | $759,900 | ROW | 2STOREY | 4 | 4 |
1352433 | 2 SEWELL WAY | $769,900 | DETACH | 2STOREY | 4 | 3 |
1352026 | 42 FOULIS CRES | $774,900 | ROW | BUNGLOW | 3 | 3 |
1348719 | 554 HITZLAY CRES | $787,530 | ROW | 2STOREY | 3 | 3 |
1352974 | 66 MACASSA CIR | $790,000 | ROW | 3STOREY | 2 | 3 |
1355492 | 39 GRIERSON LANE | $797,900 | DETACH | BUNGLOW | 3 | 3 |
1355145 | 1163 NORTHGRAVES CRES | $799,900 | ROW | 2STOREY | 3 | 3 |
1356194 | 194 FLOWING CREEK CIR | $799,900 | DETACH | 2STOREY | 4 | 4 |
1351607 | 26 FOXLEIGH CRES | $799,900 | DETACH | 2STOREY | 4 | 4 |
1348104 | 4 TURNBULL AVE | $799,900 | DETACH | 2STOREY | 3 | 3 |
1356627 | 141 SHINNY AVE | $809,000 | ROW | 2STOREY | 3 | 3 |
1347391 | 182 OVERBERG WAY | $809,900 | ROW | 2STOREY | 3 | 4 |
1348237 | 65 CROWNRIDGE DR | $839,900 | DETACH | 2STOREY | 3 | 3 |
1356335 | 441 TILLSONBURG ST | $849,900 | DETACH | 2STOREY | 3 | 3 |
1355252 | 616 MALAHAT WAY | $850,000 | DETACH | 2STOREY | 4 | 4 |
1339798 | 819 PETRA PVT | $850,000 | ROW | 3STOREY | 3 | 4 |
1352306 | 135 SOLARIS DR | $855,000 | DETACH | 2STOREY | 4 | 4 |
1355631 | 72 TAPADERO AVE | $879,900 | DETACH | 2STOREY | 4 | 3 |
1353962 | 230 PONDEROSA ST | $885,000 | DETACH | 2STOREY | 4 | 3 |
1350782 | 122 WHERNSIDE TERR | $885,000 | DETACH | 2STOREY | 4 | 4 |
1355502 | 8 MORENZ TERR | $899,000 | ROW | BGWL | 4 | 4 |
1348913 | 26 PELLAN CRES N | $899,000 | DETACH | 2STOREY | 4 | 3 |
1353816 | 134 CRANESBILL RD | $899,900 | DETACH | 2STOREY | 4 | 4 |
1353183 | 2 BRADLEY FARM CRT | $899,900 | DETACH | 2STOREY | 4 | 4 |
1346499 | 4 BRADLEY FARM CRT | $899,999 | DETACH | 2STOREY | 6 | 4 |
1353937 | 9 OAKHAM RIDGE | $924,999 | DETACH | 2STOREY | 4 | 3 |
1355354 | 55 INUVIK CRES | $929,900 | DETACH | SPLIT | 4 | 2 |
1354437 | 6 CURRAN ST | $938,900 | DETACH | 2STOREY | 4 | 4 |
1354149 | 9 HEMLO CRES | $945,000 | DETACH | 2STOREY | 4 | 4 |
1348723 | 15 RUTHERFORD CRES | $945,000 | DETACH | 2STOREY | 4 | 3 |
1346391 | 54 TAPADERO AVE | $949,000 | DETACH | 2STOREY | 4 | 5 |
1355085 | 69 NEWCASTLE AVE | $949,900 | DETACH | 2STOREY | 4 | 3 |
1354170 | 203 ASPER TRAIL CIR | $950,000 | DETACH | 2STOREY | 4 | 4 |
1354289 | 11 TURTLE POINT PVT | $950,000 | ROW | BGWL | 4 | 4 |
1351482 | 222 CRANESBILL RD | $954,900 | DETACH | 2STOREY | 4 | 4 |
1348720 | 360 ABBEYDALE CIR | $969,900 | DETACH | 2STOREY | 4 | 3 |
1346305 | 614 BRIDLEGLEN CRES | $979,990 | DETACH | 2STOREY | 3 | 3 |
1355979 | 342 MONTICELLO AVE | $989,900 | DETACH | 2STOREY | 4 | 3 |
1350083 | 19 RUTHERFORD CRES | $989,900 | DETACH | 2STOREY | 4 | 4 |
1355655 | 98 WHERNSIDE TERR | $989,999 | DETACH | 2STOREY | 4 | 4 |
1356640 | 216 PONDEROSA ST | $995,000 | DETACH | 2STOREY | 5 | 4 |
1355739 | 3 FESSENDEN WAY | $997,000 | DETACH | 2STOREY | 5 | 4 |
1350372 | 10 JARLAN TERR | $997,000 | DETACH | 2STOREY | 4 | 3 |
1342008 | 42 STONECROFT TERR | $998,000 | DETACH | BUNGLOW | 4 | 3 |
1354109 | 26 VARLEY DR | $999,000 | DETACH | 2STOREY | 4 | 3 |
1346782 | 178 GYRFALCON CRES | $999,000 | DETACH | 2STOREY | 5 | 4 |
1355574 | 119 WOLISTON CRES | $999,900 | DETACH | 2STOREY | 6 | 4 |
1343628 | 343 SUGAR PINE CRES | $1,029,000 | DETACH | 2STOREY | 3 | 3 |
1356706 | 205 ROY ERRINGTON WAY | $1,039,000 | DETACH | 2STOREY | 4 | 4 |
1351740 | 107 SCAMPTON DR | $1,049,990 | DETACH | 2STOREY | 5 | 4 |
1345277 | 8 EVANSHEN CRES | $1,060,000 | DETACH | 2STOREY | 4 | 3 |
1349985 | 159 BOULONNAIS CRES | $1,079,000 | DETACH | 2STOREY | 4 | 3 |
1343396 | 52 OXALIS CRES | $1,079,000 | DETACH | 2STOREY | 5 | 4 |
1355877 | 57 AXEL CRES | $1,090,000 | DETACH | 2STOREY | 4 | 4 |
1355517 | 101 LANGFORD CRES | $1,099,000 | DETACH | 2STOREY | 3 | 4 |
1355604 | 214 ROVER ST | $1,099,999 | DETACH | 2STOREY | 5 | 4 |
1353846 | 189 PALOMINO DR | $1,099,999 | DETACH | 2STOREY | 5 | 3 |
1350159 | 204 CONDADO CRES | $1,145,000 | DETACH | 2STOREY | 6 | 4 |
1356445 | 327 PERCHERON WAY | $1,165,000 | DETACH | 2STOREY | 4 | 4 |
1353128 | 14 ERAMOSA CRES | $1,190,000 | DETACH | 2STOREY | 4 | 4 |
1355538 | 15 BALDING CRES | $1,195,000 | DETACH | 2STOREY | 4 | 5 |
1356073 | 178 JOHN ASELFORD DR | $1,199,000 | DETACH | 2STOREY | 5 | 5 |
1353309 | 41 KIMMINS CRT | $1,199,000 | DETACH | 2STOREY | 4 | 3 |
1347680 | 142 BOULONNAIS GROVE | $1,199,900 | DETACH | 2STOREY | 4 | 3 |
1340294 | 508 HONEYLOCUST AVE | $1,199,900 | DETACH | 2STOREY | 5 | 5 |
1353587 | 100 DANZIG TERR | $1,250,000 | DETACH | 2STOREY | 4 | 4 |
1349311 | 424 CAVESSON ST | $1,269,660 | DETACH | BGWL | 5 | 4 |
1356594 | 265 MISSION TRAIL CRES | $1,288,000 | DETACH | 2STOREY | 4 | 4 |
1356745 | 396 HUNTSVILLE DR | $1,288,000 | DETACH | 2STOREY | 4 | 4 |
1353754 | 28 GREENSAND PL | $1,298,000 | DETACH | 2STOREY | 4 | 4 |
1350049 | 523 BRECCIA HTS | $1,299,000 | DETACH | 2STOREY | 4 | 5 |
1350133 | 50 OSPREY CRES | $1,299,900 | DETACH | 2STOREY | 8 | 5 |
1345679 | 245 SADDLEBACK CRES | $1,349,900 | DETACH | 2STOREY | 3 | 4 |
1350623 | 139 INGERSOLL CRES | $1,379,900 | DETACH | 2STOREY | 5 | 3 |
1344490 | 250 KETCHIKAN CRES | $1,395,800 | DETACH | 2STOREY | 4 | 4 |
1345728 | 348 ABBEYDALE CIR | $1,450,000 | DETACH | 2STOREY | 5 | 5 |
1331325 | 28 O’HARA DR | $1,450,000 | DETACH | 2STOREY | 4 | 4 |
1352517 | 15 KANATA ROCKERIES PVT | $1,495,000 | DETACH | 2STOREY | 4 | 5 |
1352289 | 60 ROSENFELD CRES | $1,495,000 | DETACH | 2STOREY | 4 | 4 |
1352529 | 65 IRONSIDE CRT | $1,499,000 | DETACH | 2STOREY | 5 | 3 |
1347414 | 525 BRECCIA HTS | $1,499,000 | DETACH | 2STOREY | 5 | 5 |
1341497 | 116 WESTPHALIAN AVE | $1,499,000 | DETACH | 2STOREY | 4 | 4 |
1345689 | 1098 BLANDING ST | $1,539,000 | DETACH | 2STOREY | 4 | 5 |
1355989 | 65 WALDEN DR | $1,650,000 | DETACH | 2STOREY | 6 | 5 |
1351999 | 81 MANNING CRT | $1,675,000 | DETACH | 2STOREY | 5 | 5 |
1350358 | 1525 SHERRUBY WAY | $1,695,000 | DETACH | 2STOREY | 8 | 7 |
1332246 | 1415 MURPHY SIDE RD | $1,749,000 | DETACH | BUNGLOW | 6 | 4 |
1348160 | 53 SYNERGY WAY | $1,800,000 | DETACH | 2STOREY | 4 | 4 |
1345093 | 68 SYNERGY WAY | $1,990,000 | DETACH | BUNGLOW | 4 | 4 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Kanata Single Family Houses For Sale!: Click here!
Search All Kanata Townhouses For Sale Now!: Click here!
Search All Kanata Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!
RE/MAX Hallmark ® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100