Blog

HOMES IN KANATA FOR SALE

Looking for homes in Kanata for sale?ย  The Pilon Real Estate Group with RE/MAX Hallmark ยฎ has been the #1 RE/MAX team in the city for the last five years. We Know Kanata and all of itโ€™s neighbourhoods including: Beaverbrook, Katimavik, Glencairn, Bridlewood, Kanata Lakes, Morganโ€™s Grant and Trailwest.

There are currently 163 homes for sale in Kanata. They range in price from $215,000 to $2,399,900.ย  The average price of the listings in Kanata is $848,737.

Here is a list of all of the homes for sale in Kanata:

MLS Address List Price Style Type Bedrs Total Baths Total
1339344 140 FENERTY CRT #3 $215,000 STACK 2STOREY 2 2
1338857 200 FENERTY CRT #7 $299,900 STACK 2STOREY 2 2
1336220 960 TERON RD #212 $327,500 APT 1LEVEL 2 2
1339565 960 TERON RD #1006 $335,000 APT 1LEVEL 2 2
1337433 412 TANGUAY CRT $349,800 APT 2STOREY 2 2
1341743 173 SALTER CRES $349,900 ROW 2STOREY 3 2
1341149 18 BEST WAY $394,900 ROW 2STOREY 3 3
1339873 304 TANGUAY CRT $394,900 STACK 2STOREY 3 3
1341262 5 SELYE CRES $399,000 ROW 2STOREY 3 3
1336718 306 CROWNRIDGE DR $408,800 STACK 2STOREY 2 3
1337218 46 STOKES CRES $434,900 ROW 2STOREY 3 2
1338072 31 CHISHOLM CRT $439,000 ROW 2STOREY 3 3
1340565 92 BUJOLD CRT $449,000 ROW 2STOREY 3 3
1340863 315 ELDORADO PVT #C $449,900 STACK 2STOREY 2 2
1339659 300 JATOBA PVT #301 $450,000 APT 1LEVEL 2 2
1337282 16 JACKSON CRT $474,900 ROW 2STOREY 3 2
1334803 1122 KLONDIKE RD #B $479,000 STACK 2STOREY 2 3
1340511 1 CHISHOLM CRT $499,000 ROW 2STOREY 3 3
1337776 320 TULUM CRES #B $499,000 STACK 1LEVEL 2 2
1336559 106 LAPLAND PVT $499,000 STACK OTHER 3 2
1329765 14 STONEHILL CRT #C $499,000 APT BUNGLOW 3 2
1340729 43 WINCHESTER DR $499,900 SEMIDET 2STOREY 3 2
1340105 248 KINGHAVEN CRES $499,900 STACK 2STOREY 2 2
1331329 716 LAPLAND PVT $499,900 STACK 2STOREY 3 2
1318854 50 ROBSON CRT $499,900 STACK 1LEVEL 3 2
1339787 310 TULUM CRES #C $519,900 STACK OTHER 2 2
1339789 310 TULUM CRES #B $519,900 STACK OTHER 2 2
1336424 117 PILOT PVT $519,900 STACK 2STOREY 3 2
1341660 550 FOXLIGHT CIR $529,900 ROW 3STOREY 2 3
1335511 183 KINROSS PVT $533,000 ROW 2STOREY 2 2
1340355 7 DEERCHASE CRT $547,000 ROW 2STOREY 3 3
1339395 163 ATTWELL PVT $549,000 ROW 3STOREY 2 2
1336020 280 HERZBERG RD W #401 $549,000 APT 1LEVEL 1 1
1339513 22 BEACON WAY $549,900 ROW 2STOREY 3 2
1341060 55 WICKET PVT $559,900 ROW 3STOREY 2 2
1341412 240 HALYARD WAY $575,000 ROW 3STOREY 2 3
1341633 337 HILLSBORO PVT $580,000 ROW 2STOREY 3 3
1332236 299 KNUDSON DR $588,000 ROW 3STOREY 3 3
1339274 90 EDENVALE DR #205 $589,900 ROW 3STOREY 3 2
1338303 26 AYTON LANE $589,900 ROW 2STOREY 3 3
1336503 9 PETERSON PL $598,000 ROW 2STOREY 3 3
1338221 398 HILLSBORO PVT $599,000 ROW 2STOREY 3 3
1333931 28 REDSTONE LANE $599,900 ROW 2STOREY 3 2
1338271 14 REDSTONE LANE $604,900 ROW 2STOREY 3 3
1339721 192 SADDLESMITH CIR $609,900 ROW 2STOREY 3 3
1341039 11 HEWITT WAY $615,000 DETACH 2STOREY 3 2
1340831 43 AINTREE PL $615,900 ROW 2STOREY 3 3
1341259 808 TABARET ST $619,900 ROW 2STOREY 3 3
1337061 433 FOXHALL WAY $624,900 ROW 2STOREY 2 2
1334454 2 THE PARKWAY PARK #202 $624,900 APT 1LEVEL 2 3
1321998 10 LONGBOAT CRT $624,900 ROW 2STOREY 3 3
1338432 1536 CARRONBRIDGE CIR $625,000 ROW 2STOREY 3 3
1338177 37 MCKITRICK DR $629,999 DETACH 2STOREY 3 2
1340847 210 FLAMBOROUGH WAY $639,999 ROW 2STOREY 3 3
1340927 5 HIGHMONT CRT $649,900 SEMIDET 2STOREY 3 2
1339974 46 BINSCARTH CRES $649,900 SEMIDET BUNGLOW 4 2
1338549 137 ROMINA ST $649,900 ROW 2STOREY 3 4
1339004 25 RICKEY PL $649,900 DETACH 2STOREY 4 2
1338117 111 ROBSON CRT #1A $649,900 APT 2STOREY 2 2
1340489 34 RIDING WAY $659,000 DETACH 2STOREY 4 4
1339819 191 BANNING RD $675,000 DETACH SPLIT 4 2
1337685 79 EDENVALE DR $679,900 ROW 2STOREY 3 3
1325077 61 COUNTRY LANE E $689,900 DETACH BUNGLOW 4 2
1339956 14 HAWLEY CRES $699,000 DETACH 2STOREY 3 3
1340083 30 PARTRIDGE DR $699,500 ROW BUNGLOW 2 3
1341162 573 REMNOR AVE $699,900 ROW 2STOREY 3 3
1340559 804 STAR PVT $699,900 ROW 3STOREY 2 4
1335474 4814 ABBOTT ST E $714,900 ROW 2STOREY 3 4
1341587 100 OVERBERG WAY $719,900 ROW 2STOREY 3 4
1338940 119 SHEARER CRES $719,900 DETACH 2STOREY 3 3
1341253 21 HACKNEY PVT $720,000 ROW 2STOREY 3 3
1337059 1 BYLOT CRT $724,900 DETACH 2STOREY 3 3
1333567 69 EQUESTRIAN DR $729,900 DETACH 2STOREY 3 3
1340907 46 DUNOON PL $730,000 DETACH 2STOREY 3 3
1339984 23 SULKY WAY $734,900 DETACH 2STOREY 3 3
1339680 432 MEADOWBREEZE DR $739,900 ROW 2STOREY 4 3
1341110 20 LEVERTON RD $749,000 ROW BUNGLOW 3 3
1339359 176 BRIDLEWOOD DR $749,000 DETACH 2STOREY 4 3
1339178 393 BRECKENRIDGE CRES $749,900 SEMIDET 2STOREY 3 3
1338038 1561 CARRONBRIDGE CIR $749,900 SEMIDET 2STOREY 3 3
1341357 59 TAPADERO AVENUE AVE $749,999 ROW 2STOREY 4 3
1337509 25 SAWCHUK TERR $759,000 ROW BUNGLOW 3 2
1335506 4816 ABBOTT ST E $759,900 ROW 2STOREY 4 4
1340746 78 STONEMEADOW DR $765,000 DETACH 2STOREY 4 3
1338766 52 INVERARY DR $765,000 DETACH 2STOREY 4 3
1340013 161 CRANESBILL RD $769,000 DETACH 2STOREY 3 3
1339298 12 APPLE CREEK CRES $774,900 DETACH 2STOREY 3 3
1335466 94 WARRIOR ST $774,900 DETACH BUNGLOW 3 3
1336791 105 COUNTRY LANE $775,000 DETACH BUNGLOW 3 3
1336419 5 RIVERGREEN CRES $785,000 DETACH 2STOREY 4 4
1339833 129 PALOMINO DR $792,500 DETACH 2STOREY 4 4
1340087 63 BEACON WAY $799,900 DETACH 2STOREY 4 4
1340571 326 AUTUMNFIELD ST $799,999 DETACH 2STOREY 3 4
1339844 345 MEADOWBREEZE DR $808,900 DETACH 2STOREY 4 3
1336490 157 PALOMINO DR $818,000 DETACH 2STOREY 4 3
1339099 201 PENDRA WAY $824,900 DETACH BUNGLOW 4 3
1339758 50 MORGANS GRANT WAY $829,000 DETACH 2STOREY 4 3
1335373 911 BURWASH LANDING BAY $834,000 ROW BUNGLOW 2 3
1336267 148 SPRINGWATER DR $834,900 DETACH 2STOREY 4 4
1336323 19 MATTAWA CRES $834,900 DETACH 2STOREY 5 3
1337380 40 DARTMOOR DR $839,900 DETACH 2STOREY 4 3
1335811 182 OVERBERG WAY $848,900 ROW 2STOREY 3 4
1335713 194 FLOWING CREEK CIR $849,000 DETACH 2STOREY 4 4
1341736 209 FLOWING CREEK CIR $849,900 DETACH 2STOREY 3 3
1338788 59 POLO LANE $849,900 DETACH 2STOREY 4 4
1339798 819 PETRA PVT $850,000 ROW 3STOREY 3 4
1334742 54 BANNOCK CRES $859,000 DETACH 2STOREY 4 3
1341540 11 TANNER CRES $859,900 DETACH 2STOREY 4 3
1334468 125 TAPADERO AVE $869,900 DETACH 2STOREY 3 3
1341555 131 SOLARIS DR $874,900 DETACH 2STOREY 4 4
1336918 7 BRODEUR CRES $874,900 DETACH SPLIT 3 3
1341378 245 MCGIBBON DR $879,000 DETACH 2STOREY 3 3
1337795 358 MEADOWBREEZE DR $879,900 DETACH 2STOREY 3 3
1336877 24 RIVERGREEN CRES $919,900 DETACH 2STOREY 3 3
1336109 364 MEADOWBREEZE DR $924,900 DETACH 2STOREY 3 3
1338827 32 HERSCHEL CRES $929,900 DETACH 2STOREY 5 4
1329938 62 PALFREY WAY $935,000 DETACH 2STOREY 3 4
1338392 40 SHIRLEY’S BROOK DR $939,000 DETACH BUNGLOW 3 3
1341145 66 BALDCYPRESS WAY $949,000 DETACH 2STOREY 4 4
1331205 741 BRITTANIC RD $949,000 DETACH 2STOREY 4 3
1341065 40 TIFFANY CRES $970,000 DETACH BUNGLOW 4 3
1341421 41 THUNDERBIRD CRES $980,000 DETACH 2STOREY 4 3
1332141 4 BRADLEY FARM CRT $985,000 DETACH 2STOREY 6 4
1339397 11 MILNE CRES $989,900 DETACH 2STOREY 4 3
1327647 8 ZOKOL CRES $990,000 DETACH BUNGLOW 3 2
1341581 1007 PARABOLICA WAY $1,049,000 DETACH 2STOREY 4 3
1335050 1 GAGNON CRT $1,072,000 DETACH 2STOREY 4 4
1338840 79 BALDCYPRESS WAY $1,075,000 DETACH BGWL 5 4
1341132 262 PONDEROSA ST $1,089,000 DETACH 2STOREY 4 4
1340478 1522 MONAGHAN LANE $1,090,000 DETACH 2STOREY 3 3
1332860 39 BRAMBLEWOOD CRES $1,095,000 DETACH 2STOREY 5 3
1339524 35 GOULDING CRES $1,125,000 DETACH 2STOREY 4 3
1341019 197 GOLDRIDGE DR $1,148,800 DETACH 2STOREY 4 3
1339282 328 EQUINE WAY $1,149,900 DETACH 2STOREY 5 4
1335068 315 ANDALUSIAN CRES $1,170,000 DETACH 2STOREY 5 5
1335936 138 STEEPLE CHASE DR $1,188,888 DETACH 2STOREY 4 4
1334010 72 ZOKOL CRES $1,199,000 DETACH 2STOREY 4 4
1340294 508 HONEYLOCUST AVE $1,225,000 DETACH 2STOREY 5 5
1341420 347 ANDALUSIAN CRES $1,249,000 DETACH 2STOREY 5 4
1337712 600 GABRIOLA WAY $1,250,000 DETACH 2STOREY 4 4
1340338 36 BRANDY CREEK CRES $1,278,000 DETACH 2STOREY 5 4
1341417 424 CAVESSON ST $1,298,800 DETACH BGWL 5 4
1341405 41 WESLOCK WAY $1,300,000 DETACH 2STOREY 3 4
1337591 280 PERCHERON WAY $1,325,000 DETACH 2STOREY 5 5
1340309 123 GRAINSTONE WAY $1,349,900 DETACH 2STOREY 4 4
1339581 136 BEACH HTS $1,349,900 DETACH BUNGLOW 5 3
1340633 629 TRIANGLE ST $1,429,900 DETACH 2STOREY 4 4
1339290 337 DEVONIAN WAY $1,448,000 DETACH 2STOREY 4 4
1340602 36 ROSENFELD CRES $1,449,900 DETACH 2STOREY 4 4
1331325 28 O’HARA DR $1,450,000 DETACH 2STOREY 4 4
1337409 146 INGERSOLL CRES $1,459,900 DETACH 2STOREY 4 4
1338507 1881 ROCKLANE DR $1,490,000 DETACH BUNGLOW 3 3
1339018 103 COCO PL $1,539,000 DETACH 2STOREY 5 5
1341399 65 IRONSIDE CRT $1,550,000 DETACH 2STOREY 5 3
1339820 252 KETCHIKAN CRES $1,550,800 DETACH 2STOREY 5 5
1333579 322 DEVONIAN WAY $1,699,000 DETACH 2STOREY 6 6
1333133 95 SHAUGHNESSY CRES $1,739,000 DETACH 2STOREY 5 4
1332246 1415 MURPHY SIDE RD $1,749,000 DETACH BUNGLOW 6 4
1329318 3-871 BERRY SIDE RD $1,750,000 DETACH 2STOREY 5 2
1322367 1314 KLONDIKE RD $1,800,000 DETACH 2STOREY 4 3
1327582 68 SYNERGY WAY $2,198,000 DETACH BUNGLOW 4 4
1326725 2465 SIXTH LINE RD $2,200,000 DETACH 2STOREY 5 3
1340834 1530 MONAGHAN LANE $2,399,900 DETACH 2STOREY 5 5

Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.

 

Search All Kanata Single Family Houses For Sale!: Click here!

Search All Kanata Townhouses For Sale Now!: Click here!

Search All Kanata Condos For Sale Now!: Click here!

Pilon Real Estate Group Featured Listings: Click here!ย 

We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!

Details at: www.HomeBuyerProtectionPlan.ca

Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!

Find Homes Now: www.FindOttawaHomesForSale.com

Find Out How We Get Our Sellers More: Click here!ย 

RE/MAX Hallmark ยฎ Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100

Related Posts

Compare

Enter your keyword