Blog

HOMES IN BARRHAVEN FOR SALE

Looking for houses for sale in Barrhaven? The Pilon Real Estate Group with RE/MAX Hallmark ยฎ has been the #1 RE/MAX team in the city for the last five years. We Know Barrhaven and all of its neighbourhoods including: Longfields, Hearts Desire, Stonebridge, Jockvale, Strandherd, Chapman Mills and Half Moon Bay.

There are currently 191 homes for sale in Barrhaven. They range in price from $314,900 to $1,895,000.ย  The average price of the listings in Barrhaven is $710,050.

Here is a list of all of the homes for sale in Barrhaven:

MLS # Address List Price Style Type Bedrs Total Baths Total Number of Garage Spaces
1365679 16 SWEETBRIAR CIR #1 $314,900 STACK 2STOREY 2 2 0
1367557 8 SWEETBRIAR CIR #3 $349,500 STACK OTHER 2 2 0
1369944 91 CRESTHAVEN DR $379,000 STACK 3STOREY 3 2 0
1368487 15 E FOXHILL WAY $379,900 ROW 2STOREY 3 3 0
1368758 89 MALVERN DR $389,900 ROW 2STOREY 3 2 0
1365879 1A VANESSA TERR #4 $389,990 ROW 2STOREY 3 2 0
1365992 321 CRESTHAVEN DR #1 $394,900 APT 1LEVEL 2 2 0
1366585 2 SPRING GROVE LANE #D $395,000 ROW 2STOREY 3 2 0
1364670 1211 CHAPMAN MILLS DR E $409,990 STACK 2STOREY 2 2 0
1362291 118 LINDENSHADE DR #A $414,900 STACK 2STOREY 2 2 1
1370287 204 CHAPMAN MILLS DR $419,900 STACK 2STOREY 2 3 0
1368912 759 CHAPMAN MILLS DR $424,900 ROW 2STOREY 2 2 0
1367977 300 CRESTHAVEN DR $424,900 STACK 2STOREY 2 3 0
1363247 2611 LONGFIELDS DR $425,000 STACK 3STOREY 2 3 0
1355770 722 CHAPMAN MILLS DR #A $429,000 STACK 2STOREY 2 3 0
1370363 164 HORNCHURCH LANE $429,900 APT 1LEVEL 2 2 0
1356923 148 BENTBROOK CRES $429,900 ROW 2STOREY 3 2 0
1366658 446 VIA VERONA AVE #25C $430,000 STACK 2STOREY 2 2 0
1364255 452 VIA VERONA AVE #D $432,900 STACK 2STOREY 2 2 0
1365564 21 TADLEY PVT #B $434,900 APT 1LEVEL 2 2 0
1362587 135 HARTHILL WAY #E $439,000 STACK 1LEVEL 2 2 0
1366598 735 CHAPMAN MILLS DR $439,500 ROW 2STOREY 2 2 0
1360237 114 CHAPMAN MILLS DR $439,900 STACK 2STOREY 2 3 0
1361793 585 STONEFIELD PVT #8 $439,988 APT 1LEVEL 1 2 0
1363106 130 BERRIGAN DR #58 $447,000 STACK 2STOREY 2 3 0
1369304 365 TRIBECA PVT #10 $449,900 APT 1LEVEL 2 2 0
1370231 65 LIGNITE PVT $459,990 ROW 3STOREY 2 2 1
1370236 67 LIGNITE PVT $459,990 ROW 3STOREY 2 2 1
1369096 872 LONGFIELDS DR $465,000 STACK 2STOREY 2 3 0
1367687 276 STONEWAY DR $469,900 ROW 2STOREY 4 2 1
1364316 130 BERRIGAN DR #84 $479,900 STACK 2STOREY 2 3 0
1353306 303 SWEET GRASS CIR $479,900 ROW 3STOREY 2 2 1
1368823 306 OLIVENITE PVT $479,990 ROW 3STOREY 2 2 1
1360768 137 WALLEYE PVT $489,900 STACK 2STOREY 3 2 0
1368181 761 CHROMITE PVT $495,000 ROW 2STOREY 2 2 0
1368103 264 ANYOLITE PVT $499,000 STACK 3STOREY 2 3 0
1365802 43 WATERBRIDGE DR #H $499,900 STACK 3STOREY 2 2 1
1369014 51 ZOISITE PVT $509,900 STACK 3STOREY 3 2 0
1368127 298 ANYOLITE PVT $509,900 STACK 2STOREY 3 2 0
1369227 230 WINDHURST DR $519,900 ROW 2STOREY 3 2 1
1368008 49 DAVENTRY CRES $525,000 ROW 2STOREY 3 2 1
1367909 779 MAYFLY CRES $539,900 ROW 3STOREY 3 2 1
1367157 151 CAMDEN PVT $539,900 ROW 3STOREY 2 3 1
1363919 106 WHITEGATE CRES $548,500 ROW 2STOREY 3 3 1
1370574 47 DAVENTRY CRES $549,000 ROW 2STOREY 3 3 1
1368822 80 ROYAL FIELD CRES $550,000 ROW 2STOREY 3 3 1
1366409 32 PROVIDENCE PL $564,900 SEMIDET 2STOREY 3 2 1
1367771 13 FOXFIELD DR $574,900 SEMIDET 2STOREY 3 2 1
1368364 40 BENLARK RD $575,000 DETACH 2STOREY 3 3 1
1368436 42 FABLE ST $579,900 SEMIDET 2STOREY 3 3 1
1361593 119 BRADDOCK PVT $579,900 ROW 2STOREY 3 3 1
1359898 26 VANESSA TERR $579,900 SEMIDET 2STOREY 3 2 1
1362220 10 WOODSON ST $585,000 ROW 2STOREY 3 3 1
1369733 440 ASHBOURNE CRES $589,900 ROW 2STOREY 3 3 1
1369184 138 ANTHRACITE PVT $589,900 ROW 3STOREY 3 3 1
1369439 124 BURNETTS GROVE CIR $599,000 SEMIDET 2STOREY 4 2 1
1368861 152 BEATRICE DR $599,000 ROW 2STOREY 3 3 1
1368394 8 FLINT CRT $599,000 DETACH 2STOREY 3 2 1
1367598 1905 HAIKU ST $604,900 ROW 2STOREY 3 3 1
1370687 323 FOXRIDGE WAY $615,000 ROW 2STOREY 3 3 1
1370208 179 GARRITY CRES $618,800 ROW 2STOREY 3 3 1
1366937 59 HOULAHAN ST $619,900 DETACH 2STOREY 3 2 1
1361857 244 TULLAGHAN HTS $622,800 ROW 2STOREY 3 4 1
1364898 337 RAHEEN CRT $623,800 ROW 2STOREY 3 4 1
1369538 56A WOODFORD WAY $624,900 SEMIDET 2STOREY 3 3 1
1367132 437 RIVERBOAT HTS $625,000 ROW 2STOREY 3 3 1
1352489 505 MOYARD DR $629,800 ROW 2STOREY 3 4 1
1354957 351 RAHEEN CRT $629,900 ROW 2STOREY 3 3 1
1368691 3 ORR ST $629,999 DETACH BUNGLOW 3 2 1
1368268 4126 OBSIDIAN ST $630,000 ROW 2STOREY 3 3 1
1367177 101 LOCKHAVEN PVT $638,900 ROW 2STOREY 3 3 2
1365079 335 FOXRIDGE WAY $638,900 ROW 2STOREY 3 4 1
1370728 79 SELHURST AVE $639,900 SEMIDET 2STOREY 3 4 1
1368821 131 TACOM CIR $639,900 ROW 2STOREY 3 3 1
1368303 643 CHILLERTON DR $639,900 ROW 2STOREY 3 4 1
1367191 44 FOCALITY CRES $639,900 ROW 2STOREY 3 4 1
1365078 71 BLUEHEART BAY $639,900 ROW 3STOREY 4 4 1
1358373 359 RAHEEN CRT $642,880 ROW 2STOREY 3 4 1
1358493 118 DUNFOREST TERR $642,900 ROW 2STOREY 3 4 1
1368272 4128 OBSIDIAN ST $649,000 ROW 2STOREY 3 3 1
1359054 306 TOURING WAY $649,000 ROW 2STOREY 3 3 1
1369399 128 TACOM CIR $649,900 ROW 2STOREY 3 3 1
1369624 561 RYE GRASS WAY $649,900 ROW 2STOREY 3 4 1
1368531 30 BOULDER WAY $649,900 SEMIDET 2STOREY 4 3 1
1366581 199 SERENA WAY $649,900 ROW 2STOREY 4 3 1
1365334 150 HAWKSHAW CRES $649,900 ROW 2STOREY 4 4 1
1362979 179 CHAKRA ST $649,900 ROW 2STOREY 3 3 1
1355768 58 SPICEBUSH PL $649,900 ROW 3STOREY 3 4 1
1354968 347 RAHEEN CRT $649,900 ROW 2STOREY 3 3 1
1351719 349 RAHEEN CRT $649,900 ROW 2STOREY 3 3 1
1369690 150 WHETSTONE CRES $659,000 SEMIDET 2STOREY 3 3 1
1368599 113 LARAMIE CRES $664,900 ROW 2STOREY 3 3 1
1362193 94 HATHAWAY DR $669,000 ROW 2STOREY 3 3 1
1351725 353 RAHEEN CRT $673,900 ROW 2STOREY 3 3 1
1369991 71 AURA AVE $679,000 ROW 2STOREY 3 3 1
1367379 367 RAHEEN CRT $679,900 ROW 2STOREY 4 4 1
1356345 501 FLAGSTAFF DR $679,999 ROW 2STOREY 3 3 1
1369187 605 PAMPLONA PVT $685,000 ROW 2STOREY 4 4 1
1368678 43 FINGLAS CRT $685,000 ROW 2STOREY 3 4 1
1368421 128 GRENADIER WAY $688,000 DETACH 2STOREY 3 3 2
1368892 2530 RIVER MIST ST $689,900 ROW 2STOREY 4 3 1
1368919 44 SUMMERWIND CRES $689,900 DETACH 2STOREY 3 3 1
1351278 260 TULLAGHAN HTS $692,880 ROW 2STOREY 3 4 1
1359844 357 RAHEEN CRT $697,880 ROW 2STOREY 4 3 1
1368029 568 LILITH ST $699,000 ROW 2STOREY 4 3 1
1362273 637 PAUL METIVIER DR $699,000 DETACH 2STOREY 3 3 1
1355684 507 MOYARD DR $699,880 ROW 2STOREY 4 4 1
1370700 112 PHEASANT RUN DR $699,900 DETACH 2STOREY 3 3 1
1368843 594 EGRET WAY $699,900 SEMIDET 2STOREY 3 3 1
1368475 42 LONGSHIRE CIR $699,900 DETACH 2STOREY 4 4 2
1367711 14 DEEVY ST $699,900 DETACH 2STOREY 4 3 1
1367112 109 ISLAY PVT $699,900 ROW BUNGLOW 3 3 2
1364315 484 CLARIDGE DR $699,900 ROW 3STOREY 4 4 1
1358067 519 RYE GRASS WAY $699,900 ROW 2STOREY 3 3 1
1358925 716 PIPIT LANE $703,320 ROW 2STOREY 3 3 1
1366797 33 ALDGATE CRES $709,000 DETACH 2STOREY 4 3 1
1369438 237 LEAMINGTON WAY $709,900 ROW 2STOREY 3 4 1
1367374 243 TULLAGHAN HTS $709,900 ROW 2STOREY 4 4 1
1362176 381 CRESTHAVEN DR $729,000 DETACH 2STOREY 3 3 1
1359743 3068 TRAVERTINE WAY $729,000 DETACH 2STOREY 3 3 1
1364423 207 DOUGLAS FIR ST $739,000 DETACH 2STOREY 3 3 1
1370829 167 CELESTIAL GROVE $739,900 DETACH 2STOREY 3 4 1
1368425 52 PICKWICK DR $739,900 DETACH 2STOREY 4 5 1
1363750 16 KANE TERR $748,000 DETACH 2STOREY 4 3 2
1366775 558 MILLARS SOUND WAY $749,000 DETACH 2STOREY 3 3 1
1361176 28 COPPERMINE ST $749,000 DETACH 2STOREY 4 3 1
1360565 3028 TRAVERTINE WAY $749,888 DETACH 2STOREY 4 3 1
1368059 509 STURNIDAE ST $749,900 DETACH 2STOREY 3 3 1
1366691 66 RALPH ERFLE WAY $749,900 DETACH 2STOREY 3 3 1
1366838 225 APPALACHIAN CIR $749,900 DETACH 2STOREY 3 4 1
1364095 1796 HAIKU ST $749,900 DETACH 2STOREY 4 3 1
1353869 516 PAUL METIVIER DR $749,900 DETACH 2STOREY 3 4 1
1364995 481 PAUL METIVIER DR $750,000 DETACH 2STOREY 4 4 1
1368863 834 TARADALE DR $759,900 DETACH 2STOREY 4 4 1
1366118 169 HIGHBURY PARK DR $765,000 SEMIDET 2STOREY 4 3 1
1365122 521 CORRETTO PL $769,900 ROW 2STOREY 4 4 1
1365880 902 NOKOMIS PL $774,900 DETACH 2STOREY 4 3 1
1370249 40 PONDHAWK WAY $788,000 DETACH 2STOREY 4 4 2
1369554 384 APPALACHIAN CIR $788,000 DETACH 2STOREY 3 3 2
1367110 136 LAMPLIGHTERS DR $799,000 DETACH 2STOREY 4 4 2
1362630 94 PEACOCK CRES $799,900 DETACH 2STOREY 4 4 2
1370697 23 UPMINSTER WAY $829,900 DETACH 2STOREY 4 4 2
1359651 659 DUNDONALD DR $832,000 DETACH 2STOREY 4 3 2
1361778 3030 FRESHWATER WAY $835,000 DETACH 2STOREY 4 4 2
1358139 494 STURNIDAE ST $845,000 DETACH 2STOREY 4 4 2
1369478 207 HIGHPOINTE CRES $849,000 DETACH 2STOREY 4 4 2
1367883 13 RODEO DR $849,900 DETACH 2STOREY 3 4 2
1362332 65 STRADWICK AVE $849,900 DETACH 2STOREY 3 3 2
1358007 186 REDPATH DR $849,900 DETACH BUNGLOW 2 2 1
1367789 105 LYNN COULTER ST $855,800 DETACH 2STOREY 4 3 2
1360253 506 STURNIDAE ST $859,990 DETACH 2STOREY 3 4 1
1367836 58 PEACOCK CRES $869,000 DETACH 2STOREY 4 3 2
1363159 17 SETTLER’S RIDGE WAY $874,900 DETACH BUNGLOW 3 3 2
1364714 32 GREATWOOD CRES $875,000 DETACH 2STOREY 4 3 2
1351085 786 LURGAN WAY $875,900 DETACH 2STOREY 4 3 2
1364495 869 CAPPAMORE DR $877,900 DETACH 2STOREY 3 3 2
1366762 375 LANGRELL CRES $879,900 DETACH 2STOREY 4 3 2
1368318 68 RALPH ERFLE WAY $888,000 DETACH 2STOREY 4 3 2
1361050 145 RUGOSA ST $889,900 DETACH 2STOREY 4 4 2
1368518 22 SARRAZIN WAY $899,000 DETACH 2STOREY 4 4 2
1353435 776 EMINENCE ST $899,000 DETACH 2STOREY 4 3 2
1368744 206 REDPATH DR $899,900 DETACH 2STOREY 4 3 2
1363541 116 DEERPATH TERR $899,900 DETACH 2STOREY 3 4 2
1370153 87 MAIN HALYARD LANE $899,990 DETACH 2STOREY 4 4 2
1366368 333 LANGRELL CRES $934,900 DETACH 2STOREY 5 4 2
1369933 3097 TRAVERTINE WAY $949,000 DETACH 2STOREY 5 4 2
1362610 243 ALEX POLOWIN AVE $949,000 DETACH 2STOREY 3 3 2
1369945 416 CHARING CROSS WAY $949,900 DETACH 2STOREY 4 4 2
1369412 1056 KILBIRNIE DR $949,900 DETACH 2STOREY 4 3 2
1364590 29 GREATWOOD CRES $949,900 DETACH 2STOREY 4 3 2
1367658 5 WELLS ST N $949,999 DETACH 2STOREY 4 4 2
1365953 22 HENNEPIN ST $950,000 DETACH 2STOREY 5 4 2
1368971 117 ROBIN EASEY AVE $985,000 DETACH 2STOREY 3 4 2
1370147 2 BEARMAN ST $989,900 DETACH 2STOREY 6 4 2
1361839 75 COLLINGTON ST $994,900 DETACH 2STOREY 4 4 2
1368107 83 MONTOLOGY WAY $999,990 DETACH 2STOREY 4 4 2
1369493 401 APPALACHIAN CIR N $999,999 DETACH 2STOREY 4 4 2
1355109 2100 HELENE CAMPBELL RD $1,029,000 DETACH 2STOREY 6 4 2
1368480 4A ROSETTA AVE $1,095,000 DETACH 2STOREY 4 4 2
1361341 140 RUGOSA ST $1,099,000 DETACH 2STOREY 5 5 1
1354977 541 CARINA CRES $1,099,900 DETACH 2STOREY 4 4 2
1370224 377 APPALACHIAN CIR $1,150,000 DETACH 2STOREY 3 3 1
1356889 182 SUNITA CRES $1,150,000 DETACH 2STOREY 8 6 2
1364637 334 TUCANA WAY $1,174,000 DETACH BGWL 4 3 2
1363517 31 FENCEROW WAY $1,179,900 DETACH 2STOREY 5 4 2
1358058 108 LYNN COULTER ST $1,180,000 DETACH 2STOREY 4 3 2
1366878 3 WERSCH LANE $1,349,000 DETACH 2STOREY 5 5 2
1365293 537 BRETBY CRES $1,375,000 DETACH 2STOREY 5 5 2
1366243 529 PEERLESS ST $1,550,000 DETACH 2STOREY 5 5 2
1360466 30 BLACKSHIRE CIR $1,750,000 DETACH 2STOREY 5 4 2
1360295 106 GOLFLINKS DR $1,895,000 DETACH 2STOREY 5 5 2

Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.

 

Search All Barrhaven Single Family Houses For Sale!: Click here!

Search All Barrhaven Townhouses For Sale Now!: Click here!

Search All Barrhaven Condos For Sale Now!: Click here!

Pilon Real Estate Group Featured Listings: Click here!ย 

We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!

Details at: www.HomeBuyerProtectionPlan.ca

Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!

Find Homes Now: www.FindOttawaHomesForSale.com

Find Out How We Get Our Sellers More: Click here!ย 

RE/MAX Hallmarkยฎ Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100

Related Posts

Compare

Enter your keyword