Looking for houses for sale in Barrhaven? The Pilon Real Estate Group with RE/MAX Hallmark ÂŽ has been the #1 RE/MAX team in the city for the last five years. We Know Barrhaven and all of its neighbourhoods including: Longfields, Hearts Desire, Stonebridge, Jockvale, Strandherd, Chapman Mills and Half Moon Bay.
There are currently 177 homes for sale in Barrhaven. They range in price from $329,900 to $2,160,000. The average price of the listings in Barrhaven is $760,288.
Here is a list of all of the homes for sale in Barrhaven:
MLS # | Address | List Price | Style | Type | Bedrs Total | Baths Total |
1354104 | 3684 FALLOWFIELD RD #112 | $329,900 | APT | 1LEVEL | 1 | 1 |
1353239 | 778 CHAPMAN MILLS DR #D | $412,500 | STACK | 2STOREY | 2 | 2 |
1344631 | 3684 FALLOWFIELD RD #115 | $418,000 | APT | 1LEVEL | 2 | 2 |
1354322 | 261 THISTLEDOWN CRT N | $419,800 | ROW | 2STOREY | 3 | 2 |
1344107 | 91 THISTLEDOWN CRT | $419,800 | ROW | 2STOREY | 4 | 2 |
1333997 | 472 VIA VERONA AVE #2 | $419,999 | APT | 1LEVEL | 2 | 2 |
1349914 | 263 INFUSION PVT | $420,000 | STACK | 2STOREY | 2 | 2 |
1354295 | 265 INFUSION PVT | $429,000 | STACK | 2STOREY | 2 | 2 |
1353568 | 45 TAYSIDE PVT #H | $439,900 | APT | 1LEVEL | 2 | 2 |
1347055 | 774 CHAPMAN MILLS DR #B | $439,900 | STACK | 2STOREY | 2 | 2 |
1344532 | 751 CHAPMAN MILLS DR | $439,900 | STACK | 2STOREY | 2 | 2 |
1345314 | 964 CHAPMAN MILLS DR | $439,990 | STACK | 2STOREY | 2 | 3 |
1347624 | 108 KELTIE PVT #7 | $449,000 | STACK | 2STOREY | 2 | 2 |
1345784 | 257 KELTIE PVT | $449,900 | STACK | 2STOREY | 2 | 2 |
1352291 | 340 TRIBECA PVT #1 | $450,000 | APT | 1LEVEL | 2 | 2 |
1348815 | 34 TADLEY PVT #H | $450,000 | APT | 1LEVEL | 2 | 2 |
1350224 | 609 CHAPMAN MILLS DR #C | $464,900 | STACK | 2STOREY | 2 | 3 |
1354362 | 511 CHAPMAN MILLS DR #A | $468,900 | STACK | 2STOREY | 2 | 3 |
1354380 | 154 BERRIGAN DR | $469,900 | STACK | 2STOREY | 2 | 3 |
1353864 | 872 LONGFIELDS DR | $469,900 | STACK | 2STOREY | 2 | 3 |
1348210 | 108 BENTBROOK CRES | $474,900 | ROW | 2STOREY | 3 | 2 |
1354875 | 4F MAPLE RIDGE CRES | $475,000 | ROW | 2STOREY | 3 | 3 |
1345429 | 253 ZENITH PVT | $496,900 | STACK | 3STOREY | 3 | 2 |
1354029 | 40 BENTBROOK CRES | $499,900 | ROW | 2STOREY | 3 | 2 |
1353306 | 303 SWEET GRASS CIR | $499,900 | ROW | 3STOREY | 2 | 2 |
1349886 | 39 SUNRIDGE LANE | $499,900 | ROW | 2STOREY | 3 | 2 |
1343566 | 567 CHAPMAN MILLS DR #B | $509,900 | STACK | 2STOREY | 2 | 3 |
1341703 | 120 TEELIN CIR | $530,000 | ROW | 3STOREY | 2 | 2 |
1353327 | 322 SWEET GRASS CIR | $534,900 | ROW | 3STOREY | 2 | 2 |
1354473 | 592 SIMRAN PVT | $538,880 | ROW | 3STOREY | 3 | 3 |
1350853 | 448 SADAR PVT | $539,000 | ROW | 3STOREY | 3 | 3 |
1354808 | 2011 SEELEY’S BAY ST | $549,900 | ROW | 2STOREY | 3 | 3 |
1354047 | 546 ASHBOURNE CRES | $559,900 | ROW | 2STOREY | 2 | 2 |
1344931 | 704 CHROMITE PVT | $559,900 | ROW | 3STOREY | 2 | 2 |
1354067 | 51 ROYAL FIELD CRES | $569,900 | ROW | 2STOREY | 3 | 3 |
1354372 | 62 EDGEWARE DR | $569,900 | SEMIDET | HIRANCH | 4 | 2 |
1344897 | 1625 HAYDON CIR | $574,900 | ROW | 2STOREY | 3 | 3 |
1354374 | 356 CLARIDGE DR | $579,000 | ROW | 2STOREY | 3 | 4 |
1353720 | 144 MARAVISTA DR | $579,900 | ROW | 2STOREY | 3 | 2 |
1350951 | 83 ROYAL FIELD CRES | $584,900 | ROW | 2STOREY | 3 | 3 |
1353777 | 274 SILBRASS PVT | $589,900 | ROW | 2STOREY | 3 | 3 |
1351239 | 107 WILD SENNA WAY | $597,500 | ROW | 3STOREY | 2 | 3 |
1354462 | 115 MOUNTSHANNON DR | $597,900 | SEMIDET | HIRANCH | 3 | 2 |
1354447 | 11 RUETER ST | $599,900 | ROW | 2STOREY | 3 | 3 |
1354270 | 20 KENNEVALE DR | $599,900 | ROW | 2STOREY | 3 | 3 |
1351601 | 121 BRADDOCK PVT | $599,900 | ROW | 2STOREY | 3 | 3 |
1349014 | 75 WOODPARK WAY | $599,900 | ROW | 2STOREY | 3 | 3 |
1348158 | 956 CALDERMILL PVT | $599,900 | ROW | 2STOREY | 3 | 3 |
1350643 | 1603 HAYDON CIR | $614,900 | ROW | 2STOREY | 3 | 3 |
1353378 | 301 BAYROSE DR #401 | $619,900 | APT | 1LEVEL | 2 | 2 |
1353784 | 438 CITADEL CRES | $619,900 | ROW | 2STOREY | 3 | 3 |
1352239 | 4 CHESTER CRES | $619,999 | DETACH | 2STOREY | 3 | 3 |
1354846 | 18 TARTAN DR | $624,900 | DETACH | 2STOREY | 3 | 3 |
1352044 | 13 FOXFIELD DR | $624,900 | SEMIDET | 2STOREY | 3 | 2 |
1353400 | 3078 FRESHWATER WAY | $629,000 | ROW | 2STOREY | 3 | 3 |
1351968 | 146 ANTHRACITE PVT | $629,000 | ROW | 3STOREY | 3 | 2 |
1354286 | 512 BRANCH ST | $629,900 | ROW | 2STOREY | 3 | 3 |
1351735 | 1152 CHAPMAN MILLS DR | $629,900 | ROW | 2STOREY | 3 | 3 |
1348819 | 16 ASTORIA CRES | $629,900 | ROW | 2STOREY | 3 | 3 |
1352866 | 4110 OBSIDIAN ST | $634,900 | ROW | 2STOREY | 3 | 4 |
1351300 | 53 DUNDALK PVT | $638,800 | ROW | 2STOREY | 3 | 3 |
1353998 | 111 TEELIN CIR | $639,900 | ROW | 2STOREY | 3 | 3 |
1352506 | 150 RUSTWOOD PVT | $639,900 | ROW | 2STOREY | 3 | 3 |
1344841 | 134 HORNCHURCH LANE | $639,900 | ROW | 2STOREY | 3 | 3 |
1350824 | 100 LOCHNAW PVT | $640,000 | ROW | 2STOREY | 2 | 3 |
1351719 | 349 RAHEEN CRT | $647,900 | ROW | 2STOREY | 3 | 3 |
1353855 | 145 LOCHNAW PVT | $649,899 | ROW | 2STOREY | 3 | 3 |
1353995 | 106 FURNESS WAY | $649,900 | SEMIDET | 2STOREY | 3 | 3 |
1353404 | 2 CLARIDGE DR | $649,900 | ROW | 2STOREY | 3 | 2 |
1348874 | 219 BRAMBLING WAY | $649,900 | ROW | 2STOREY | 3 | 3 |
1346151 | 525 RYE GRASS WAY | $649,900 | ROW | 2STOREY | 3 | 3 |
1352960 | 61 CORTLEIGH DR | $650,000 | DETACH | HIRANCH | 4 | 2 |
1336867 | 306 TOURING WAY | $655,000 | ROW | 2STOREY | 3 | 3 |
1353454 | 256 FELICIA CRES | $659,900 | ROW | 2STOREY | 3 | 3 |
1352307 | 123 CRESTHAVEN DR | $660,000 | DETACH | 2STOREY | 3 | 4 |
1353249 | 57 LENTAGO AVE | $669,000 | ROW | 3STOREY | 3 | 4 |
1354580 | 207 BELLEEK LANE | $669,900 | ROW | 2STOREY | 3 | 3 |
1353018 | 3566 RIVER RUN AVE | $669,900 | ROW | 2STOREY | 3 | 3 |
1351725 | 353 RAHEEN CRT | $669,900 | ROW | 2STOREY | 3 | 3 |
1353162 | 111 CEDARDOWN PVT | $674,900 | ROW | 2STOREY | 3 | 3 |
1352489 | 505 MOYARD DR | $679,900 | ROW | 2STOREY | 3 | 4 |
1345758 | 723 PERSEUS AVE | $679,999 | ROW | 2STOREY | 3 | 3 |
1349922 | 4120 OBSIDIAN ST | $689,000 | ROW | 2STOREY | 3 | 4 |
1354095 | 2657 BAYNES SOUND WAY | $689,900 | DETACH | 2STOREY | 3 | 3 |
1349260 | 547 RYE GRASS WAY | $689,900 | ROW | 2STOREY | 4 | 3 |
1346834 | 343 SWEETFLAG ST | $689,900 | ROW | 2STOREY | 3 | 3 |
1352612 | 97 KYANITE LANE | $699,000 | ROW | 3STOREY | 4 | 4 |
1351562 | 12 BARRHAVEN CRES | $699,000 | DETACH | BUNGLOW | 3 | 2 |
1350753 | 69 MERNER AVE | $699,000 | DETACH | 2STOREY | 3 | 3 |
1330257 | 36 ARMAGH WAY | $699,000 | DETACH | 2STOREY | 4 | 4 |
1353457 | 250 BRAMBLING WAY | $699,900 | ROW | 2STOREY | 3 | 4 |
1342192 | 700 CHROMITE PVT | $699,900 | ROW | 3STOREY | 3 | 3 |
1354340 | 190 DEERCROFT AVE | $699,999 | ROW | 2STOREY | 3 | 3 |
1346652 | 554 JACKDAW AVE | $699,999 | ROW | 2STOREY | 3 | 3 |
1305922 | 573 SONMARG CRES | $706,185 | ROW | 2STOREY | 3 | 3 |
1354530 | 562 DUNDONALD DR | $709,900 | DETACH | 2STOREY | 3 | 4 |
1351278 | 260 TULLAGHAN HTS | $719,643 | ROW | 2STOREY | 3 | 3 |
1354349 | 1122 APOLUNE ST | $729,900 | DETACH | 2STOREY | 3 | 3 |
1353110 | 501 PAUL METIVIER DR | $729,900 | DETACH | 2STOREY | 3 | 3 |
1354416 | 77 ARMAGH WAY | $739,900 | DETACH | 2STOREY | 3 | 3 |
1349350 | 1060 KILBIRNIE DR | $745,000 | DETACH | 2STOREY | 3 | 3 |
1350815 | 105 ROCKY HILL DR | $749,000 | DETACH | 2STOREY | 4 | 4 |
1346152 | 522 FLAGSTAFF DR | $749,000 | ROW | 2STOREY | 3 | 3 |
1349411 | 217 CLARIDGE DR | $749,900 | SEMIDET | 2STOREY | 3 | 3 |
1352163 | 43 SUNVALE WAY | $750,000 | DETACH | 2STOREY | 3 | 4 |
1350614 | 568 DUNDONALD DR | $755,000 | DETACH | 2STOREY | 3 | 4 |
1347553 | 59 SUNVALE WAY | $759,000 | DETACH | 2STOREY | 3 | 3 |
1350819 | 38 ARMAGH WAY | $759,900 | DETACH | BUNGLOW | 2 | 3 |
1354537 | 166 KENNEVALE DR | $774,900 | DETACH | 2STOREY | 5 | 3 |
1353602 | 50 MELVILLE DR | $775,000 | DETACH | 2STOREY | 4 | 4 |
1353869 | 516 PAUL METIVIER DR | $775,000 | DETACH | 2STOREY | 3 | 4 |
1354689 | 14 DEEVY ST | $776,000 | DETACH | 2STOREY | 4 | 3 |
1348776 | 10 FINCHLEY DR | $779,900 | DETACH | 2STOREY | 4 | 4 |
1353520 | 41 VENTNOR WAY | $780,000 | DETACH | BUNGLOW | 4 | 4 |
1351425 | 220 ATIMA CIR | $789,000 | ROW | 2STOREY | 4 | 3 |
1346220 | 325 TOURMALINE CRES | $789,000 | SEMIDET | 2STOREY | 4 | 4 |
1350063 | 718 EXPANSION RD | $789,900 | DETACH | 2STOREY | 4 | 3 |
1347139 | 128 GRENADIER WAY | $795,000 | DETACH | 2STOREY | 3 | 3 |
1354483 | 13 ARMAGH WAY | $799,000 | DETACH | 2STOREY | 4 | 3 |
1353435 | 776 EMINENCE ST | $799,000 | DETACH | 2STOREY | 4 | 3 |
1350254 | 66 RALPH ERFLE WAY | $799,000 | DETACH | 2STOREY | 3 | 3 |
1348686 | 785 EMINENCE ST | $799,000 | DETACH | 2STOREY | 3 | 4 |
1354866 | 121 ALAMO ST | $801,990 | DETACH | 2STOREY | 4 | 4 |
1340921 | 268 DARJEELING AVE | $802,900 | ROW | 2STOREY | 3 | 3 |
1354735 | 105 ALAMO ST | $804,990 | DETACH | 2STOREY | 4 | 4 |
1349653 | 3206 DOVETAIL HTS | $839,000 | DETACH | 2STOREY | 3 | 4 |
1353880 | 301 KIPPEN PL | $849,000 | DETACH | 2STOREY | 4 | 4 |
1344348 | 10 GROUSE AVE | $859,000 | DETACH | 2STOREY | 4 | 3 |
1345670 | 67 MOONBEAM ST | $859,900 | DETACH | 2STOREY | 4 | 3 |
1346555 | 564 MILLARS SOUND WAY | $859,900 | DETACH | 2STOREY | 4 | 3 |
1340889 | 258 DARJEELING AVE | $863,900 | ROW | 2STOREY | 3 | 3 |
1353499 | 10 PAVONA ST | $869,000 | DETACH | 2STOREY | 4 | 3 |
1351328 | 18 SAGAMORE CRT | $879,900 | DETACH | 2STOREY | 4 | 3 |
1347505 | 651 BROAD COVE CRES | $889,900 | DETACH | 2STOREY | 3 | 4 |
1348374 | 507 BRETBY CRES | $890,000 | DETACH | 2STOREY | 4 | 3 |
1354309 | 11 ATHENA WAY | $899,000 | DETACH | 2STOREY | 5 | 3 |
1353385 | 116 DEERPATH TERR | $899,000 | DETACH | 2STOREY | 3 | 4 |
1348829 | 200 LEAMINGTON WAY | $899,000 | DETACH | 2STOREY | 3 | 4 |
1352820 | 136 LAMPLIGHTERS DR | $899,900 | DETACH | 2STOREY | 4 | 4 |
1348234 | 2509 STONE COVE CRES | $899,900 | DETACH | 2STOREY | 4 | 3 |
1345214 | 313 BAMBURGH WAY | $899,900 | DETACH | 2STOREY | 4 | 3 |
1351085 | 786 LURGAN WAY | $908,048 | DETACH | 2STOREY | 4 | 3 |
1354280 | 2623 FALLINGWATER CIR | $919,000 | DETACH | 2STOREY | 4 | 5 |
1338385 | 32 GREATWOOD CRES | $919,900 | DETACH | 2STOREY | 4 | 3 |
1351486 | 87 SWITCH GRASS CRES | $949,000 | DETACH | 2STOREY | 4 | 3 |
1344523 | 850 CAPPAMORE DR | $949,900 | DETACH | 2STOREY | 4 | 3 |
1354005 | 68 RALPH ERFLE WAY | $959,000 | DETACH | 2STOREY | 4 | 3 |
1349002 | 704 DEVARIO CRES | $975,000 | DETACH | 2STOREY | 4 | 3 |
1350486 | 32 CALDERWOOD WAY | $979,900 | DETACH | 2STOREY | 5 | 4 |
1349723 | 603 ANJANA CIR | $995,000 | DETACH | 2STOREY | 6 | 4 |
1353317 | 1 WATERBRIDGE DR | $999,000 | DETACH | 2STOREY | 4 | 4 |
1352605 | 22 ESCADE DR | $999,800 | DETACH | 2STOREY | 5 | 4 |
1352423 | 125 PALOMA CIR | $999,900 | DETACH | 2STOREY | 4 | 3 |
1349131 | 245 APPALACHIAN CIR | $999,999 | DETACH | 2STOREY | 4 | 5 |
1345088 | 101 WHITEWATER ST | $1,020,000 | DETACH | 2STOREY | 4 | 3 |
1354570 | 83 MONTOLOGY WAY | $1,039,900 | DETACH | 2STOREY | 4 | 4 |
1350433 | 1 BARONESS DR | $1,049,000 | DETACH | 2STOREY | 4 | 3 |
1347007 | 607 NEW LISKEARD CRES | $1,049,900 | DETACH | 2STOREY | 4 | 4 |
1345599 | 332 CHESTERMERE CRES | $1,049,900 | DETACH | 2STOREY | 5 | 5 |
1343944 | 21 TOLCHACO CRT | $1,049,900 | DETACH | 2STOREY | 4 | 4 |
1351402 | 612 RYE GRASS WAY | $1,079,000 | DETACH | 2STOREY | 4 | 4 |
1347178 | 725 MONDEGO TERR | $1,079,000 | DETACH | 2STOREY | 5 | 4 |
1353342 | 67 BRISTLING CRES | $1,099,000 | DETACH | 2STOREY | 5 | 5 |
1348295 | 343 CLOYNE CRES | $1,099,000 | DETACH | 2STOREY | 6 | 5 |
1354096 | 101 STANHOPE CRT | $1,129,900 | DETACH | 2STOREY | 3 | 3 |
1343136 | 100 BRAMBLING WAY | $1,150,000 | DETACH | 2STOREY | 4 | 5 |
1350183 | 2413 WATERCOLOURS WAY | $1,199,900 | DETACH | 2STOREY | 5 | 4 |
1352326 | 586 ANJANA CIR | $1,225,000 | DETACH | 2STOREY | 5 | 4 |
1351021 | 16 MELVILLE DR | $1,274,900 | DETACH | 3STOREY | 5 | 4 |
1344367 | 2212 SUNSET COVE CIR | $1,400,000 | DETACH | 2STOREY | 5 | 5 |
1351147 | 828 KILBIRNIE DR | $1,499,000 | DETACH | 2STOREY | 4 | 4 |
1339593 | 99 BARONESS DR | $1,499,900 | DETACH | 2STOREY | 6 | 4 |
1348468 | 3390 GREENBANK RD | $1,545,000 | DETACH | BUNGLOW | 4 | 3 |
1348812 | 3 WERSCH LANE | $1,598,000 | DETACH | 2STOREY | 5 | 5 |
1343842 | 232 KILSPINDIE RIDGE | $1,675,000 | DETACH | 2STOREY | 5 | 5 |
1345377 | 26 BLACKSHIRE CIR | $1,699,000 | DETACH | 2STOREY | 4 | 4 |
1344160 | 25 BREN MAUR RD | $2,160,000 | DETACH | 2STOREY | 5 | 6 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Barrhaven Single Family Houses For Sale!: Click here!
Search All Barrhaven Townhouses For Sale Now!: Click here!
Search All Barrhaven Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!Â
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!Â
RE/MAX HallmarkÂŽ Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100