Looking for houses for sale in Barrhaven? The Pilon Real Estate Group with RE/MAX Hallmark ® has been the #1 RE/MAX team in the city for the last five years. We Know Barrhaven and all of its neighbourhoods including: Longfields, Hearts Desire, Stonebridge, Jockvale, Strandherd, Chapman Mills and Half Moon Bay.
There are currently 146 homes for sale in Barrhaven. They range in price from $349,900 to $9,888,000. The average price of the listings in Barrhaven is $836,732.
Here is a list of all of the homes for sale in Barrhaven:
MLS # | Address | List Price | Style | Type | Bedrs Total | Baths Total |
1309595 | 8 SWEETBRIAR CIR #1 | $349,900 | STACK | 2STOREY | 2 | 2 |
1340212 | 168 URBANCREST PVT | $424,800 | STACK | 2STOREY | 2 | 3 |
1345094 | 267 INFUSION PVT | $429,900 | STACK | 2STOREY | 2 | 2 |
1340240 | 472 VIA VERONA AVE #8 | $429,900 | STACK | 1LEVEL | 2 | 2 |
1339634 | 252 CRESTHAVEN DR | $429,900 | STACK | 2STOREY | 2 | 3 |
1333894 | 272 ESPIN HTS | $429,900 | STACK | 2STOREY | 2 | 2 |
1344107 | 91 THISTLEDOWN CRT | $432,800 | ROW | 2STOREY | 4 | 2 |
1344815 | 58 BARNSTONE DR #1 | $434,900 | STACK | BUNGLOW | 2 | 1 |
1333997 | 472 VIA VERONA AVE #2 | $440,000 | APT | 1LEVEL | 2 | 2 |
1343591 | 772 CHAPMAN MILLS DR #D | $449,900 | STACK | 2STOREY | 2 | 2 |
1338377 | 298 GLENROY GILBERT DR #303 | $449,900 | APT | 1LEVEL | 1 | 1 |
1332945 | 575 STONEFIELD PVT #7 | $449,900 | APT | 1LEVEL | 2 | 2 |
1338802 | 685 VIA AMALFI ST | $449,990 | STACK | 2STOREY | 2 | 3 |
1339034 | 615 LONGFIELDS DR #402 | $454,900 | APT | OTHER | 2 | 2 |
1344935 | 765 CHAPMAN MILLS DR | $455,900 | STACK | 2STOREY | 2 | 2 |
1344532 | 751 CHAPMAN MILLS DR | $469,900 | STACK | 2STOREY | 2 | 2 |
1342349 | 876 LONGFIELDS DR | $469,900 | STACK | 2STOREY | 2 | 3 |
1344742 | 412 SADAR PVT | $479,000 | ROW | 3STOREY | 2 | 2 |
1337789 | 105 KELTIE PVT | $479,000 | STACK | 2STOREY | 2 | 2 |
1337506 | 345 TRIBECA PVT #2 | $480,000 | APT | 1LEVEL | 3 | 2 |
1344439 | 169 WALLEYE PVT | $489,900 | STACK | 3STOREY | 2 | 3 |
1342815 | 273 ZENITH PVT | $494,999 | STACK | 2STOREY | 3 | 2 |
1344578 | 8A MAPLE RIDGE CRES | $499,000 | ROW | 3STOREY | 3 | 3 |
1343649 | 2064 MADRID AVE | $499,900 | ROW | 3STOREY | 2 | 2 |
1341373 | 46 WHELAN DR #B | $508,900 | ROW | 3STOREY | 3 | 3 |
1343566 | 567 CHAPMAN MILLS DR #B | $509,900 | STACK | 2STOREY | 2 | 3 |
1343097 | 917 NOVA PVT | $514,990 | ROW | 3STOREY | 2 | 2 |
1344204 | 789 MAYFLY CRES | $520,000 | ROW | 3STOREY | 2 | 2 |
1342919 | 370 SWEET GRASS CIR | $525,000 | ROW | 3STOREY | 2 | 2 |
1341869 | 520 SNOW GOOSE ST | $544,900 | ROW | 3STOREY | 2 | 2 |
1341703 | 120 TEELIN CIR | $545,000 | ROW | 3STOREY | 2 | 2 |
1342929 | 514 GALMOY WAY | $550,000 | ROW | 3STOREY | 2 | 2 |
1345113 | 404 CRESTHAVEN DR | $589,000 | ROW | 2STOREY | 4 | 3 |
1332198 | 10 ALDGATE CRES | $589,900 | DETACH | 2STOREY | 3 | 2 |
1344752 | 159 WILD SENNA WAY | $590,000 | ROW | 3STOREY | 2 | 4 |
1344541 | 227 MOSS GROVE ST | $597,900 | ROW | 2STOREY | 3 | 3 |
1334193 | 46 REDPATH DR | $599,000 | ROW | 2STOREY | 3 | 2 |
1343547 | 64 WOODPARK WAY | $599,900 | ROW | 2STOREY | 3 | 3 |
1339007 | 10 BENLARK RD | $599,900 | DETACH | 2STOREY | 3 | 2 |
1343241 | 70 GRENADIER WAY | $605,000 | ROW | 2STOREY | 3 | 3 |
1344931 | 704 CHROMITE PVT | $609,900 | ROW | 3STOREY | 2 | 2 |
1343128 | 88 SUNVALE WAY | $609,900 | ROW | 2STOREY | 3 | 3 |
1338498 | 14 DUNDALK PVT | $619,900 | ROW | 2STOREY | 3 | 3 |
1341058 | 153 TARTAN DR | $624,900 | ROW | 2STOREY | 3 | 3 |
1343038 | 107 WILDÂ SENNA WAY | $625,000 | ROW | 3STOREY | 2 | 3 |
1339179 | 75 WOODPARK WAY | $625,000 | ROW | 2STOREY | 3 | 3 |
1344841 | 134 HORNCHURCH LANE | $639,900 | ROW | 2STOREY | 3 | 3 |
1343586 | 149 SORENTO ST | $639,900 | ROW | 2STOREY | 4 | 4 |
1335767 | 561 RYE GRASS WAY | $642,000 | ROW | 2STOREY | 3 | 3 |
1344182 | 66 CHESTER CRES | $649,000 | DETACH | 2STOREY | 3 | 2 |
1344361 | 871 KENNACRAIG PVT | $649,000 | ROW | 2STOREY | 3 | 3 |
1344805 | 37 TARTAN DR | $649,900 | DETACH | 2STOREY | 3 | 3 |
1344257 | 2482 REGATTA AVE | $649,900 | ROW | 2STOREY | 3 | 3 |
1342903 | 64 SUNVALE WAY | $649,900 | ROW | 2STOREY | 3 | 3 |
1343524 | 150 RUSTWOOD PVT | $649,900 | ROW | 2STOREY | 3 | 3 |
1337990 | 306 DRUMLISH LANE | $649,900 | ROW | 2STOREY | 3 | 4 |
1336867 | 306 TOURING WAY | $655,000 | ROW | 2STOREY | 3 | 3 |
1343985 | 44 UPNEY DR | $659,000 | SEMIDET | 2STOREY | 3 | 3 |
1338268 | 363 RAHEEN CRT | $664,300 | ROW | 2STOREY | 3 | 3 |
1344351 | 106 CALAVERAS AVE | $669,900 | SEMIDET | 2STOREY | 3 | 3 |
1341070 | 469 PROMENADE PAUL METIVIER DR | $669,900 | DETACH | 2STOREY | 3 | 3 |
1340400 | 1 SOUTHPOINTE AVE | $674,900 | ROW | 2STOREY | 3 | 3 |
1343193 | 93 MESA DR | $675,000 | ROW | 2STOREY | 4 | 3 |
1344625 | 2848 GRAND CANAL ST | $679,900 | ROW | 2STOREY | 3 | 3 |
1342825 | 512 BRANCH ST | $679,900 | ROW | 2STOREY | 3 | 3 |
1341089 | 340 SWEETFLAG ST | $679,900 | ROW | 2STOREY | 3 | 3 |
1343953 | 153 ANDRE AUDET AVE | $685,000 | DETACH | 2STOREY | 3 | 3 |
1343787 | 723 MEGREZ WAY | $688,800 | ROW | 2STOREY | 3 | 3 |
1344983 | 346 SWEETFLAG ST | $689,900 | ROW | 2STOREY | 3 | 4 |
1343454 | 90 AMBIANCE DR | $698,900 | ROW | 2STOREY | 4 | 3 |
1343798 | 2504 WATERCOLOURS WAY | $699,000 | ROW | 2STOREY | 3 | 3 |
1330257 | 36 ARMAGH WAY | $699,000 | DETACH | 2STOREY | 4 | 4 |
1344851 | 66 STRADWICK AVE | $699,900 | DETACH | 2STOREY | 3 | 3 |
1343892 | 658 CYGNUS ST | $699,900 | ROW | 2STOREY | 4 | 3 |
1342192 | 700 CHROMITE PVT | $699,900 | ROW | 3STOREY | 3 | 3 |
1333967 | 59 VERMONT AVE | $699,999 | DETACH | 2STOREY | 4 | 3 |
1305922 | 573 SONMARG CRES | $706,185 | ROW | 2STOREY | 3 | 3 |
1344415 | 557 FLAGSTAFF DR | $709,900 | ROW | 2STOREY | 3 | 3 |
1343614 | 29 #A CRESTHAVEN DR | $724,900 | ROW | 2STOREY | 4 | 3 |
1344378 | 3 STONEPOINTE AVE | $729,900 | DETACH | 2STOREY | 3 | 3 |
1342303 | 79 STONEPOINTE AVE | $739,000 | DETACH | 2STOREY | 3 | 3 |
1344720 | 115 HOLITMAN DR | $739,900 | DETACH | 2STOREY | 3 | 2 |
1329521 | 105 ROCKY HILL DR | $749,000 | DETACH | 2STOREY | 4 | 4 |
1342823 | 1849 HAIKU ST | $749,900 | DETACH | 2STOREY | 4 | 4 |
1340146 | 520 BRANCH ST | $749,900 | ROW | 2STOREY | 3 | 3 |
1338647 | 118 LYNN COULTER ST | $754,700 | DETACH | 2STOREY | 3 | 3 |
1343602 | 513 PAUL METIVIER DR | $759,900 | DETACH | 2STOREY | 3 | 4 |
1342377 | 7 TULANE CRES | $768,888 | DETACH | 2STOREY | 3 | 3 |
1337465 | 36 FIELDGATE DR | $778,000 | DETACH | 2STOREY | 4 | 4 |
1344738 | 50 AMHERST CRES | $789,900 | DETACH | 2STOREY | 3 | 4 |
1344671 | 10 FINCHLEY DR | $799,900 | DETACH | 2STOREY | 3 | 4 |
1340921 | 268 DARJEELING AVE | $802,900 | ROW | 2STOREY | 3 | 3 |
1344605 | 183 LONGSHIRE CIR | $815,000 | DETACH | 2STOREY | 4 | 4 |
1344401 | 64 RIDEAUCREST DR | $824,900 | DETACH | 2STOREY | 5 | 4 |
1342304 | 66 RALPH ERFLE WAY | $838,000 | DETACH | 2STOREY | 3 | 3 |
1343106 | 659 DUNDONALD DR | $848,900 | DETACH | 2STOREY | 4 | 3 |
1333876 | 1109 APOLUNE ST | $849,000 | DETACH | 2STOREY | 5 | 4 |
1344616 | 4 STONE HOUSE CRT | $849,900 | DETACH | BUNGLOW | 5 | 3 |
1339877 | 11 DALKEY WAY | $859,999 | DETACH | 2STOREY | 4 | 3 |
1340889 | 258 DARJEELING AVE | $863,900 | ROW | 2STOREY | 3 | 3 |
1342263 | 301 PROXIMA TERR | $879,000 | DETACH | 2STOREY | 4 | 3 |
1344881 | 18 KADEER WAY | $895,000 | DETACH | 2STOREY | 4 | 4 |
1342487 | 186 REDPATH DR | $899,900 | DETACH | BUNGLOW | 2 | 2 |
1338029 | 325 TOURMALINE CRES | $899,900 | SEMIDET | 2STOREY | 4 | 4 |
1342767 | 2713 GRAND VISTA CIR | $924,900 | DETACH | SPLIT | 3 | 4 |
1343854 | 6 REDBRIDGE CRES | $924,900 | DETACH | 2STOREY | 4 | 4 |
1343585 | 343 SHADEHILL CRES | $929,900 | DETACH | 2STOREY | 3 | 3 |
1341996 | 812 CAPPAMORE DR | $934,000 | DETACH | 2STOREY | 4 | 4 |
1336900 | 945 ROSSBURN CRES | $949,000 | DETACH | 2STOREY | 4 | 4 |
1337952 | 2092 HELENE CAMPBELL RD | $949,000 | DETACH | 2STOREY | 4 | 4 |
1344946 | 2623 FALLINGWATER CIR | $949,900 | DETACH | 2STOREY | 4 | 5 |
1344409 | 616 NEW LISKEARD CRES | $949,900 | DETACH | 2STOREY | 4 | 4 |
1338385 | 32 GREATWOOD CRES | $949,900 | DETACH | 2STOREY | 4 | 3 |
1344523 | 850 CAPPAMORE DR | $969,900 | DETACH | 2STOREY | 4 | 3 |
1343452 | 142 RODEO DR | $970,000 | DETACH | 2STOREY | 4 | 4 |
1338103 | 515 NEWBURGH PL | $989,900 | DETACH | BUNGLOW | 2 | 2 |
1337993 | 603 ANJANA CIR | $995,000 | DETACH | 2STOREY | 6 | 4 |
1343210 | 11 MAYFORD AVE | $999,000 | DETACH | 2STOREY | 4 | 3 |
1344099 | 813 CROSSGATE ST | $999,500 | DETACH | 2STOREY | 3 | 3 |
1339624 | 907 WHIMBREL WAY | $1,039,900 | DETACH | 2STOREY | 5 | 4 |
1343903 | 22 ESCADE DR | $1,049,000 | DETACH | 2STOREY | 5 | 4 |
1342122 | 2619 FALLINGWATER CIR | $1,050,000 | DETACH | 2STOREY | 6 | 4 |
1329068 | 125 PALOMA CIR | $1,069,000 | DETACH | 2STOREY | 4 | 3 |
1330995 | 129 ROCKY HILL DR | $1,075,000 | DETACH | 2STOREY | 4 | 4 |
1343847 | 109 STANHOPE CRT | $1,079,000 | DETACH | 2STOREY | 4 | 3 |
1345099 | 4 CROSSPOINTE AVE | $1,095,000 | DETACH | 2STOREY | 4 | 4 |
1342938 | 383 HAILEYBURY ST | $1,098,000 | DETACH | 2STOREY | 5 | 4 |
1343200 | 25 TOLCHACO CRT | $1,099,000 | DETACH | 2STOREY | 4 | 4 |
1343511 | 122 CHENOA WAY | $1,099,000 | DETACH | 2STOREY | 5 | 4 |
1343944 | 21 TOLCHACO CRT | $1,099,900 | DETACH | 2STOREY | 4 | 4 |
1333635 | 262 KILSPINDIE RIDGE | $1,109,900 | DETACH | 2STOREY | 4 | 3 |
1341076 | 222 KINLOCH CRT | $1,139,000 | DETACH | 2STOREY | 4 | 4 |
1344083 | 49 PONDHOLLOW WAY | $1,149,000 | DETACH | 2STOREY | 5 | 4 |
1342374 | 1 WATERBRIDGE DR | $1,149,000 | DETACH | 2STOREY | 4 | 4 |
1344576 | 320 TUCANA WAY | $1,179,000 | DETACH | 2STOREY | 5 | 5 |
1342119 | 2600 FALLINGWATER CIR | $1,190,000 | DETACH | 2STOREY | 4 | 4 |
1343136 | 100 BRAMBLING WAY | $1,199,000 | DETACH | 2STOREY | 4 | 5 |
1342072 | 911 NOKOMIS PL | $1,199,000 | DETACH | 2STOREY | 4 | 4 |
1334786 | 67 BRISTLING CRES | $1,199,000 | DETACH | 2STOREY | 5 | 5 |
1344276 | 79 MAPLE STAND WAY | $1,275,000 | DETACH | 2STOREY | 5 | 5 |
1341804 | 512 RAVENDALE WAY | $1,325,000 | DETACH | 2STOREY | 5 | 5 |
1341449 | 682 FENWICK WAY | $1,384,000 | DETACH | 2STOREY | 5 | 4 |
1337560 | 213 EDGEFIELD TERR | $1,489,000 | DETACH | 2STOREY | 5 | 5 |
1343842 | 232 KILSPINDIE RIDGE | $1,800,000 | DETACH | 2STOREY | 5 | 5 |
1344160 | 25 BREN MAUR RD | $2,160,000 | DETACH | 2STOREY | 5 | 6 |
1343456 | 3285 GREENBANK RD | $9,888,000 | DETACH | BUNGLOW | 5 | 3 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Barrhaven Single Family Houses For Sale!: Click here!
Search All Barrhaven Townhouses For Sale Now!: Click here!
Search All Barrhaven Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!Â
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!Â
RE/MAX Hallmark® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100