Looking for houses for sale in Barrhaven? The Pilon Real Estate Group with RE/MAX Hallmark ® has been the #1 RE/MAX team in the city for the last five years. We Know Barrhaven and all of its neighbourhoods including: Longfields, Hearts Desire, Stonebridge, Jockvale, Strandherd, Chapman Mills and Half Moon Bay.
There are currently 189 homes for sale in Barrhaven. They range in price from $349,900 to $9,888,000. The average price of the listings in Barrhaven is $830,656.
Here is a list of all of the homes for sale in Barrhaven:
MLS # | Address | List Price | Style | Type | Bedrs Total | Baths Total |
1349056 | 231 CRESTWAY DR #L | $349,900 | STACK | 1LEVEL | 2 | 2 |
1343757 | 3684 FALLOWFIELD RD #112 | $349,900 | APT | 1LEVEL | 1 | 1 |
1350339 | 3371 CAMBRIAN RD #165A | $379,000 | STACK | 2STOREY | 2 | 3 |
1339034 | 615 LONGFIELDS DR #402 | $415,000 | APT | OTHER | 2 | 2 |
1347799 | 2545 LONGFIELDS DR | $418,000 | STACK | 2STOREY | 2 | 2 |
1344815 | 58 BARNSTONE DR #1 | $418,900 | STACK | 1LEVEL | 2 | 1 |
1351629 | 471 CHAPMAN MILLS DR | $419,000 | STACK | 2STOREY | 2 | 3 |
1349914 | 263 INFUSION PVT | $420,000 | STACK | 2STOREY | 2 | 2 |
1350384 | 267 INFUSION PVT | $424,900 | STACK | 2STOREY | 2 | 2 |
1344631 | 3684 FALLOWFIELD RD #115 | $425,000 | APT | 1LEVEL | 2 | 2 |
1346334 | 778 CHAPMAN MILLS DR #D | $429,800 | STACK | 2STOREY | 2 | 2 |
1344107 | 91 THISTLEDOWN CRT | $432,800 | ROW | 2STOREY | 4 | 2 |
1351121 | 581B CHAPMAN MILLS DR | $439,900 | STACK | 2STOREY | 2 | 3 |
1333997 | 472 VIA VERONA AVE #2 | $440,000 | APT | 1LEVEL | 2 | 2 |
1347552 | 155 WALLEYE PVT | $445,000 | STACK | 2STOREY | 2 | 3 |
1345784 | 257 KELTIE PVT | $449,900 | STACK | 2STOREY | 2 | 2 |
1344532 | 751 CHAPMAN MILLS DR | $449,900 | STACK | 2STOREY | 2 | 2 |
1338802 | 685 VIA AMALFI ST | $449,990 | STACK | 2STOREY | 2 | 3 |
1349768 | 49 ZOISITE PVT | $450,000 | STACK | 2STOREY | 2 | 2 |
1348602 | 599 CHAPMAN MILLS DR #B | $450,000 | STACK | 2STOREY | 2 | 3 |
1348815 | 34 TADLEY PVT #H | $450,000 | APT | 1LEVEL | 2 | 2 |
1348356 | 770 CHAPMAN MILLS DR #D | $459,900 | STACK | 2STOREY | 3 | 3 |
1347624 | 108 KELTIE PVT #7 | $459,900 | STACK | 2STOREY | 2 | 2 |
1347055 | 774 CHAPMAN MILLS DR #B | $459,900 | STACK | 2STOREY | 2 | 2 |
1350224 | 609 CHAPMAN MILLS DR #C | $464,900 | STACK | 2STOREY | 2 | 3 |
1345314 | 964 CHAPMAN MILLS DR | $464,990 | STACK | 2STOREY | 2 | 3 |
1348210 | 108 BENTBROOK CRES | $474,900 | ROW | 2STOREY | 3 | 2 |
1348512 | 905 NOVA PVT | $479,990 | ROW | 3STOREY | 2 | 2 |
1345429 | 253 ZENITH PVT | $496,900 | STACK | 3STOREY | 3 | 2 |
1348443 | 88 MARKLAND CRES | $499,000 | ROW | 2STOREY | 3 | 2 |
1343566 | 567 CHAPMAN MILLS DR #B | $509,900 | STACK | 2STOREY | 2 | 3 |
1349903 | 2620 BAYNES SOUND WAY | $515,000 | ROW | 3STOREY | 2 | 2 |
1349886 | 39 SUNRIDGE LANE | $529,900 | ROW | 2STOREY | 3 | 2 |
1351803 | 49 LONGSHIRE CIR | $530,000 | ROW | 2STOREY | 6 | 3 |
1350853 | 448 SADAR PVT | $539,000 | ROW | 3STOREY | 3 | 3 |
1341703 | 120 TEELIN CIR | $545,000 | ROW | 3STOREY | 2 | 2 |
1347003 | 592 SIMRAN PVT | $549,880 | ROW | 3STOREY | 3 | 3 |
1351428 | 81 MULLCRAFT CRES | $549,900 | ROW | 2STOREY | 3 | 2 |
1349202 | 84 HALLEY ST | $549,900 | ROW | 2STOREY | 3 | 3 |
1334193 | 46 REDPATH DR | $549,900 | ROW | 2STOREY | 3 | 2 |
1344931 | 704 CHROMITE PVT | $569,900 | ROW | 3STOREY | 2 | 2 |
1351721 | 31 WHITEGATE CRES | $570,000 | ROW | 2STOREY | 3 | 3 |
1344897 | 1625 HAYDON CIR | $574,900 | ROW | 2STOREY | 3 | 3 |
1346653 | 144 MARAVISTA DR | $579,900 | ROW | 2STOREY | 3 | 2 |
1349309 | 78 HALLEY ST | $585,000 | ROW | 2STOREY | 3 | 3 |
1344752 | 159 WILD SENNA WAY | $590,000 | ROW | 3STOREY | 2 | 4 |
1351239 | 107 WILD SENNA WAY | $597,500 | ROW | 3STOREY | 2 | 3 |
1346763 | 51 LENTAGO AVE | $599,880 | ROW | 3STOREY | 4 | 3 |
1350684 | 723 MEGREZ WAY | $599,900 | ROW | 2STOREY | 3 | 3 |
1349807 | 2656 BAYNES SOUND WAY | $599,900 | ROW | 3STOREY | 2 | 2 |
1349014 | 75 WOODPARK WAY | $599,900 | ROW | 2STOREY | 3 | 3 |
1350101 | 140 CEDARDOWN PVT | $608,900 | ROW | 2STOREY | 3 | 3 |
1351638 | 274 SILBRASS PVT | $609,900 | ROW | 2STOREY | 3 | 3 |
1350643 | 1603 HAYDON CIR | $624,900 | ROW | 2STOREY | 3 | 3 |
1349770 | 3080 FRESHWATER WAY | $629,000 | ROW | 2STOREY | 3 | 3 |
1348819 | 16 ASTORIA CRES | $629,900 | ROW | 2STOREY | 3 | 3 |
1342825 | 512 BRANCH ST | $635,900 | ROW | 2STOREY | 3 | 3 |
1338589 | 438 CITADEL CRES | $636,000 | ROW | 2STOREY | 3 | 3 |
1351300 | 53 DUNDALK PVT | $638,800 | ROW | 2STOREY | 3 | 3 |
1345799 | 111 TEELIN CIR | $639,000 | ROW | 2STOREY | 3 | 3 |
1348158 | 956 CALDERMILL PVT | $639,000 | ROW | 2STOREY | 3 | 3 |
1347133 | 227 BELLEEK LANE | $639,900 | ROW | 2STOREY | 3 | 3 |
1344841 | 134 HORNCHURCH LANE | $639,900 | ROW | 2STOREY | 3 | 3 |
1350824 | 100 LOCHNAW PVT | $640,000 | ROW | 2STOREY | 2 | 3 |
1351719 | 349 RAHEEN CRT | $647,900 | ROW | 2STOREY | 3 | 3 |
1351601 | 121 BRADDOCK PVT | $649,000 | ROW | 2STOREY | 3 | 3 |
1350185 | 257 VIA SAN MARINO ST | $649,000 | ROW | 2STOREY | 3 | 3 |
1346151 | 525 RYE GRASS WAY | $649,900 | ROW | 2STOREY | 3 | 3 |
1348186 | 73 MESA DR | $649,999 | ROW | 2STOREY | 3 | 3 |
1336867 | 306 TOURING WAY | $655,000 | ROW | 2STOREY | 3 | 3 |
1345764 | 131 BENDING WAY | $658,800 | ROW | 2STOREY | 3 | 3 |
1347152 | 959 CALDERMILL PVT | $659,900 | ROW | 2STOREY | 3 | 3 |
1348874 | 219 BRAMBLING WAY | $669,000 | ROW | 2STOREY | 3 | 3 |
1351725 | 353 RAHEEN CRT | $669,900 | ROW | 2STOREY | 3 | 3 |
1347312 | 2341 WATERCOLOURS WAY | $674,900 | ROW | 2STOREY | 3 | 4 |
1345895 | 111 CEDARDOWN PVT | $674,900 | ROW | 2STOREY | 3 | 3 |
1349007 | 286 BERRIGAN DR | $679,000 | ROW | 2STOREY | 3 | 3 |
1350761 | 67 ARMAGH WAY | $679,900 | DETACH | 2STOREY | 3 | 3 |
1347719 | 145 LOCHNAW PVT | $679,999 | ROW | 2STOREY | 3 | 3 |
1345758 | 723 PERSEUS AVE | $679,999 | ROW | 2STOREY | 3 | 3 |
1349922 | 4120 OBSIDIAN ST | $689,000 | ROW | 2STOREY | 3 | 4 |
1349260 | 547 RYE GRASS WAY | $689,900 | ROW | 2STOREY | 4 | 3 |
1346834 | 343 SWEETFLAG ST | $689,900 | ROW | 2STOREY | 3 | 3 |
1349540 | 373 CRESTHAVEN DR | $698,900 | DETACH | 2STOREY | 3 | 4 |
1350753 | 69 MERNER AVE | $699,000 | DETACH | 2STOREY | 3 | 3 |
1330257 | 36 ARMAGH WAY | $699,000 | DETACH | 2STOREY | 4 | 4 |
1351240 | 14 GOLDTHORPE PVT | $699,900 | ROW | 2STOREY | 3 | 4 |
1342192 | 700 CHROMITE PVT | $699,900 | ROW | 3STOREY | 3 | 3 |
1305922 | 573 SONMARG CRES | $706,185 | ROW | 2STOREY | 3 | 3 |
1350535 | 6 AVERY CRES | $709,900 | DETACH | HIRANCH | 3 | 2 |
1345631 | 726 CASHMERE TERR | $709,900 | ROW | 2STOREY | 4 | 4 |
1348030 | 3044 TRAVERTINE WAY | $715,000 | DETACH | 2STOREY | 4 | 3 |
1343899 | 97 KYANITE LANE | $715,000 | ROW | 3STOREY | 4 | 4 |
1351278 | 260 TULLAGHAN HTS | $719,643 | ROW | 2STOREY | 3 | 3 |
1349170 | 123 CRESTHAVEN DR | $719,900 | DETACH | 2STOREY | 3 | 4 |
1346652 | 554 JACKDAW AVE | $719,999 | ROW | 2STOREY | 3 | 3 |
1349410 | 197 HARBOUR VIEW ST | $725,000 | DETACH | 2STOREY | 4 | 4 |
1348414 | 2657 BAYNES SOUND WAY | $739,900 | DETACH | 2STOREY | 3 | 3 |
1350815 | 105 ROCKY HILL DR | $749,000 | DETACH | 2STOREY | 4 | 4 |
1346152 | 522 FLAGSTAFF DR | $749,000 | ROW | 2STOREY | 3 | 3 |
1349411 | 217 CLARIDGE DR | $749,900 | SEMIDET | 2STOREY | 3 | 3 |
1348730 | 121 STANHOPE CRT | $749,900 | SEMIDET | BUNGLOW | 2 | 2 |
1347553 | 59 SUNVALE WAY | $759,000 | DETACH | 2STOREY | 3 | 3 |
1350819 | 38 ARMAGH WAY | $759,900 | DETACH | BUNGLOW | 2 | 3 |
1349735 | 338 KILSPINDIE RIDGE | $759,900 | ROW | 2STOREY | 3 | 4 |
1350058 | 734 CLEARBROOK DR | $765,000 | DETACH | 2STOREY | 3 | 3 |
1349350 | 1060 KILBIRNIE DR | $769,900 | DETACH | 2STOREY | 3 | 3 |
1348776 | 10 FINCHLEY DR | $779,900 | DETACH | 2STOREY | 4 | 4 |
1346220 | 325 TOURMALINE CRES | $789,000 | SEMIDET | 2STOREY | 4 | 4 |
1350775 | 200 TURNBUCKLE CRES | $789,900 | DETACH | 2STOREY | 3 | 3 |
1350063 | 718 EXPANSION RD | $789,900 | DETACH | 2STOREY | 4 | 3 |
1347139 | 128 GRENADIER WAY | $795,000 | DETACH | 2STOREY | 3 | 3 |
1349142 | 166 KENNEVALE DR | $799,900 | DETACH | 2STOREY | 5 | 3 |
1340921 | 268 DARJEELING AVE | $802,900 | ROW | 2STOREY | 3 | 3 |
1348620 | 66 RALPH ERFLE WAY | $819,000 | DETACH | 2STOREY | 3 | 3 |
1350309 | 18 WEYBRIDGE DR | $824,900 | DETACH | 2STOREY | 3 | 4 |
1348686 | 785 EMINENCE ST | $829,000 | DETACH | 2STOREY | 3 | 4 |
1349653 | 3206 DOVETAIL HTS | $839,000 | DETACH | 2STOREY | 3 | 4 |
1343106 | 659 DUNDONALD DR | $848,900 | DETACH | 2STOREY | 4 | 3 |
1351343 | 527 MOYARD DR | $849,800 | DETACH | 2STOREY | 4 | 4 |
1351225 | 528 MILLARS SOUND WAY | $849,900 | DETACH | 2STOREY | 4 | 3 |
1344616 | 4 STONE HOUSE CRT | $849,900 | DETACH | BUNGLOW | 5 | 3 |
1349569 | 11 SETTLERS RIDGE WAY | $857,000 | DETACH | BGWL | 3 | 3 |
1349610 | 18 KADEER WAY | $859,000 | DETACH | 2STOREY | 4 | 4 |
1345670 | 67 MOONBEAM ST | $859,900 | DETACH | 2STOREY | 4 | 3 |
1346555 | 564 MILLARS SOUND WAY | $859,900 | DETACH | 2STOREY | 4 | 3 |
1340889 | 258 DARJEELING AVE | $863,900 | ROW | 2STOREY | 3 | 3 |
1348520 | 10 PAVONA ST | $869,000 | DETACH | 2STOREY | 4 | 3 |
1347075 | 301 KIPPEN PL | $875,000 | DETACH | 2STOREY | 4 | 4 |
1344348 | 10 GROUSE AVE | $875,000 | DETACH | 2STOREY | 4 | 3 |
1350937 | 40 NORTH HARROW DR | $879,900 | DETACH | BGWL | 4 | 3 |
1347505 | 651 BROAD COVE CRES | $889,900 | DETACH | 2STOREY | 3 | 4 |
1346352 | 31 EDGEMONT AVE | $899,000 | DETACH | 2STOREY | 5 | 4 |
1351772 | 42 PEACOCK CRES | $899,900 | DETACH | 2STOREY | 4 | 4 |
1348234 | 2509 STONE COVE CRES | $899,900 | DETACH | 2STOREY | 4 | 3 |
1346074 | 343 SHADEHILL CRES | $899,900 | DETACH | 2STOREY | 3 | 3 |
1342487 | 186 REDPATH DR | $899,900 | DETACH | BUNGLOW | 2 | 2 |
1351085 | 786 LURGAN WAY | $908,048 | DETACH | 2STOREY | 4 | 3 |
1345738 | 515 NEWBURGH PL | $919,900 | DETACH | BUNGLOW | 2 | 3 |
1338385 | 32 GREATWOOD CRES | $919,900 | DETACH | 2STOREY | 4 | 3 |
1348374 | 507 BRETBY CRES | $925,000 | DETACH | 2STOREY | 4 | 3 |
1345204 | 535 ALCOR TERR | $925,000 | DETACH | 2STOREY | 4 | 3 |
1345214 | 313 BAMBURGH WAY | $945,000 | DETACH | 2STOREY | 4 | 3 |
1347798 | 11 ATHENA WAY | $949,000 | DETACH | 2STOREY | 5 | 3 |
1349377 | 2623 FALLINGWATER CIR | $949,900 | DETACH | 2STOREY | 4 | 5 |
1344523 | 850 CAPPAMORE DR | $949,900 | DETACH | 2STOREY | 4 | 3 |
1349453 | 26 TIERNEY DR | $950,000 | DETACH | 2STOREY | 4 | 3 |
1346613 | 2209 SUNSET COVE CIR | $975,000 | DETACH | 2STOREY | 4 | 3 |
1350486 | 32 CALDERWOOD WAY | $979,900 | DETACH | 2STOREY | 5 | 4 |
1351486 | 87 SWITCH GRASS CRES | $988,000 | DETACH | 2STOREY | 4 | 3 |
1349723 | 603 ANJANA CIR | $995,000 | DETACH | 2STOREY | 6 | 4 |
1346844 | 2 MARALISA ST | $998,000 | DETACH | 2STOREY | 6 | 4 |
1346275 | 813 CROSSGATE ST | $999,500 | DETACH | 2STOREY | 3 | 3 |
1349002 | 704 DEVARIO CRES | $999,900 | DETACH | 2STOREY | 4 | 3 |
1339624 | 907 WHIMBREL WAY | $999,900 | DETACH | 2STOREY | 5 | 4 |
1345477 | 3085 TRAVERTINE WAY | $999,998 | DETACH | 2STOREY | 3 | 4 |
1349131 | 245 APPALACHIAN CIR | $999,999 | DETACH | 2STOREY | 4 | 5 |
1345088 | 101 WHITEWATER ST | $1,020,000 | DETACH | 2STOREY | 4 | 3 |
1350433 | 1 BARONESS DR | $1,049,000 | DETACH | 2STOREY | 4 | 3 |
1346271 | 125 PALOMA CIR | $1,049,000 | DETACH | 2STOREY | 4 | 3 |
1343903 | 22 ESCADE DR | $1,049,000 | DETACH | 2STOREY | 5 | 4 |
1347007 | 607 NEW LISKEARD CRES | $1,049,900 | DETACH | 2STOREY | 4 | 4 |
1345599 | 332 CHESTERMERE CRES | $1,049,900 | DETACH | 2STOREY | 5 | 5 |
1346053 | 1 WATERBRIDGE DR | $1,049,900 | DETACH | 2STOREY | 4 | 4 |
1343944 | 21 TOLCHACO CRT | $1,049,900 | DETACH | 2STOREY | 4 | 4 |
1347240 | 83 MONTOLOGY WAY | $1,050,000 | DETACH | 2STOREY | 4 | 4 |
1350381 | 4 CROSSPOINTE AVE | $1,074,900 | DETACH | 2STOREY | 4 | 4 |
1344161 | 211 ALEX POLOWIN AVE | $1,075,000 | DETACH | 2STOREY | 4 | 4 |
1330995 | 129 ROCKY HILL DR | $1,075,000 | DETACH | 2STOREY | 4 | 4 |
1351402 | 612 RYE GRASS WAY | $1,079,000 | DETACH | 2STOREY | 4 | 4 |
1343200 | 25 TOLCHACO CRT | $1,099,000 | DETACH | 2STOREY | 4 | 4 |
1347178 | 725 MONDEGO TERR | $1,100,000 | DETACH | 2STOREY | 5 | 4 |
1348892 | 67 BRISTLING CRES | $1,119,000 | DETACH | 2STOREY | 5 | 5 |
1348295 | 343 CLOYNE CRES | $1,119,000 | DETACH | 2STOREY | 6 | 5 |
1343136 | 100 BRAMBLING WAY | $1,199,000 | DETACH | 2STOREY | 4 | 5 |
1350183 | 2413 WATERCOLOURS WAY | $1,199,900 | DETACH | 2STOREY | 5 | 4 |
1351115 | 204 EDGEFIELD TERR | $1,249,900 | DETACH | 2STOREY | 4 | 5 |
1345443 | 586 ANJANA CIR | $1,249,900 | DETACH | 2STOREY | 5 | 4 |
1351021 | 16 MELVILLE DR | $1,274,900 | DETACH | 3STOREY | 5 | 4 |
1341804 | 512 RAVENDALE WAY | $1,325,000 | DETACH | 2STOREY | 5 | 5 |
1344367 | 2212 SUNSET COVE CIR | $1,400,000 | DETACH | 2STOREY | 5 | 5 |
1339593 | 99 BARONESS DR | $1,499,900 | DETACH | 2STOREY | 6 | 4 |
1351147 | 828 KILBIRNIE DR | $1,555,000 | DETACH | 2STOREY | 4 | 4 |
1348468 | 3390 GREENBANK RD | $1,645,000 | DETACH | BUNGLOW | 4 | 3 |
1343842 | 232 KILSPINDIE RIDGE | $1,675,000 | DETACH | 2STOREY | 5 | 5 |
1348812 | 3 WERSCH LANE | $1,697,000 | DETACH | 2STOREY | 5 | 5 |
1345377 | 26 BLACKSHIRE CIR | $1,699,000 | DETACH | 2STOREY | 4 | 4 |
1344160 | 25 BREN MAUR RD | $2,160,000 | DETACH | 2STOREY | 5 | 6 |
1343456 | 3285 GREENBANK RD | $9,888,000 | DETACH | BUNGLOW | 5 | 3 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Barrhaven Single Family Houses For Sale!: Click here!
Search All Barrhaven Townhouses For Sale Now!: Click here!
Search All Barrhaven Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!
RE/MAX Hallmark® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100