Looking for houses for sale in Barrhaven? The Pilon Real Estate Group with RE/MAX Hallmark ® has been the #1 RE/MAX team in the city for the last five years. We Know Barrhaven and all of its neighbourhoods including: Longfields, Hearts Desire, Stonebridge, Jockvale, Strandherd, Chapman Mills and Half Moon Bay.
There are currently 198 homes for sale in Barrhaven. They range in price from $299,990 to $1,990,000. The average price of the listings in Barrhaven is $764,242.
Here is a list of all of the homes for sale in Barrhaven:
MLS # | Address | List Price | Style | Type | Bedrs Total | Baths Total |
1354104 | 3684 FALLOWFIELD RD #112 | $299,990 | APT | 1LEVEL | 1 | 1 |
1354400 | 44 THISTLEDOWN CRT | $395,000 | ROW | 2STOREY | 3 | 2 |
1356668 | 5A VANESSA TERR | $399,900 | ROW | 2STOREY | 3 | 2 |
1344631 | 3684 FALLOWFIELD RD #115 | $418,000 | APT | 1LEVEL | 2 | 2 |
1354322 | 261 THISTLEDOWN CRT N | $419,800 | ROW | 2STOREY | 3 | 2 |
1333997 | 472 VIA VERONA AVE #2 | $419,999 | APT | 1LEVEL | 2 | 2 |
1355913 | 615 LONGFIELDS DR #207 | $424,900 | APT | 1LEVEL | 1 | 1 |
1355640 | 725 CHAPMAN MILLS DR | $424,900 | STACK | 3STOREY | 2 | 2 |
1356020 | 321 CRESTHAVEN DR #1 | $425,000 | APT | 1LEVEL | 2 | 2 |
1355098 | 144 LINDENSHADE DR #B | $429,000 | STACK | 2STOREY | 2 | 2 |
1354295 | 265 INFUSION PVT | $429,000 | STACK | 2STOREY | 2 | 2 |
1353568 | 45 TAYSIDE PVT #H | $429,778 | APT | 1LEVEL | 2 | 2 |
1345314 | 964 CHAPMAN MILLS DR | $439,990 | STACK | 2STOREY | 2 | 3 |
1354380 | 154 BERRIGAN DR | $444,900 | STACK | 2STOREY | 2 | 3 |
1355142 | 610 CHAPMAN MILLS DR #A | $449,000 | STACK | 2STOREY | 2 | 3 |
1355770 | 722 CHAPMAN MILLS DR #A | $449,000 | STACK | 2STOREY | 2 | 3 |
1347624 | 108 KELTIE PVT #7 | $449,000 | STACK | 2STOREY | 2 | 2 |
1350224 | 609 CHAPMAN MILLS DR #C | $449,900 | STACK | 2STOREY | 2 | 3 |
1348815 | 34 TADLEY PVT #H | $450,000 | APT | 1LEVEL | 2 | 2 |
1353864 | 872 LONGFIELDS DR | $459,900 | STACK | 2STOREY | 2 | 3 |
1354362 | 511 CHAPMAN MILLS DR #A | $468,900 | STACK | 2STOREY | 2 | 3 |
1348210 | 108 BENTBROOK CRES | $474,900 | ROW | 2STOREY | 3 | 2 |
1354875 | 4F MAPLE RIDGE CRES | $475,000 | ROW | 2STOREY | 3 | 3 |
1356393 | 22 HENFIELD AVE | $485,000 | DETACH | 2STOREY | 3 | 3 |
1345429 | 253 ZENITH PVT | $486,900 | STACK | 3STOREY | 3 | 2 |
1356397 | 303 RAHEEN CRT | $488,900 | ROW | 3STOREY | 2 | 2 |
1356669 | 60 MALVERN DR | $490,000 | SEMIDET | 2STOREY | 3 | 3 |
1355216 | 169 WALLEYE PVT | $499,900 | STACK | 3STOREY | 2 | 3 |
1354029 | 40 BENTBROOK CRES | $499,900 | ROW | 2STOREY | 3 | 2 |
1353306 | 303 SWEET GRASS CIR | $499,900 | ROW | 3STOREY | 2 | 2 |
1354670 | 105 BUFFALOGRASS CRES | $535,000 | ROW | 3STOREY | 2 | 2 |
1354473 | 592 SIMRAN PVT | $538,880 | ROW | 3STOREY | 3 | 3 |
1350853 | 448 SADAR PVT | $539,000 | ROW | 3STOREY | 3 | 3 |
1356446 | 5 PROVIDENCE PL | $549,900 | ROW | 2STOREY | 3 | 2 |
1356675 | 526 AGLISH MEWS | $559,900 | ROW | 3STOREY | 2 | 2 |
1344897 | 1625 HAYDON CIR | $559,900 | ROW | 2STOREY | 3 | 3 |
1344931 | 704 CHROMITE PVT | $559,900 | ROW | 3STOREY | 2 | 2 |
1355767 | 320 OLIVENITE PVT | $559,990 | ROW | 3STOREY | 2 | 3 |
1353946 | 123 DAVENTRY CRES | $564,900 | ROW | 2STOREY | 3 | 2 |
1354506 | 66 MONTANA WAY | $569,900 | ROW | 2STOREY | 3 | 2 |
1354067 | 51 ROYAL FIELD CRES | $569,900 | ROW | 2STOREY | 3 | 3 |
1350951 | 83 ROYAL FIELD CRES | $569,900 | ROW | 2STOREY | 3 | 3 |
1354374 | 356 CLARIDGE DR | $579,000 | ROW | 2STOREY | 3 | 4 |
1354460 | 212 LAMPLIGHTERS DR | $579,900 | ROW | 2STOREY | 3 | 3 |
1356296 | 107 WILD SENNA WAY | $587,000 | ROW | 3STOREY | 2 | 3 |
1353777 | 274 SILBRASS PVT | $589,900 | ROW | 2STOREY | 3 | 3 |
1349014 | 75 WOODPARK WAY | $589,900 | ROW | 2STOREY | 3 | 3 |
1355559 | 33 WOODPARK WAY | $594,800 | ROW | 2STOREY | 3 | 3 |
1350123 | 350 APHELION CRES | $595,000 | ROW | 3STOREY | 3 | 3 |
1354462 | 115 MOUNTSHANNON DR | $597,900 | SEMIDET | HIRANCH | 3 | 2 |
1356660 | 654 LAURALEAF CRES | $599,000 | ROW | 2STOREY | 3 | 3 |
1356573 | 78 WHITEGATE CRES | $599,900 | ROW | 2STOREY | 3 | 3 |
1354447 | 11 RUETER ST | $599,900 | ROW | 2STOREY | 3 | 3 |
1355310 | 4 CHESTER CRES | $599,999 | DETACH | 2STOREY | 3 | 3 |
1353378 | 301 BAYROSE DR #401 | $619,900 | APT | 1LEVEL | 2 | 2 |
1354957 | 351 RAHEEN CRT | $624,900 | ROW | 2STOREY | 3 | 2 |
1352044 | 13 FOXFIELD DR | $624,900 | SEMIDET | 2STOREY | 3 | 2 |
1353400 | 3078 FRESHWATER WAY | $629,000 | ROW | 2STOREY | 3 | 3 |
1351968 | 146 ANTHRACITE PVT | $629,000 | ROW | 3STOREY | 3 | 2 |
1351735 | 1152 CHAPMAN MILLS DR | $629,900 | ROW | 2STOREY | 3 | 3 |
1348819 | 16 ASTORIA CRES | $629,900 | ROW | 2STOREY | 3 | 3 |
1356581 | 214 SORENTO ST | $630,000 | ROW | 2STOREY | 3 | 3 |
1354999 | 466 TEMISKAMING CRES | $630,000 | ROW | 2STOREY | 3 | 3 |
1355036 | 2 CLARIDGE DR | $634,900 | ROW | 2STOREY | 3 | 2 |
1356543 | 400 CITADEL CRES | $635,000 | ROW | 2STOREY | 3 | 3 |
1351300 | 53 DUNDALK PVT | $638,800 | ROW | 2STOREY | 3 | 3 |
1353998 | 111 TEELIN CIR | $639,900 | ROW | 2STOREY | 3 | 3 |
1352506 | 150 RUSTWOOD PVT | $639,900 | ROW | 2STOREY | 3 | 3 |
1350824 | 100 LOCHNAW PVT | $640,000 | ROW | 2STOREY | 2 | 3 |
1354968 | 347 RAHEEN CRT | $647,900 | ROW | 2STOREY | 3 | 3 |
1351719 | 349 RAHEEN CRT | $647,900 | ROW | 2STOREY | 3 | 3 |
1356667 | 161 SHADY GROVE ST | $649,000 | ROW | 2STOREY | 3 | 3 |
1353855 | 145 LOCHNAW PVT | $649,899 | ROW | 2STOREY | 3 | 3 |
1356124 | 318 DRUMLISH LANE | $649,900 | ROW | 2STOREY | 3 | 3 |
1353995 | 106 FURNESS WAY | $649,900 | SEMIDET | 2STOREY | 3 | 3 |
1348874 | 219 BRAMBLING WAY | $649,900 | ROW | 2STOREY | 3 | 3 |
1346151 | 525 RYE GRASS WAY | $649,900 | ROW | 2STOREY | 3 | 3 |
1336867 | 306 TOURING WAY | $655,000 | ROW | 2STOREY | 3 | 3 |
1356017 | 104 CALAVERAS AVE | $658,000 | SEMIDET | 2STOREY | 3 | 3 |
1355768 | 58 SPICEBUSH PL | $659,900 | ROW | 3STOREY | 3 | 4 |
1352307 | 123 CRESTHAVEN DR | $660,000 | DETACH | 2STOREY | 3 | 4 |
1353162 | 111 CEDARDOWN PVT | $665,000 | ROW | 2STOREY | 3 | 3 |
1354183 | 2038 CALTRA CRES | $668,000 | ROW | 2STOREY | 3 | 4 |
1353249 | 57 LENTAGO AVE | $669,000 | ROW | 3STOREY | 3 | 4 |
1356258 | 181 BENDING WAY | $669,900 | ROW | 2STOREY | 3 | 3 |
1353018 | 3566 RIVER RUN AVE | $669,900 | ROW | 2STOREY | 3 | 3 |
1351725 | 353 RAHEEN CRT | $669,900 | ROW | 2STOREY | 3 | 3 |
1355366 | 12 BARRHAVEN CRES | $674,900 | DETACH | BUNGLOW | 3 | 2 |
1352489 | 505 MOYARD DR | $679,900 | ROW | 2STOREY | 3 | 4 |
1345758 | 723 PERSEUS AVE | $679,999 | ROW | 2STOREY | 3 | 3 |
1349922 | 4120 OBSIDIAN ST | $689,000 | ROW | 2STOREY | 3 | 4 |
1354095 | 2657 BAYNES SOUND WAY | $689,900 | DETACH | 2STOREY | 3 | 3 |
1349260 | 547 RYE GRASS WAY | $689,900 | ROW | 2STOREY | 4 | 3 |
1346834 | 343 SWEETFLAG ST | $689,900 | ROW | 2STOREY | 3 | 3 |
1352612 | 97 KYANITE LANE | $699,000 | ROW | 3STOREY | 4 | 4 |
1356022 | 2657 HALF MOON BAY | $699,900 | ROW | 2STOREY | 3 | 3 |
1342192 | 700 CHROMITE PVT | $699,900 | ROW | 3STOREY | 3 | 3 |
1346652 | 554 JACKDAW AVE | $699,999 | ROW | 2STOREY | 3 | 3 |
1356050 | 705 PIPIT LANE | $702,022 | ROW | 2STOREY | 3 | 3 |
1305922 | 573 SONMARG CRES | $706,185 | ROW | 2STOREY | 3 | 3 |
1354530 | 562 DUNDONALD DR | $709,900 | DETACH | 2STOREY | 3 | 4 |
1351278 | 260 TULLAGHAN HTS | $719,643 | ROW | 2STOREY | 3 | 3 |
1355684 | 507 MOYARD DR | $724,900 | ROW | 2STOREY | 4 | 3 |
1355926 | 77 ARMAGH WAY | $724,988 | DETACH | 2STOREY | 3 | 3 |
1356345 | 501 FLAGSTAFF DR | $729,900 | ROW | 2STOREY | 3 | 3 |
1354349 | 1122 APOLUNE ST | $729,900 | DETACH | 2STOREY | 3 | 3 |
1353110 | 501 PAUL METIVIER DR | $729,900 | DETACH | 2STOREY | 3 | 3 |
1354866 | 121 ALAMO ST | $744,990 | DETACH | 2STOREY | 4 | 4 |
1349350 | 1060 KILBIRNIE DR | $745,000 | DETACH | 2STOREY | 3 | 3 |
1356510 | 41 VENTNOR WAY | $749,000 | DETACH | BUNGLOW | 4 | 4 |
1350815 | 105 ROCKY HILL DR | $749,000 | DETACH | 2STOREY | 4 | 4 |
1346152 | 522 FLAGSTAFF DR | $749,000 | ROW | 2STOREY | 3 | 3 |
1356645 | 95 HOLITMAN DR | $749,900 | DETACH | 2STOREY | 4 | 2 |
1351425 | 220 ATIMA CIR | $749,900 | ROW | 2STOREY | 4 | 3 |
1349411 | 217 CLARIDGE DR | $749,900 | SEMIDET | 2STOREY | 3 | 3 |
1354735 | 105 ALAMO ST | $749,990 | DETACH | 2STOREY | 4 | 4 |
1350614 | 568 DUNDONALD DR | $755,000 | DETACH | 2STOREY | 3 | 4 |
1347553 | 59 SUNVALE WAY | $759,000 | DETACH | 2STOREY | 3 | 3 |
1350819 | 38 ARMAGH WAY | $759,900 | DETACH | BUNGLOW | 2 | 3 |
1347139 | 128 GRENADIER WAY | $759,900 | DETACH | 2STOREY | 3 | 3 |
1356431 | 7 LEETOM CRES | $764,900 | DETACH | SPLIT | 4 | 3 |
1353974 | 492 ALCOR TERR | $765,000 | DETACH | 2STOREY | 4 | 3 |
1354537 | 166 KENNEVALE DR | $774,900 | DETACH | 2STOREY | 5 | 3 |
1353869 | 516 PAUL METIVIER DR | $775,000 | DETACH | 2STOREY | 3 | 4 |
1354689 | 14 DEEVY ST | $776,000 | DETACH | 2STOREY | 4 | 3 |
1354515 | 144 WILLOW CREEK CIR | $779,000 | DETACH | 2STOREY | 3 | 3 |
1346220 | 325 TOURMALINE CRES | $789,000 | SEMIDET | 2STOREY | 4 | 4 |
1355978 | 67 CONSTABLE ST | $789,900 | DETACH | 2STOREY | 4 | 3 |
1350063 | 718 EXPANSION RD | $789,900 | DETACH | 2STOREY | 4 | 3 |
1354803 | 421 EPOCH ST | $799,000 | ROW | 2STOREY | 3 | 4 |
1354483 | 13 ARMAGH WAY | $799,000 | DETACH | 2STOREY | 4 | 3 |
1350254 | 66 RALPH ERFLE WAY | $799,000 | DETACH | 2STOREY | 3 | 3 |
1348686 | 785 EMINENCE ST | $799,000 | DETACH | 2STOREY | 3 | 4 |
1356666 | 179 STONEWAY DR | $799,900 | DETACH | 2STOREY | 5 | 4 |
1356746 | 33 MASONBROOK ST | $799,900 | DETACH | 2STOREY | 4 | 3 |
1354124 | 11 DALKEY WAY | $799,900 | DETACH | 2STOREY | 4 | 3 |
1340921 | 268 DARJEELING AVE | $802,900 | ROW | 2STOREY | 3 | 3 |
1356419 | 301 KIPPEN PL | $825,000 | DETACH | 2STOREY | 4 | 4 |
1349653 | 3206 DOVETAIL HTS | $839,000 | DETACH | 2STOREY | 3 | 4 |
1356665 | 200 LEAMINGTON WAY | $849,000 | DETACH | 2STOREY | 3 | 4 |
1344348 | 10 GROUSE AVE | $849,000 | DETACH | 2STOREY | 4 | 3 |
1355136 | 288 ALEX POLOWIN AVE | $849,900 | DETACH | 2STOREY | 3 | 3 |
1340889 | 258 DARJEELING AVE | $863,900 | ROW | 2STOREY | 3 | 3 |
1355921 | 18 SAGAMORE CRT | $879,900 | DETACH | 2STOREY | 4 | 3 |
1347505 | 651 BROAD COVE CRES | $889,900 | DETACH | 2STOREY | 3 | 4 |
1354208 | 2 MAPLE STAND WAY | $899,000 | DETACH | BUNGLOW | 3 | 2 |
1354309 | 11 ATHENA WAY | $899,000 | DETACH | 2STOREY | 5 | 3 |
1354005 | 68 RALPH ERFLE WAY | $899,000 | DETACH | 2STOREY | 4 | 3 |
1353385 | 116 DEERPATH TERR | $899,000 | DETACH | 2STOREY | 3 | 4 |
1353435 | 776 EMINENCE ST | $899,000 | DETACH | 2STOREY | 4 | 3 |
1355690 | 94 PEACOCK CRES | $899,900 | DETACH | 2STOREY | 4 | 4 |
1352820 | 136 LAMPLIGHTERS DR | $899,900 | DETACH | 2STOREY | 4 | 4 |
1348234 | 2509 STONE COVE CRES | $899,900 | DETACH | 2STOREY | 4 | 3 |
1345214 | 313 BAMBURGH WAY | $899,900 | DETACH | 2STOREY | 4 | 3 |
1351085 | 786 LURGAN WAY | $908,048 | DETACH | 2STOREY | 4 | 3 |
1355696 | 106 LYNN COULTER ST | $908,900 | DETACH | 2STOREY | 4 | 3 |
1354280 | 2623 FALLINGWATER CIR | $919,000 | DETACH | 2STOREY | 4 | 5 |
1338385 | 32 GREATWOOD CRES | $919,900 | DETACH | 2STOREY | 4 | 3 |
1355553 | 704 DEVARIO CRES | $950,000 | DETACH | 2STOREY | 4 | 3 |
1355786 | 5 WELLS ST N | $959,900 | DETACH | 2STOREY | 4 | 4 |
1355545 | 560 CHIMNEY CORNER TERR | $967,000 | DETACH | 2STOREY | 3 | 3 |
1355542 | 192 GOLFLINKS DR | $974,900 | DETACH | 2STOREY | 4 | 3 |
1355123 | 301 BROXBURN CRES | $979,900 | DETACH | 2STOREY | 5 | 5 |
1350486 | 32 CALDERWOOD WAY | $979,900 | DETACH | 2STOREY | 5 | 4 |
1355005 | 153 FAIRLOP WAY | $984,900 | DETACH | 2STOREY | 4 | 3 |
1356145 | 614 ANJANA CIR | $989,900 | DETACH | 2STOREY | 3 | 3 |
1349723 | 603 ANJANA CIR | $995,000 | DETACH | 2STOREY | 6 | 4 |
1352605 | 22 ESCADE DR | $999,800 | DETACH | 2STOREY | 5 | 4 |
1352423 | 125 PALOMA CIR | $999,900 | DETACH | 2STOREY | 4 | 3 |
1345088 | 101 WHITEWATER ST | $999,900 | DETACH | 2STOREY | 4 | 3 |
1349131 | 245 APPALACHIAN CIR | $999,999 | DETACH | 2STOREY | 4 | 5 |
1355367 | 1 BARONESS DR | $1,029,900 | DETACH | 2STOREY | 4 | 3 |
1354570 | 83 MONTOLOGY WAY | $1,039,900 | DETACH | 2STOREY | 4 | 4 |
1348295 | 343 CLOYNE CRES | $1,049,000 | DETACH | 2STOREY | 6 | 5 |
1347007 | 607 NEW LISKEARD CRES | $1,049,900 | DETACH | 2STOREY | 4 | 4 |
1343944 | 21 TOLCHACO CRT | $1,049,900 | DETACH | 2STOREY | 4 | 4 |
1356831 | 108 LYNN COULTER ST | $1,090,000 | DETACH | 2STOREY | 4 | 3 |
1355109 | 2100 HELENE CAMPBELL RD | $1,095,000 | DETACH | 2STOREY | 6 | 4 |
1356648 | 2 BEARMAN ST | $1,099,000 | DETACH | 2STOREY | 6 | 4 |
1354832 | 768 EMINENCE ST | $1,099,000 | DETACH | 2STOREY | 4 | 3 |
1353342 | 67 BRISTLING CRES | $1,099,000 | DETACH | 2STOREY | 5 | 5 |
1354977 | 541 CARINA CRES | $1,099,900 | DETACH | 2STOREY | 4 | 4 |
1354096 | 101 STANHOPE CRT | $1,129,900 | DETACH | 2STOREY | 3 | 3 |
1356061 | 2052 ELEVATION RD | $1,150,000 | DETACH | 2STOREY | 4 | 5 |
1343136 | 100 BRAMBLING WAY | $1,150,000 | DETACH | 2STOREY | 4 | 5 |
1350183 | 2413 WATERCOLOURS WAY | $1,199,900 | DETACH | 2STOREY | 5 | 4 |
1352326 | 586 ANJANA CIR | $1,225,000 | DETACH | 2STOREY | 5 | 4 |
1351021 | 16 MELVILLE DR | $1,249,900 | DETACH | 3STOREY | 5 | 4 |
1355152 | 203 KINLOCH CRT | $1,268,000 | DETACH | 2STOREY | 5 | 3 |
1355432 | 319 LECANTO TERR | $1,289,000 | DETACH | 2STOREY | 4 | 5 |
1344367 | 2212 SUNSET COVE CIR | $1,400,000 | DETACH | 2STOREY | 5 | 5 |
1351147 | 828 KILBIRNIE DR | $1,470,000 | DETACH | 2STOREY | 4 | 4 |
1355225 | 3 WERSCH LANE | $1,479,000 | DETACH | 2STOREY | 5 | 5 |
1339593 | 99 BARONESS DR | $1,499,900 | DETACH | 2STOREY | 6 | 4 |
1348468 | 3390 GREENBANK RD | $1,545,000 | DETACH | BUNGLOW | 4 | 3 |
1343842 | 232 KILSPINDIE RIDGE | $1,675,000 | DETACH | 2STOREY | 5 | 5 |
1345377 | 26 BLACKSHIRE CIR | $1,699,000 | DETACH | 2STOREY | 4 | 4 |
1356779 | 25 BREN MAUR RD | $1,990,000 | DETACH | 2STOREY | 5 | 6 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Barrhaven Single Family Houses For Sale!: Click here!
Search All Barrhaven Townhouses For Sale Now!: Click here!
Search All Barrhaven Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!
RE/MAX Hallmark® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100