Blog

ORLEANS CONDOS FOR SALE

Looking for Orleans condos for sale? The Pilon Real Estate Group with RE/MAX Hallmark® has been #1 in the Orleans market for homes sold since 2015. We grew up here, we work here and we live here. We Know Orleans!

There are currently 32 condos for sale in the Orleans area. They range in price from $275,000 to $834,900.  The average price of condos in the Orleans area is $449,531.

Here is a list of all of the condos for sale in Orleans:

MLS # Address List Price Style Type Bedrs Above Grade Bedrs Total Baths Total
1326462 325 CENTRUM BLVD #107 $275,000 APT 1LEVEL 2 2 1
1325625 6532 BILBERRY DR #209 $289,900 APT 1LEVEL 2 2 2
1330105 345 CENTRUM BLVD #416 $295,000 APT 1LEVEL 2 2 1
1330775 1720 MARSALA CRES #209 $324,900 ROW OTHER 1 1 2
1328630 778 ST ANDRE DR #24A $329,000 STACK 2STOREY 0 2 2
1329731 6720 JEANNE D’ARC BLVD #B $339,900 STACK 2STOREY 2 2 2
1322463 786 ST ANDRE DR #41B $349,700 STACK 2STOREY 2 2 2
1329815 1739 WINTER ROSE LANE $384,000 ROW 2STOREY 2 2 2
1329505 1400 WILDBERRY CRT #13 $389,900 STACK 2STOREY 0 2 2
1320713 2090 VALIN ST #4 $389,900 APT OTHER 2 2 2
1326912 465 CANTEVAL TERR #106 $397,500 STACK BUNGLOW 2 2 2
1329829 3265 ST JOSEPH BLVD #118 $400,000 STACK 2STOREY 2 2 3
1328102 172 TEAL CRES #115 $409,900 ROW 2STOREY 3 3 2
1330160 1847 LORANGER CRT $414,900 ROW 2STOREY 2 2 2
1329445 6289 TEALWOOD PL $415,000 STACK 2STOREY 2 2 2
1329835 40 PRESTIGE CIR #5 $424,900 APT 1LEVEL 2 2 2
1328119 141 POTTS PVT #410 $429,900 APT 1LEVEL 2 2 2
1329837 703 AMBERWING PVT #A $429,900 STACK 2STOREY 0 2 2
1327485 141 POTTS PVT #311 $429,900 APT 1LEVEL 2 2 2
1329781 320 CENTRUM BLVD #304 $444,900 APT 1LEVEL 2 2 2
1331038 151 POTTS PVT ST #207 $449,000 APT 1LEVEL 2 2 2
1328274 1570 CHEEVERS CRES $455,000 ROW 2STOREY 3 3 3
1329080 1626 CHEEVERS CRES $457,500 ROW 2STOREY 3 3 3
1324160 1838 SUMMERFIELDS CRES $479,000 ROW 3STOREY 3 3 3
1329700 6401 NATALIE WAY $480,000 ROW 2STOREY 3 3 4
1325250 105 LYNN VALLEY TERR $484,900 STACK 2STOREY 2 2 3
1324237 1084 MILLWOOD CRT $495,000 ROW 2STOREY 3 3 4
1327870 120 MONTBLANC PVT #302 $525,000 APT 1LEVEL 2 2 2
1315722 140 MONTBLANC PVT #304 $560,900 APT 1LEVEL 2 2 2
1329193 200 INLET PVT #301 $799,900 APT 1LEVEL 2 2 2
1320331 100 INLET PVT #1605 $799,900 APT 1LEVEL 2 2 2
1322547 200 INLET PVT #1501 $834,900 APT 1LEVEL 2 2 2

Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.

 

Search All Orleans Condos For Sale Now!: Click here!

Pilon Real Estate Group Featured Listings: Click here! 

We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!

Details at: www.HomeBuyerProtectionPlan.ca

Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!

Find Homes Now: www.FindOttawaHomesForSale.com

Find Out How We Get Our Sellers More: Click here! 

RE/MAX Hallmark ® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100

Related Posts

Compare

Enter your keyword