Blog

HOMES IN AVALON FOR SALE

Looking for houses for sale in the community of Avalon in Orleans? The Pilon Real Estate Group with RE/MAX Hallmarkยฎ has been #1 in the Orleans market for homes sold since 2015. We grew up here, we work here and we live here. We Know Avalon & Orleans!

There are currently 31 homes for sale in the Avalon area. They range in price from $389,999 to $2,450,000.ย  The average price of the listings in the Avalon area is $761,541.

Here is a list of all of the homes for sale in Avalon:

MLS # Address List Price Style Type Bedrs Above Grade Bedrs Total Baths Total
1324774 2286 BOIS-VERT PL $389,999 STACK 2STOREY 0 2 3
1318721 4526 INNES RD #B $419,000 STACK 2STOREY 2 2 2
1318593 634 LAKERIDGE DR $434,900 STACK 2STOREY 2 2 3
1317941 115 CHAPERAL PVT $499,900 ROW 3STOREY 2 2 2
1323432 249 SWEETVALLEY DR $564,900 ROW 2STOREY 3 3 3
1321797 233 WILDCLIFF WAY $574,900 ROW 2STOREY 3 3 3
1314655 175 BRANTHAVEN ST $575,000 ROW 2STOREY 3 3 3
1324449 1028 CANDLEWOOD ST $579,900 ROW 2STOREY 3 3 3
1323333 2214 BROCKSTONE CRES $579,999 ROW 2STOREY 3 3 3
1318999 152 GARDENPOST TERR $594,900 ROW 2STOREY 3 3 3
1320561 162 YELLOWCRESS WAY $624,900 ROW 2STOREY 3 3 4
1324146 29 LAKEPOINTE DR $629,900 ROW 3STOREY 4 4 3
1324707 37 GARDENPOST TERR $644,900 ROW 2STOREY 3 3 4
1323124 314 SHEPPERTON ST $649,880 ROW 3STOREY 2 2 2
1323134 2201 ESPRIT DR $674,900 DETACH 2STOREY 3 4 4
1321299 647 JEROME JODOIN DR $699,900 DETACH 2STOREY 3 3 3
1323670 131 SHALLOW POND PL $722,800 DETACH 2STOREY 3 3 3
1325389 113 BARTONIA CIR $750,000 DETACH 2STOREY 3 3 3
1312437 134 CHANCERY CRES $779,900 DETACH 2STOREY 4 4 3
1324321 117 BARTONIA CIR $799,900 DETACH 2STOREY 4 5 5
1316092 314 SWEETCLOVER WAY $799,900 DETACH 2STOREY 4 4 3
1321300 184 BARTONIA CIR $819,900 DETACH 2STOREY 4 4 3
1322731 2117 AVEBURY DR $849,900 DETACH 2STOREY 4 4 3
1321122 2155 MELANSON CRES $889,000 DETACH 2STOREY 4 5 4
1323581 2160 MELANSON CRES $895,500 DETACH 2STOREY 4 4 4
1322805 368 FARINCOURT CRES $899,000 DETACH BUNGLOW 3 4 4
1318305 373 HEPATICA WAY $899,500 DETACH 2STOREY 3 3 3
1322408 2137 VALENCEVILLE CRES $949,900 DETACH 2STOREY 4 4 4
1320415 315 DU VENTOUX AVE $964,900 DETACH 2STOREY 3 3 3
1324552 24 ALLIUM ST $999,900 DETACH 2STOREY 4 5 5
1324795 258 WALL RD $2,450,000 DETACH 2STOREY 4 4 7

Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.

 

Search All Orleans Houses For Sale Now!: Click here!

Search All Avalon Single Family Houses For Sale Now!: Click here!

Search All Avalon Townhouses For Sale Now!: Click here!

Search All Avalon Condos For Sale Now!: Click here!

Pilon Real Estate Group Featured Listings: Click here!ย 

We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!

Details at: www.HomeBuyerProtectionPlan.ca

Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!

Find Homes Now: www.FindOttawaHomesForSale.com

Find Out How We Get Our Sellers More: Click here!ย 

RE/MAX Hallmark ยฎ Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100

Related Posts

Compare

Enter your keyword