Looking for townhouses for sale in Orleans? The Pilon Real Estate Group with RE/MAX Hallmark has been #1 in the Orleans market for homes sold since 2015. We grew up here, we work here and we live here. We Know Orleans!
There are currently 112 townhouses for sale in the Orleans area. They range in price from $349,000 to $900,900. The average price of the townhouse listings in the Orleans area is $556,387.
Here is a list of all of the townhouses for sale in Orleans:
MLS # | Address | List Price | Style | Type | Beds Above Grade | Beds Total | Baths Total |
1318250 | 1765 TRAPPIST LANE | $349,000 | ROW | 2STOREY | 3 | 3 | 2 |
1322463 | 786 ST ANDRE DR #41B | $369,800 | STACK | 2STOREY | 2 | 2 | 2 |
1320488 | 1775 MARSALA CRES #102 | $369,900 | ROW | 2STOREY | 2 | 2 | 3 |
1312173 | 50 STERNES PVT | $374,900 | STACK | 1LEVEL | 0 | 2 | 1 |
1317618 | 4522 INNES RD #A | $385,000 | STACK | 2STOREY | 0 | 2 | 2 |
1303094 | 6840 JEANNE D’ARC BLVD N #B | $385,000 | STACK | 2STOREY | 2 | 2 | 2 |
1319603 | 100 BRENTMORE PVT | $389,888 | STACK | 2STOREY | 0 | 2 | 3 |
1320652 | 6643 BILBERRY DR #A | $389,900 | STACK | 2STOREY | 0 | 2 | 2 |
1314592 | 65 CROSBY PVT | $395,000 | STACK | 2STOREY | 0 | 2 | 3 |
1317877 | 6843 DU BOIS AVE | $399,900 | ROW | 2STOREY | 3 | 3 | 3 |
1315929 | 1758 MARSALA CRES | $399,900 | ROW | 2STOREY | 3 | 3 | 2 |
1315521 | 3265 ST JOSEPH BLVD #106 | $399,900 | STACK | 3STOREY | 2 | 2 | 3 |
1320647 | 1739 WINTER ROSE LANE | $410,000 | ROW | 2STOREY | 2 | 2 | 2 |
1314445 | 2300 BOIS VERT PL | $410,000 | STACK | 3STOREY | 2 | 2 | 3 |
1322180 | 2350 ESPRIT DR | $414,000 | STACK | 2STOREY | 2 | 2 | 3 |
1318325 | 5998 RED WILLOW DR | $415,000 | STACK | 2STOREY | 2 | 2 | 2 |
1318721 | 4526 INNES RD #B | $419,000 | STACK | 2STOREY | 2 | 2 | 2 |
1314381 | 465 CANTEVAL TERR #106 | $419,000 | STACK | 2STOREY | 2 | 2 | 2 |
1304268 | 42 LAKEPOINTE DR | $420,000 | STACK | 2STOREY | 0 | 2 | 3 |
1312003 | 6153 BROOKSIDE LANE | $424,900 | ROW | 2STOREY | 3 | 3 | 3 |
1319648 | 56 BEAUCACHE PVT | $425,000 | STACK | 2STOREY | 0 | 2 | 3 |
1318593 | 634 LAKERIDGE DR | $434,900 | STACK | 2STOREY | 2 | 2 | 3 |
1321295 | 172 TEAL CRES #115 | $440,000 | ROW | 2STOREY | 3 | 3 | 2 |
1322366 | 1855 AXMINSTER CRT | $449,900 | ROW | 2STOREY | 3 | 3 | 2 |
1318777 | 128 CAITHNESS PVT | $469,900 | ROW | 3STOREY | 2 | 2 | 2 |
1317817 | 6487 COLONY SQ | $469,900 | ROW | 2STOREY | 3 | 3 | 2 |
1313120 | 338 DES EPINETTES AVE | $474,900 | ROW | 2STOREY | 3 | 3 | 2 |
1321410 | 1566 THURLOW ST | $475,900 | ROW | 3STOREY | 3 | 3 | 2 |
1321332 | 2251 BOYER RD | $476,000 | ROW | 2STOREY | 3 | 4 | 3 |
1319168 | 1838 SUMMERFIELDS CRES | $479,000 | ROW | 3STOREY | 3 | 3 | 3 |
1321442 | 1534 BRIARFIELD CRES | $479,900 | ROW | 2STOREY | 3 | 3 | 3 |
1315978 | 1631 DU SOMMET PL | $479,900 | ROW | 2STOREY | 3 | 3 | 3 |
1321348 | 6890 BILBERRY DR | $489,900 | ROW | 2STOREY | 3 | 3 | 3 |
1320984 | 2095 LAUZON ST | $489,900 | ROW | 2STOREY | 3 | 3 | 3 |
1314937 | 6113 RED WILLOW DR | $494,000 | ROW | 2STOREY | 3 | 3 | 3 |
1315753 | 375 SWEETFERN CRES | $495,000 | ROW | 3STOREY | 2 | 2 | 2 |
1314602 | 2012 SUMMERFIELDS CRES | $499,000 | ROW | 2STOREY | 3 | 3 | 3 |
1320835 | 885 NESTING WAY | $499,900 | ROW | 2STOREY | 3 | 3 | 2 |
1317941 | 115 CHAPERAL PVT | $499,900 | ROW | 3STOREY | 2 | 2 | 2 |
1319873 | 1405 CARAVEL CRES | $499,999 | ROW | 2STOREY | 3 | 3 | 3 |
1319366 | 154 MIDSUMMER TERR | $509,900 | ROW | 2STOREY | 3 | 3 | 2 |
1316348 | 921 MARKWICK CRES | $514,900 | ROW | 2STOREY | 2 | 2 | 2 |
1312924 | 1740 LAFRANCE DR | $517,000 | ROW | 2STOREY | 3 | 3 | 2 |
1314387 | 55 LUMINESCENCE WAY | $519,900 | ROW | 3STOREY | 2 | 2 | 2 |
1313263 | 1518 BRIARFIELD CRES | $519,900 | ROW | 2STOREY | 3 | 3 | 2 |
1321021 | 383 PRINCESS LOUISE DR | $524,900 | ROW | 3STOREY | 3 | 3 | 2 |
1322048 | 107 ECLIPSE CRES | $529,900 | ROW | 3STOREY | 3 | 3 | 2 |
1316081 | 271 WILLOW ASTER CIR | $529,900 | ROW | 2STOREY | 3 | 3 | 2 |
1317577 | 1417 CARAVEL CRES | $537,900 | ROW | 2STOREY | 3 | 3 | 3 |
1317924 | 2069 BREEZEWOOD ST | $539,900 | ROW | 2STOREY | 3 | 3 | 2 |
1321560 | 823 NESTING WAY | $549,900 | ROW | 2STOREY | 3 | 3 | 3 |
1318652 | 2100 SUNLAND DR | $549,900 | ROW | BUNGLOW | 2 | 2 | 3 |
1320173 | 300 CITRINE ST | $559,900 | ROW | 3STOREY | 3 | 3 | 3 |
1317796 | 1614 GREY NUNS DR | $564,900 | ROW | 2STOREY | 4 | 4 | 2 |
1308933 | 1811 ARROWGRASS WAY | $565,000 | ROW | 2STOREY | 3 | 3 | 3 |
1321797 | 233 WILDCLIFF WAY | $574,900 | ROW | 2STOREY | 3 | 3 | 3 |
1321252 | 246 CITYVIEW CRES | $574,900 | ROW | 2STOREY | 3 | 3 | 3 |
1315255 | 2217 MONDAVI ST | $575,000 | ROW | 2STOREY | 3 | 3 | 4 |
1315767 | 1099 FIELDFAIR WAY | $575,000 | ROW | 2STOREY | 3 | 3 | 3 |
1321436 | 266 MOUNTAIN SORREL WAY | $577,000 | ROW | 2STOREY | 3 | 3 | 3 |
1318870 | 6106 ARBOURWOOD DR | $579,800 | ROW | 2STOREY | 3 | 3 | 4 |
1318231 | 116 VENDOME ST | $585,000 | ROW | 2STOREY | 3 | 3 | 3 |
1314668 | 713 DECOEUR DR | $585,000 | ROW | 2STOREY | 3 | 3 | 3 |
1315417 | 5959 PINEGLADE CRES | $589,000 | ROW | 2STOREY | 3 | 3 | 3 |
1320571 | 683 DECOEUR DR | $589,900 | ROW | 2STOREY | 3 | 3 | 3 |
1319681 | 6142 ARBOURWOOD DR | $589,900 | ROW | 2STOREY | 3 | 3 | 3 |
1308416 | 815 DYNASTY ST | $589,900 | ROW | 2STOREY | 3 | 3 | 4 |
1318999 | 152 GARDENPOST TERR | $594,900 | ROW | 2STOREY | 3 | 3 | 3 |
1314655 | 175 BRANTHAVEN ST | $595,000 | ROW | 2STOREY | 3 | 3 | 3 |
1321817 | 324 HARVEST VALLEY AVE | $598,000 | ROW | 2STOREY | 3 | 3 | 3 |
1321631 | 6228 ARBOURWOOD DR | $599,900 | ROW | 2STOREY | 3 | 3 | 3 |
1320731 | 873 COULOIR RD | $599,900 | ROW | 3STOREY | 2 | 2 | 4 |
1318333 | 133 LERTA WAY | $599,900 | ROW | 2STOREY | 3 | 3 | 3 |
1313161 | 2083 LAUZON ST | $599,900 | ROW | 2STOREY | 3 | 3 | 2 |
1306768 | 230 WILLOW ASTER CIR | $599,900 | ROW | 2STOREY | 3 | 3 | 3 |
1307373 | 5972 PINEGLADE CRES | $599,900 | ROW | 2STOREY | 3 | 3 | 3 |
1320883 | 353 BROADRIDGE CRES | $599,990 | ROW | 2STOREY | 3 | 3 | 3 |
1315187 | 109 TOPHAM TERR | $609,900 | ROW | 2STOREY | 3 | 3 | 3 |
1312906 | 972 LINARIA WALK | $615,000 | ROW | 2STOREY | 3 | 3 | 3 |
1321246 | 1914 ARROWGRASS WAY | $619,900 | ROW | 2STOREY | 3 | 3 | 3 |
1315246 | 236 ROLLING MEADOW CRES | $619,900 | ROW | 2STOREY | 3 | 3 | 3 |
1320561 | 162 YELLOWCRESS WAY | $624,900 | ROW | 2STOREY | 3 | 3 | 4 |
1319457 | 623 DEANCOURT CRES | $625,000 | ROW | 2STOREY | 3 | 3 | 3 |
1315217 | 131 DESTINY PVT | $625,000 | ROW | 2STOREY | 3 | 3 | 3 |
1313739 | 1632 HENRI LAUZON ST | $625,000 | ROW | 2STOREY | 3 | 3 | 3 |
1320625 | 214 CITYVIEW CRES | $627,000 | ROW | 2STOREY | 3 | 3 | 3 |
1308711 | 100 VENDOME ST | $629,900 | ROW | 2STOREY | 3 | 3 | 3 |
1318257 | 63 CALLAWAY CRT | $634,900 | ROW | 2STOREY | 1 | 3 | 3 |
1315724 | 566 CANNES CRES | $639,900 | ROW | 2STOREY | 3 | 3 | 4 |
1306597 | 532 SALZBURG DR | $639,900 | ROW | 2STOREY | 3 | 3 | 3 |
1322267 | 112 WHISPERING WINDS WAY | $644,000 | ROW | 2STOREY | 3 | 3 | 3 |
1319488 | 2235 MONDAVI ST | $644,900 | SEMIDET | 2STOREY | 3 | 4 | 4 |
1315735 | 29 LAKEPOINTE DR | $649,000 | ROW | 3STOREY | 4 | 4 | 3 |
1317766 | 221 GOSSAMER ST | $649,900 | ROW | 2STOREY | 3 | 3 | 3 |
1310968 | 154 GARDENPOST TERR | $649,900 | ROW | 2STOREY | 3 | 3 | 4 |
1318844 | 2134 WINSOME TERR | $649,999 | ROW | 2STOREY | 3 | 3 | 3 |
1321519 | 424 SULTAN ST | $665,000 | ROW | 2STOREY | 3 | 3 | 4 |
1318315 | 568 PIN ROUGE WAY | $669,900 | ROW | 2STOREY | 3 | 3 | 3 |
1322200 | 507 CHAPEL PARK PVT | $675,000 | ROW | BUNGLOW | 2 | 2 | 3 |
1315097 | 806 DYNASTY ST | $675,000 | ROW | 2STOREY | 3 | 3 | 4 |
1319012 | 18 DARVOY MEWS | $679,000 | ROW | 2STOREY | 3 | 3 | 3 |
1318236 | 305 LAMARCHE AVE | $679,900 | ROW | 2STOREY | 3 | 3 | 3 |
1320250 | 832 DYNASTY ST | $689,000 | ROW | 2STOREY | 4 | 4 | 4 |
1314795 | 516 CHAPEL PARK PVT | $691,100 | ROW | BUNGLOW | 2 | 3 | 3 |
1310500 | 2088 WINSOME TERR | $699,900 | ROW | 2STOREY | 3 | 3 | 3 |
1314829 | 2162 WINSOME TERR | $779,900 | ROW | 2STOREY | 4 | 4 | 3 |
1305829 | 343 KANASHTAGE TERR | $790,085 | ROW | 2STOREY | 3 | 3 | 3 |
1310746 | 557 ARDARA AVE | $799,900 | ROW | 2STOREY | 4 | 4 | 3 |
1320590 | 699 CAIRN CRES | $799,999 | ROW | 2STOREY | 3 | 3 | 3 |
1297334 | 608 KNOTRIDGE ST | $807,900 | SEMIDET | BUNGLOW | 2 | 2 | 2 |
1318376 | 351 BROADRIDGE CRES | $819,900 | ROW | 2STOREY | 4 | 4 | 3 |
1300192 | 305 BROADRIDGE CRES | $900,900 | ROW | 2STOREY | 3 | 3 | 3 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Orleans Townhouses For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!Â
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!Â
RE/MAX Hallmark Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100