Blog

ORLEANS TOWNHOMES FOR SALE

Looking for townhouses for sale in Orleans? The Pilon Real Estate Group with RE/MAX Hallmark® has been #1 in the Orleans market for homes sold since 2015. We grew up here, we work here and we live here. We Know Orleans!

There are currently 57 townhouses for sale in the Orleans area. They range in price from $499,000 to $849,900.  The average price of the townhouse listings in the Orleans area is $639,387.

Here is a list of all of the townhouses for sale in Orleans:

MLS # Address List Price Style Type Bedrs Total Baths Total
1340461 1499 LAUNAY AVE $499,000 ROW 2STOREY 3 3
1343100 2069 BREEZEWOOD ST $499,900 ROW 2STOREY 3 2
1342198 120 SUNSHINE CRES $519,900 ROW 3STOREY 2 2
1342959 2012 SCULLY WAY $529,900 ROW 2STOREY 3 2
1344012 325 CITRINE ST $549,900 ROW 3STOREY 2 2
1342807 323 SWEETFERN CRES $549,900 ROW 3STOREY 3 2
1343206 322 SHEPPERTON ST $559,900 ROW 3STOREY 2 3
1343923 563 LATOUR CRES $569,000 ROW 2STOREY 3 3
1334598 2049 DORIMA ST $574,900 ROW 2STOREY 3 3
1343271 774 VINETTE CRES $575,000 SEMIDET 2STOREY 3 2
1340172 174 PARKROSE PVT $579,900 ROW 2STOREY 2 3
1342561 217 BRANTHAVEN ST $589,900 ROW 2STOREY 3 3
1343670 1821 ARROWGRASS WAY $599,900 ROW 2STOREY 3 3
1340287 119 SUNSHINE CRES $599,900 ROW 2STOREY 3 3
1341856 111 WHISPERING WINDS WAY $599,900 ROW 2STOREY 3 4
1341242 509 LANGELIER AVE $599,900 ROW 2STOREY 3 3
1337964 112 WHISPERING WINDS WAY $599,999 ROW 2STOREY 3 3
1340621 113 DESTINY PVT $604,900 ROW 2STOREY 3 4
1341115 803 PERCIFOR WAY $604,900 ROW 2STOREY 3 3
1342249 739 PERCIFOR WAY $619,000 ROW 2STOREY 3 3
1340488 806 DYNASTY ST $619,900 ROW 2STOREY 3 4
1344764 1110 BRASSEUR CRES $624,900 ROW 2STOREY 3 3
1340744 139 SILVERMOON CRES $624,900 ROW 2STOREY 3 3
1342171 439 SPARKMAN AVE $629,900 ROW 2STOREY 3 4
1343061 363 MOUNTAIN SORREL WAY $639,900 ROW 2STOREY 3 3
1343584 2016 BERGAMOT CIR $639,900 ROW 2STOREY 5 4
1344480 315 JOSHUA ST $644,900 ROW 2STOREY 3 3
1340067 515 CATLEAF ROW $644,900 ROW 2STOREY 3 3
1333834 672 PETRICHOR CRES $645,000 ROW 2STOREY 3 3
1343033 116 LIVORNO CRT $647,500 ROW 2STOREY 3 3
1334539 250 CITYVIEW CRES $648,500 ROW 2STOREY 4 3
1341458 526 BROADLEAF ST W $649,000 ROW 2STOREY 3 3
1344183 347 SUMMER SKY ST $649,900 ROW 2STOREY 3 3
1343529 100 ECLIPSE CRES $649,900 ROW 2STOREY 4 3
1342383 520 CATLEAF ROW $649,900 ROW 3STOREY 3 4
1342856 307 JOSHUA ST $649,900 ROW 2STOREY 3 2
1343025 224 SOLEIL AVE $650,000 ROW 2STOREY 3 3
1339352 507 CHAPEL PARK PVT $650,000 ROW BUNGLOW 2 3
1343282 745 MORNINGSTAR WAY $659,900 ROW 2STOREY 3 3
1343300 369 ROLLING MEADOW CRES $659,900 ROW 2STOREY 3 3
1334965 2181 WINSOME TERR $671,000 ROW 2STOREY 4 3
1343910 975 GOSNELL TERR $674,900 ROW 2STOREY 4 3
1343389 331 JOSHUA ST $674,900 ROW 2STOREY 3 3
1336400 642 CARTOGRAPHE ST $677,000 ROW 2STOREY 3 3
1337395 213 BUTTERFLY WALK $678,900 ROW 2STOREY 3 2
1344458 160 WATERFERN WAY $679,900 SEMIDET 2STOREY 3 4
1343273 256 GOSSAMER ST $679,900 ROW 2STOREY 3 3
1328984 715 DES AUBEPINES DR $680,000 ROW 2STOREY 4 4
1314795 516 CHAPEL PARK PVT $680,800 ROW BUNGLOW 3 3
1343223 306 KANASHTAGE TERR $699,000 ROW 2STOREY 3 3
1335517 2125 WINSOME TERR $699,999 ROW 2STOREY 3 3
1305829 343 KANASHTAGE TERR $716,085 ROW 2STOREY 3 3
1337434 180 JOSHUA ST $747,000 ROW 2STOREY 3 4
1344189 715 DE LA PETANQUE CRES $749,900 ROW 2STOREY 4 4
1344462 319 JOSHUA ST $764,900 ROW 2STOREY 4 4
1341275 563 KNOTRIDGE ST $816,900 SEMIDET BUNGLOW 3 3
1340192 305 BROADRIDGE CRES $849,900 ROW 2STOREY 3 3

Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.

 

Search All Orleans Townhouses For Sale Now!: Click here!

Pilon Real Estate Group Featured Listings: Click here! 

We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!

Details at: www.HomeBuyerProtectionPlan.ca

Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!

Find Homes Now: www.FindOttawaHomesForSale.com

Find Out How We Get Our Sellers More: Click here! 

RE/MAX Hallmark Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100

Related Posts

Compare

Enter your keyword