Looking for houses for sale in Kanata? The Pilon Real Estate Group with RE/MAX Hallmark ® has been the #1 RE/MAX team in the city for the last five years. We Know Kanata and all of it’s neighbourhoods including: Beaverbrook, Katimavik, Glencairn, Bridlewood, Kanata Lakes, Morgan’s Grant and Trailwest.
There are currently 165 homes for sale in Kanata. They range in price from $269,000 to $2,399,900. The average price of the listings in Kanata is $855,822.
Here is a list of all of the homes for sale in Kanata:
MLS # | Address | List Price | Style | Type | Bedrs Total | Baths Total |
1343332 | 165 SALTER CRES | $269,000 | ROW | 2STOREY | 3 | 1 |
1344567 | 540 FENERTY CRT #1 | $269,888 | STACK | 2STOREY | 3 | 2 |
1344680 | 100 FENERTY CRT #4 | $269,900 | STACK | 2STOREY | 2 | 2 |
1344949 | 440 FENERTY CRT #2 | $299,000 | STACK | 2STOREY | 2 | 2 |
1336220 | 960 TERON RD #212 | $327,500 | APT | 1LEVEL | 2 | 2 |
1343027 | 103 ARTESA PVT | $385,000 | STACK | 1LEVEL | 2 | 1 |
1343563 | 100 ARTESA PVT #C | $389,900 | APT | 1LEVEL | 2 | 2 |
1343598 | 122 RUTHERFORD CRT | $389,900 | ROW | 2STOREY | 3 | 2 |
1341149 | 18 BEST WAY | $394,900 | ROW | 2STOREY | 3 | 3 |
1339873 | 304 TANGUAY CRT | $394,900 | STACK | 2STOREY | 3 | 3 |
1341262 | 5 SELYE CRES | $399,000 | ROW | 2STOREY | 3 | 3 |
1345055 | 344 CROWNRIDGE DR | $399,900 | STACK | 2STOREY | 2 | 3 |
1344880 | 239 PICKFORD DR | $399,900 | ROW | 2STOREY | 3 | 2 |
1340511 | 1 CHISHOLM CRT | $419,000 | ROW | 2STOREY | 3 | 3 |
1342744 | 21 DURBIN CRT | $429,900 | ROW | 2STOREY | 3 | 3 |
1343015 | 10 STONEHILL CRT #D | $445,000 | APT | 1LEVEL | 2 | 1 |
1344697 | 8 SELYE CRES | $449,000 | ROW | 2STOREY | 3 | 3 |
1340565 | 92 BUJOLD CRT | $449,000 | ROW | 2STOREY | 3 | 3 |
1343825 | 14 STONEHILL CRT #C | $459,000 | APT | 1LEVEL | 3 | 2 |
1343689 | 716 LAPLAND PVT | $473,900 | STACK | 2STOREY | 3 | 2 |
1334803 | 1122 KLONDIKE RD #B | $474,000 | STACK | 2STOREY | 2 | 3 |
1344721 | 218 EQUESTRIAN DR #C | $474,900 | APT | 1LEVEL | 2 | 1 |
1343722 | 3 CLARKSON CRES | $474,900 | ROW | 2STOREY | 3 | 3 |
1342484 | 222 PILOT PVT | $474,900 | STACK | 3STOREY | 3 | 2 |
1343738 | 90 LIGHTFOOT PL | $479,900 | ROW | 3STOREY | 3 | 3 |
1342693 | 1003 NAUTILUS PVT | $499,000 | STACK | 2STOREY | 3 | 2 |
1337776 | 320 TULUM CRES #B | $499,000 | STACK | 1LEVEL | 2 | 2 |
1333238 | 397 PICKFORD DR | $499,000 | ROW | 3STOREY | 3 | 3 |
1343963 | 12 STREAMBANK ST | $499,900 | ROW | 3STOREY | 2 | 2 |
1318854 | 50 ROBSON CRT | $499,900 | STACK | 1LEVEL | 3 | 2 |
1339787 | 310 TULUM CRES #C | $519,900 | STACK | OTHER | 2 | 2 |
1339789 | 310 TULUM CRES #B | $519,900 | STACK | OTHER | 2 | 2 |
1335511 | 183 KINROSS PVT | $533,000 | ROW | 2STOREY | 2 | 2 |
1341788 | 37 COHEN AVE | $547,200 | ROW | 2STOREY | 3 | 3 |
1341060 | 55 WICKET PVT | $559,900 | ROW | 3STOREY | 2 | 2 |
1343413 | 10 BATON CRT | $574,900 | ROW | 2STOREY | 3 | 3 |
1340355 | 7 DEERCHASE CRT | $577,600 | ROW | 2STOREY | 3 | 3 |
1339274 | 90 EDENVALE DR #205 | $589,900 | ROW | 3STOREY | 3 | 2 |
1344855 | 8 GLAMORGAN DR | $599,000 | SEMIDET | 2STOREY | 3 | 3 |
1338221 | 398 HILLSBORO PVT | $599,000 | ROW | 2STOREY | 3 | 3 |
1344272 | 821 ELEMENT PVT | $599,900 | ROW | 3STOREY | 2 | 3 |
1344147 | 2 SPRINGTREE PL | $599,900 | ROW | 2STOREY | 3 | 3 |
1333931 | 28 REDSTONE LANE | $599,900 | ROW | 2STOREY | 3 | 2 |
1343733 | 231 OPUS ST | $614,999 | ROW | 2STOREY | 3 | 3 |
1344322 | 39 NEWCASTLE AVE | $634,900 | SEMIDET | 2STOREY | 3 | 2 |
1343675 | 7A IPSWICH TERR | $639,900 | ROW | 2STOREY | 3 | 3 |
1343277 | 293 KNUDSON DR | $648,000 | ROW | 3STOREY | 3 | 2 |
1343132 | 220 FORESTBROOK ST | $649,000 | ROW | 2STOREY | 3 | 3 |
1343640 | 103 WESTPHALIAN AVE | $649,800 | ROW | 2STOREY | 3 | 3 |
1341486 | 738 OAKGLADE AVE | $649,900 | ROW | 2STOREY | 3 | 3 |
1340870 | 432 COPE DR | $649,900 | ROW | 2STOREY | 3 | 3 |
1340927 | 5 HIGHMONT CRT | $649,900 | SEMIDET | 2STOREY | 3 | 2 |
1343909 | 233 MCCURDY DR | $650,000 | DETACH | 2STOREY | 3 | 2 |
1341380 | 317 LIVERY ST | $665,000 | ROW | 2STOREY | 3 | 3 |
1337031 | 352 BRECKENRIDGE CRES | $669,000 | ROW | 2STOREY | 3 | 3 |
1342804 | 242 MAXWELL BRIDGE RD | $675,000 | ROW | 2STOREY | 3 | 3 |
1339956 | 14 HAWLEY CRES | $675,000 | DETACH | 2STOREY | 3 | 3 |
1343695 | 61 COUNTRY LANE E | $679,900 | DETACH | BUNGLOW | 4 | 2 |
1340559 | 804 STAR PVT | $699,500 | ROW | 3STOREY | 2 | 4 |
1343713 | 515 TRIANGLE ST | $709,900 | ROW | 2STOREY | 3 | 3 |
1343773 | 31 BACHMAN TERR | $709,900 | ROW | 3STOREY | 2 | 4 |
1343785 | 569 PEPPERVILLE CRES | $714,900 | ROW | 2STOREY | 3 | 3 |
1344657 | 369 LIVERY ST | $715,000 | ROW | 2STOREY | 3 | 3 |
1342713 | 542 TRIANGLE ST | $719,900 | ROW | 2STOREY | 4 | 4 |
1343158 | 27 BACHMAN TERR | $724,900 | ROW | 3STOREY | 4 | 4 |
1342872 | 58 BLACKDOME CRES | $729,000 | ROW | 2STOREY | 3 | 2 |
1345027 | 45 BACHMAN TERR | $729,900 | ROW | 3STOREY | 3 | 3 |
1343786 | 509 DRESSAGE AVE | $729,900 | ROW | 2STOREY | 3 | 3 |
1333567 | 69 EQUESTRIAN DR | $729,900 | DETACH | 2STOREY | 3 | 3 |
1342721 | 25 SAWCHUK TERR | $739,000 | ROW | BUNGLOW | 3 | 2 |
1339680 | 432 MEADOWBREEZE DR | $739,900 | ROW | 2STOREY | 4 | 3 |
1339359 | 176 BRIDLEWOOD DR | $749,000 | DETACH | 2STOREY | 4 | 3 |
1334226 | 1300 KLONDIKE RD | $749,900 | DETACH | 2STOREY | 3 | 4 |
1344890 | 37 BACHMAN TERR | $749,900 | ROW | 3STOREY | 4 | 4 |
1339214 | 118 ROWE DR | $749,900 | DETACH | 2STOREY | 4 | 3 |
1338038 | 1561 CARRONBRIDGE CIR | $749,900 | SEMIDET | 2STOREY | 3 | 3 |
1343242 | 156 MCCURDY DR | $749,999 | DETACH | 2STOREY | 3 | 4 |
1341357 | 59 TAPADERO AVENUE AVE | $749,999 | ROW | 2STOREY | 4 | 3 |
1338676 | 198 TAPADERO AVE | $759,000 | ROW | 2STOREY | 3 | 4 |
1344152 | 760 TWIST WAY | $759,900 | ROW | 2STOREY | 3 | 3 |
1342282 | 423 COUNTRY GLEN WAY | $759,900 | DETACH | 2STOREY | 3 | 3 |
1340013 | 161 CRANESBILL RD | $769,000 | DETACH | 2STOREY | 3 | 3 |
1344740 | 304 EVERGLADE WAY | $774,900 | DETACH | 2STOREY | 3 | 3 |
1343754 | 10 SAWYER WAY | $774,900 | DETACH | 2STOREY | 4 | 3 |
1340571 | 326 AUTUMNFIELD ST | $774,900 | DETACH | 2STOREY | 3 | 4 |
1343631 | 8 KINMOUNT PVT | $775,000 | ROW | BUNGLOW | 3 | 3 |
1343129 | 176 GOLDRIDGE DR | $775,000 | SEMIDET | HIRANCH | 3 | 2 |
1344653 | 16 PENRITH ST | $789,900 | DETACH | BUNGLOW | 3 | 3 |
1344537 | 178 BRIDLEWOOD DR | $799,900 | DETACH | 2STOREY | 4 | 3 |
1342094 | 345 MEADOWBREEZE DR | $799,900 | DETACH | 2STOREY | 4 | 3 |
1340087 | 63 BEACON WAY | $799,900 | DETACH | 2STOREY | 4 | 4 |
1342632 | 7 MACASSA CIR | $814,900 | ROW | 2STOREY | 3 | 3 |
1342753 | 358 MEADOWBREEZE DR | $814,900 | DETACH | 2STOREY | 3 | 3 |
1344491 | 11 TANNER CRES | $824,900 | DETACH | 2STOREY | 4 | 3 |
1339515 | 6 BEACON WAY WAY | $824,900 | DETACH | 2STOREY | 4 | 3 |
1336323 | 19 MATTAWA CRES | $834,900 | DETACH | 2STOREY | 5 | 3 |
1335713 | 194 FLOWING CREEK CIR | $849,000 | DETACH | 2STOREY | 4 | 4 |
1341736 | 209 FLOWING CREEK CIR | $849,900 | DETACH | 2STOREY | 3 | 3 |
1341037 | 42 FOULIS CRES | $850,000 | ROW | BUNGLOW | 3 | 3 |
1339798 | 819 PETRA PVT | $850,000 | ROW | 3STOREY | 3 | 4 |
1344900 | 7 BRODEUR CRES | $864,900 | DETACH | SPLIT | 3 | 3 |
1341555 | 131 SOLARIS DR | $864,900 | DETACH | 2STOREY | 4 | 4 |
1343850 | 1156 KLONDIKE RD | $869,900 | DETACH | 2STOREY | 4 | 3 |
1329938 | 62 PALFREY WAY | $885,000 | DETACH | 2STOREY | 3 | 4 |
1345044 | 364 MEADOWBREEZE DR | $889,900 | DETACH | 2STOREY | 3 | 3 |
1337891 | 79 CHICKASAW CRES | $895,000 | DETACH | 2STOREY | 4 | 4 |
1338392 | 40 SHIRLEY’S BROOK DR | $899,000 | DETACH | BUNGLOW | 3 | 3 |
1331205 | 741 BRITTANIC RD | $899,000 | DETACH | 2STOREY | 4 | 3 |
1340672 | 33 SPUR AVE | $899,900 | DETACH | 2STOREY | 4 | 4 |
1342442 | 42 STONEMEADOW DR | $899,900 | DETACH | 2STOREY | 5 | 3 |
1336877 | 24 RIVERGREEN CRES | $919,900 | DETACH | 2STOREY | 3 | 3 |
1343553 | 22 CEDAR VALLEY DR | $924,900 | DETACH | 2STOREY | 4 | 4 |
1342307 | 8 FESSENDEN WAY | $939,900 | DETACH | 2STOREY | 4 | 3 |
1343558 | 55 INUVIK CRES | $949,900 | DETACH | SPLIT | 4 | 2 |
1343390 | 348 GLOAMING CRES | $969,000 | DETACH | 2STOREY | 4 | 3 |
1343774 | 7 CARR CRES | $980,000 | DETACH | 2STOREY | 4 | 3 |
1332141 | 4 BRADLEY FARM CRT | $985,000 | DETACH | 2STOREY | 6 | 4 |
1330947 | 27 SOLARIS ST | $989,900 | DETACH | 2STOREY | 4 | 4 |
1343767 | 222 CRANESBILL RD | $989,900 | DETACH | 2STOREY | 4 | 4 |
1327647 | 8 ZOKOL CRES | $990,000 | DETACH | BUNGLOW | 3 | 2 |
1343394 | 20 BON ECHO CRES | $995,000 | DETACH | 2STOREY | 5 | 4 |
1342008 | 42 STONECROFT TERR | $998,000 | DETACH | BUNGLOW | 4 | 3 |
1343400 | 508 NORDMANN FIR CRT | $999,500 | DETACH | 2STOREY | 4 | 3 |
1342889 | 80 ROWE DR | $999,888 | DETACH | 2STOREY | 4 | 3 |
1343628 | 343 SUGAR PINE CRES | $1,029,000 | DETACH | 2STOREY | 3 | 3 |
1345135 | 360 ABBEYDALE CIR | $1,039,900 | DETACH | 2STOREY | 4 | 3 |
1338840 | 79 BALDCYPRESS WAY | $1,049,000 | DETACH | BGWL | 5 | 4 |
1344286 | 40 GOULDING CRES | $1,049,900 | DETACH | 2STOREY | 4 | 3 |
1344728 | 197 GOLDRIDGE DR | $1,049,900 | DETACH | 2STOREY | 4 | 3 |
1343180 | 181 BRIDGESTONE DR | $1,049,900 | DETACH | 2STOREY | 4 | 4 |
1342987 | 178 GYRFALCON CRES | $1,050,000 | DETACH | 2STOREY | 5 | 4 |
1343396 | 52 OXALIS CRES | $1,079,000 | DETACH | 2STOREY | 5 | 4 |
1341132 | 262 PONDEROSA ST | $1,089,000 | DETACH | 2STOREY | 4 | 4 |
1332860 | 39 BRAMBLEWOOD CRES | $1,095,000 | DETACH | 2STOREY | 5 | 3 |
1339282 | 328 EQUINE WAY | $1,149,900 | DETACH | 2STOREY | 5 | 4 |
1345021 | 315 ANDALUSIAN CRES | $1,169,000 | DETACH | 2STOREY | 5 | 5 |
1343319 | 52 ZOKOL CRES | $1,189,000 | DETACH | 2STOREY | 4 | 4 |
1343659 | 68 BALDCYPRESS WAY | $1,199,000 | DETACH | 2STOREY | 4 | 3 |
1342326 | 817 PASEANA PL | $1,200,000 | DETACH | 2STOREY | 5 | 4 |
1340294 | 508 HONEYLOCUST AVE | $1,225,000 | DETACH | 2STOREY | 5 | 5 |
1341420 | 347 ANDALUSIAN CRES | $1,249,000 | DETACH | 2STOREY | 5 | 4 |
1342428 | 197 KEYROCK DR | $1,285,000 | DETACH | 2STOREY | 5 | 4 |
1341417 | 424 CAVESSON ST | $1,298,800 | DETACH | BGWL | 5 | 4 |
1340309 | 123 GRAINSTONE WAY | $1,349,900 | DETACH | 2STOREY | 4 | 4 |
1342182 | 149 KNUDSON DR | $1,375,000 | DETACH | 2STOREY | 5 | 3 |
1340602 | 36 ROSENFELD CRES | $1,375,000 | DETACH | 2STOREY | 4 | 4 |
1345061 | 28 GREENSAND PL | $1,380,000 | DETACH | 2STOREY | 4 | 4 |
1344490 | 250 KETCHIKAN CRES | $1,395,800 | DETACH | 2STOREY | 4 | 4 |
1343464 | 265 MISSION TRAIL CRES | $1,398,000 | DETACH | 2STOREY | 3 | 4 |
1343522 | 271 HUNTSVILLE DR | $1,418,000 | DETACH | 2STOREY | 5 | 4 |
1343176 | 396 HUNTSVILLE DR | $1,428,000 | DETACH | 2STOREY | 4 | 4 |
1340633 | 629 TRIANGLE ST | $1,429,900 | DETACH | 2STOREY | 4 | 4 |
1331325 | 28 O’HARA DR | $1,450,000 | DETACH | 2STOREY | 4 | 4 |
1338507 | 1881 ROCKLANE DR | $1,490,000 | DETACH | BUNGLOW | 3 | 3 |
1341497 | 116 WESTPHALIAN AVE | $1,499,000 | DETACH | 2STOREY | 4 | 4 |
1339018 | 103 COCO PL | $1,539,000 | DETACH | 2STOREY | 5 | 5 |
1341399 | 65 IRONSIDE CRT | $1,550,000 | DETACH | 2STOREY | 5 | 3 |
1339820 | 252 KETCHIKAN CRES | $1,550,800 | DETACH | 2STOREY | 5 | 5 |
1344928 | 26A WITHERSPOON CRES | $1,650,000 | DETACH | 2STOREY | 5 | 6 |
1343433 | 3-871 BERRY SIDE RD | $1,675,000 | DETACH | 2STOREY | 5 | 2 |
1332246 | 1415 MURPHY SIDE RD | $1,749,000 | DETACH | BUNGLOW | 6 | 4 |
1322367 | 1314 KLONDIKE RD | $1,800,000 | DETACH | 2STOREY | 4 | 3 |
1345093 | 68 SYNERGY WAY | $1,990,000 | DETACH | BUNGLOW | 4 | 4 |
1326725 | 2465 SIXTH LINE RD | $2,200,000 | DETACH | 2STOREY | 5 | 3 |
1340834 | 1530 MONAGHAN LANE | $2,399,900 | DETACH | 2STOREY | 5 | 5 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Kanata Single Family Houses For Sale!: Click here!
Search All Kanata Townhouses For Sale Now!: Click here!
Search All Kanata Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!Â
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!Â
RE/MAX Hallmark ® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100