Looking for houses and condos for sale in Kanata? The Pilon Real Estate Group with RE/MAX Hallmark ® has been the #1 RE/MAX team in the city for the last five years. We Know Kanata and all of it’s neighbourhoods including: Beaverbrook, Katimavik, Glencairn, Bridlewood, Kanata Lakes, Morgan’s Grant and Trailwest.
There are currently 199 homes for sale in Kanata. They range in price from $289,900 to $2,600,000. The average price of the listings in Kanata is $802,868.
Here is a list of all of the homes for sale in Kanata:
MLS # | Address | List Price | Style | Type | Beds Above Grade | Beds Total | Baths Total |
1321586 | 960 TERON RD #110 | $289,900 | APT | 1LEVEL | 2 | 2 | 2 |
1314332 | 460 FENERTY CRT #1 | $299,000 | APT | 2STOREY | 0 | 2 | 2 |
1321304 | 960 TERON RD #208 | $299,900 | APT | 1LEVEL | 2 | 2 | 2 |
1315158 | 540 FENERTY CRT #5 | $309,900 | APT | 2STOREY | 3 | 3 | 2 |
1319699 | 960 TERON RD #715 | $319,000 | APT | 1LEVEL | 2 | 2 | 2 |
1313050 | 960 TERON RD #219 | $319,900 | APT | 1LEVEL | 2 | 2 | 2 |
1311967 | 960 TERON RD #901 | $328,000 | APT | 1LEVEL | 2 | 2 | 2 |
1317762 | 300 FENERTY CRT #1 | $339,999 | STACK | 2STOREY | 3 | 3 | 2 |
1315234 | 24 MCCLINTOCK WAY | $349,900 | ROW | 2STOREY | 3 | 3 | 3 |
1319108 | 310 SALTER CRES | $350,000 | ROW | 3STOREY | 3 | 3 | 2 |
1322897 | 270 MEADOWBREEZE DR | $374,900 | STACK | 2STOREY | 0 | 2 | 3 |
1319842 | 103 ARTESA PVT #A | $374,900 | STACK | 1LEVEL | 0 | 2 | 1 |
1312991 | 337 STOWE CRT | $379,000 | ROW | 2STOREY | 3 | 3 | 2 |
1319430 | 163 SALTER CRES | $394,900 | ROW | 2STOREY | 2 | 3 | 2 |
1322692 | 40 JAGUAR PVT #B | $399,900 | STACK | 1LEVEL | 2 | 2 | 2 |
1319729 | 249 PICKFORD DR | $399,900 | ROW | 2STOREY | 3 | 3 | 2 |
1315467 | 371 HALIBURTON HTS #A | $409,900 | STACK | 1LEVEL | 2 | 2 | 2 |
1320882 | 458 HILLSBORO PVT | $412,900 | STACK | 2STOREY | 0 | 2 | 3 |
1303013 | 41 BERING CRT | $420,000 | ROW | 2STOREY | 3 | 3 | 2 |
1319446 | 2081 CAMPEAU DR | $424,900 | STACK | 2STOREY | 1 | 2 | 2 |
1315714 | 98 STOKES CRES | $435,000 | ROW | 2STOREY | 3 | 3 | 2 |
1320511 | 2033 CAMPEAU DR | $439,900 | STACK | 2STOREY | 1 | 1 | 2 |
1322096 | 4 CLARKSON CRES | $449,900 | ROW | 3STOREY | 3 | 3 | 3 |
1321559 | 422 LAPLAND PVT | $449,900 | STACK | 2STOREY | 3 | 3 | 2 |
1318509 | 2 THE PARKWAY PARK #501 | $449,900 | APT | 1LEVEL | 2 | 2 | 2 |
1320716 | 22 ARGENT PVT | $458,000 | APT | 2STOREY | 0 | 2 | 3 |
1322903 | 312 LAPLAND PVT | $459,000 | STACK | 2STOREY | 3 | 3 | 2 |
1312278 | 862 ATLAS TERR | $460,000 | STACK | 3STOREY | 2 | 2 | 3 |
1322587 | 15 BINSCARTH CRES | $474,000 | SEMIDET | BUNGLOW | 3 | 4 | 2 |
1320973 | 70 EDENVALE DR #123 | $474,900 | STACK | 2STOREY | 2 | 2 | 2 |
1319650 | 106 STRATAS CRT | $475,000 | ROW | 1LEVEL | 3 | 3 | 2 |
1312865 | 315 ELDORADO PVT #B | $475,000 | STACK | 2STOREY | 2 | 2 | 2 |
1320254 | 411 PICKFORD DR #B | $475,900 | ROW | 3STOREY | 4 | 4 | 3 |
1314295 | 603 NAUTILUS PVT | $479,990 | STACK | 2STOREY | 3 | 3 | 2 |
1317862 | 16 JACKSON CRT | $484,900 | ROW | 2STOREY | 3 | 3 | 2 |
1318869 | 500 ELDORADO PVT #D | $489,900 | STACK | 2STOREY | 2 | 2 | 2 |
1320257 | 55 SHELDRAKE DR | $499,000 | SEMIDET | BUNGLOW | 3 | 3 | 1 |
1321815 | 68 SPRINGWATER DR | $499,900 | ROW | 2STOREY | 3 | 3 | 2 |
1321875 | 75 CASTLEFRANK RD | $499,900 | SEMIDET | 2STOREY | 3 | 3 | 3 |
1318934 | 160 GUELPH ST #103 | $499,900 | APT | 1LEVEL | 2 | 2 | 2 |
1318854 | 50 ROBSON CRT | $499,900 | STACK | 1LEVEL | 3 | 3 | 2 |
1309695 | 88 LIGHTFOOT PL | $499,900 | ROW | 3STOREY | 3 | 3 | 3 |
1304016 | 87 BANCHORY CRES | $499,900 | ROW | 2STOREY | 3 | 3 | 2 |
1322542 | 42 PIPER CRES | $509,900 | ROW | 2STOREY | 3 | 3 | 2 |
1321976 | 110 PICTOU CRES | $518,000 | ROW | 3STOREY | 2 | 2 | 2 |
1319380 | 165 ROTHESAY DR | $519,900 | SEMIDET | 2STOREY | 3 | 3 | 2 |
1311182 | 232 CASTLEFRANK RD | $519,900 | SEMIDET | HIRANCH | 2 | 3 | 2 |
1314920 | 35 MELANIE CRES | $524,900 | SEMIDET | 2STOREY | 3 | 3 | 2 |
1321458 | 38 BEACON WAY | $524,999 | ROW | 2STOREY | 3 | 3 | 2 |
1319456 | 611 FOXLIGHT CIR | $525,000 | ROW | 3STOREY | 2 | 2 | 3 |
1322468 | 91 INVERARY DR | $529,900 | ROW | 2STOREY | 3 | 3 | 3 |
1321367 | 80 FRANCHISE PVT | $529,900 | ROW | 3STOREY | 2 | 2 | 2 |
1322559 | 161 GELDERLAND PVT | $530,000 | ROW | 3STOREY | 3 | 3 | 3 |
1318905 | 220 JANKA PVT #202 | $534,900 | APT | 1LEVEL | 2 | 2 | 2 |
1321795 | 791 ELEMENT PVT | $539,900 | ROW | 3STOREY | 2 | 2 | 2 |
1321219 | 515 NAUTILUS PVT | $539,900 | STACK | BUNGLOW | 2 | 3 | 2 |
1315693 | 833 ELEMENT PVT | $539,900 | ROW | 3STOREY | 3 | 3 | 3 |
1321574 | 145 GELDERLAND PVT | $549,900 | ROW | 3STOREY | 3 | 3 | 3 |
1302861 | 97 ROBSON CRT | $549,900 | STACK | 2STOREY | 2 | 2 | 2 |
1321939 | 406 COLDWATER CRES | $568,900 | ROW | 3STOREY | 3 | 3 | 3 |
1315404 | 522 SILVERTIP LANE | $569,000 | ROW | 3STOREY | 2 | 2 | 2 |
1319192 | 496 COLDWATER CRES | $575,000 | ROW | 3STOREY | 3 | 3 | 3 |
1318434 | 27 WINDCREST CRT | $575,000 | ROW | 2STOREY | 3 | 3 | 3 |
1320105 | 30 ROBSON CRT | $579,999 | APT | 1LEVEL | 2 | 2 | 2 |
1319129 | 348 FORESTBROOK ST | $580,000 | ROW | 2STOREY | 3 | 3 | 3 |
1322255 | 49 SPRINGCREEK CRES | $585,000 | ROW | 2STOREY | 3 | 3 | 3 |
1321700 | 414 BARRICK HILL RD | $599,000 | ROW | 2STOREY | 3 | 3 | 3 |
1318519 | 11 LAURIE CRT | $599,000 | DETACH | BUNGLOW | 3 | 3 | 2 |
1319889 | 520 PEPPERVILLE CRES | $599,888 | ROW | 2STOREY | 3 | 3 | 3 |
1322496 | 130 BANNING RD | $599,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1320313 | 190 BOUNDSTONE WAY #105 | $599,900 | APT | 1LEVEL | 2 | 2 | 2 |
1312668 | 415 COLDWATER CRES | $599,900 | ROW | 3STOREY | 3 | 3 | 3 |
1310333 | 61 MADAKET PVT | $599,900 | ROW | 2STOREY | 3 | 3 | 3 |
1306002 | 25 MILNER DOWNS CRES | $599,900 | ROW | 2STOREY | 3 | 3 | 3 |
1320013 | 127 COUNTRY LANE | $609,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1321342 | 582 PEPPERVILLE CRES | $614,900 | ROW | 2STOREY | 3 | 3 | 3 |
1310844 | 110 GELDERLAND PVT | $619,000 | ROW | 3STOREY | 3 | 3 | 3 |
1320178 | 25 GRAY CRES | $619,900 | ROW | 2STOREY | 3 | 3 | 2 |
1319162 | 184 GRAY CRES | $619,900 | ROW | 2STOREY | 2 | 2 | 3 |
1321783 | 137 COUNTRY LANE W | $624,900 | DETACH | BUNGLOW | 3 | 3 | 3 |
1321495 | 421 CELTIC RIDGE CRES | $624,900 | ROW | 2STOREY | 3 | 3 | 3 |
1319338 | 33 NANOOK CRES | $629,900 | SEMIDET | 2STOREY | 3 | 3 | 4 |
1317584 | 1819 OLD SECOND LINE RD | $629,900 | DETACH | SPLIT | 3 | 3 | 2 |
1320837 | 52 BUNTING LANE | $639,900 | ROW | BUNGLOW | 2 | 3 | 2 |
1321449 | 533 ACCEPTANCE PL | $645,000 | ROW | 2STOREY | 3 | 3 | 3 |
1321627 | 304 WAYMARK CRES | $649,900 | ROW | 2STOREY | 3 | 3 | 3 |
1320865 | 220 DON BROWN PVT | $649,900 | ROW | 2STOREY | 3 | 3 | 3 |
1318150 | 578 BARRICK HILL RD | $649,900 | ROW | 2STOREY | 3 | 3 | 3 |
1322443 | 18 THIESSEN CRES | $650,000 | DETACH | 2STOREY | 3 | 3 | 4 |
1315455 | 2025 ALLEGRINI TERR | $655,000 | ROW | 2STOREY | 3 | 3 | 3 |
1320847 | 118 NATARE PL | $659,000 | ROW | 2STOREY | 3 | 3 | 3 |
1320983 | 199 BARROW CRES | $669,000 | DETACH | SPLIT | 3 | 3 | 3 |
1319979 | 123 GRAY CRES | $669,000 | ROW | 2STOREY | 3 | 3 | 3 |
1318330 | 102 CONIFER CREEK CIR | $669,990 | ROW | 2STOREY | 3 | 3 | 3 |
1320572 | 25 HACKNEY PVT | $670,000 | ROW | 2STOREY | 3 | 3 | 3 |
1320358 | 124 SHEARER CRES | $672,000 | DETACH | 2STOREY | 3 | 4 | 2 |
1310504 | 37 PACER PL | $674,999 | DETACH | SPLIT | 3 | 4 | 4 |
1320012 | 154 GRAY CRES | $679,900 | ROW | 2STOREY | 3 | 3 | 3 |
1322368 | 120 SPRINGCREEK CRES | $684,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1319189 | 250 MCELROY DR | $687,900 | DETACH | BUNGLOW | 4 | 4 | 2 |
1321773 | 1016 SPEEDVALE CRT | $689,000 | ROW | 2STOREY | 3 | 3 | 3 |
1320868 | 67 NIGHTHAWK CRES | $689,000 | ROW | BUNGLOW | 2 | 2 | 2 |
1313495 | 205 LIFT LANE | $689,000 | ROW | 2STOREY | 3 | 3 | 3 |
1321310 | 10 DAVIES CRT | $689,900 | DETACH | SPLIT | 3 | 4 | 2 |
1320533 | 10 ST ANDREWS CIR | $689,900 | DETACH | SPLIT | 3 | 4 | 2 |
1318394 | 2060 ALLEGRINI TERR | $695,000 | ROW | 2STOREY | 4 | 4 | 4 |
1321396 | 477 COPE DR DR | $698,000 | ROW | 2STOREY | 3 | 4 | 4 |
1321469 | 33 PEREGRINE CRES | $698,500 | ROW | BUNGLOW | 2 | 3 | 3 |
1321998 | 10 LONGBOAT CRT | $699,000 | ROW | 2STOREY | 3 | 3 | 3 |
1313397 | 139 SHINNY AVE | $699,000 | ROW | 2STOREY | 3 | 3 | 3 |
1313251 | 770 BRITTANIC RD | $699,000 | ROW | 2STOREY | 3 | 3 | 3 |
1315683 | 111 ROBSON CRT | $699,900 | APT | 2STOREY | 2 | 2 | 2 |
1312833 | 59 TAPADERO AVENUE AVE | $699,900 | ROW | 2STOREY | 4 | 4 | 3 |
1322674 | 17 BISHOPS MILLS WAY | $715,000 | DETACH | 2STOREY | 3 | 3 | 3 |
1313454 | 65 FALLENGALE CRES | $719,900 | ROW | 2STOREY | 4 | 4 | 3 |
1321095 | 1337 KLONDIKE DR | $729,000 | DETACH | 2STOREY | 3 | 3 | 4 |
1322419 | 189A SHINNY AVE | $729,900 | ROW | 2STOREY | 3 | 4 | 3 |
1315842 | 50 OXALIS CRES | $749,900 | DETACH | 2STOREY | 3 | 3 | 3 |
1308034 | 49 ARKOSE ST | $750,000 | ROW | 2STOREY | 3 | 3 | 3 |
1316241 | 11 TROTTING WAY | $750,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1314681 | 698 GABRIOLA WAY | $759,800 | ROW | 2STOREY | 3 | 3 | 4 |
1320242 | 27 LEVERTON RD | $765,000 | ROW | BUNGLOW | 2 | 3 | 3 |
1303056 | 45 BUNTING LANE | $765,000 | ROW | BUNGLOW | 2 | 3 | 3 |
1322607 | 4933 ABBOTT ST | $769,000 | ROW | 2STOREY | 3 | 3 | 3 |
1304763 | 23 WATERTON CRES | $769,900 | DETACH | 2STOREY | 3 | 4 | 3 |
1319419 | 6 SAWCHUK TERR | $774,900 | ROW | BUNGLOW | 2 | 3 | 3 |
1313616 | 357 MEADOWBREEZE DR | $798,000 | DETACH | 2STOREY | 3 | 3 | 3 |
1322503 | 104 BOUNDSTONE WAY | $799,000 | ROW | 2STOREY | 3 | 3 | 3 |
1318672 | 706 GABRIOLA WAY | $799,900 | ROW | 2STOREY | 3 | 3 | 4 |
1310014 | 3 CAMPBELL REID CRT | $799,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1296240 | 320 AUTUMNFIELD ST | $799,900 | DETACH | 2STOREY | 3 | 3 | 3 |
1306556 | 82 MORENZ TERR | $825,000 | ROW | BUNGLOW | 1 | 2 | 3 |
1308600 | 34 CATTERICK CRES | $829,900 | DETACH | 2STOREY | 4 | 5 | 4 |
1320559 | 41 CROWNRIDGE DR | $834,900 | DETACH | 2STOREY | 4 | 4 | 3 |
1322444 | 169 BOUNDSTONE WAY | $835,000 | ROW | 3STOREY | 4 | 4 | 3 |
1320695 | 734 SUMMERGAZE ST | $835,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1321799 | 122 STREAMSIDE CRES | $839,800 | DETACH | 2STOREY | 3 | 4 | 3 |
1322025 | 94 WARRIOR ST | $839,900 | DETACH | BUNGLOW | 2 | 3 | 3 |
1319215 | 59 SOLARIS DR | $839,900 | DETACH | 2STOREY | 4 | 4 | 3 |
1317751 | 1402 HALTON TERR | $848,800 | DETACH | 2STOREY | 4 | 4 | 4 |
1320841 | 209 FLOWING CREEK CIR | $849,900 | DETACH | 2STOREY | 3 | 3 | 3 |
1319364 | 568 MALAHAT WAY | $849,900 | DETACH | 2STOREY | 4 | 4 | 3 |
1314917 | 510 AROSA WAY | $849,900 | DETACH | 2STOREY | 3 | 3 | 3 |
1319326 | 108 FLOWING CREEK CIR | $865,000 | DETACH | 2STOREY | 3 | 3 | 4 |
1315070 | 259 RIVERTREE ST | $867,800 | DETACH | 2STOREY | 3 | 3 | 4 |
1319863 | 21 SANDWELL CRES | $869,900 | DETACH | BUNGLOW | 3 | 3 | 3 |
1310596 | 12 KINGSFORD CRES | $869,900 | DETACH | 2STOREY | 3 | 3 | 4 |
1322221 | 135 RELIANCE RIDGE | $869,999 | DETACH | 2STOREY | 3 | 3 | 3 |
1314265 | 2 THE PARKWAY PKY #105 | $874,900 | APT | 1LEVEL | 3 | 3 | 2 |
1320228 | 36 PORTADOWN CRES | $875,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1319421 | 404 COUNTRY GLEN WAY | $875,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1313684 | 17 ALLENBY RD | $879,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1314905 | 12 ST ANDREWS CIR | $895,000 | DETACH | BUNGLOW | 2 | 3 | 3 |
1320159 | 219 PONDEROSA ST | $898,000 | DETACH | 2STOREY | 4 | 4 | 4 |
1320353 | 926 RUBICON PL | $949,900 | DETACH | 2STOREY | 4 | 4 | 3 |
1315822 | 132 CRANESBILL RD | $949,900 | DETACH | 2STOREY | 4 | 4 | 3 |
1321416 | 24 MENDOZA WAY | $959,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1320221 | 121 SHIRLEY’S BROOK DR | $998,000 | DETACH | 2STOREY | 4 | 5 | 4 |
1318178 | 219 PENDRA WAY | $1,025,000 | DETACH | 2STOREY | 4 | 5 | 4 |
1320330 | 226 KEYROCK DR | $1,028,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1320762 | 107 STREAMSIDE CRES | $1,045,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1296449 | 515 EDENWYLDE DR | $1,049,000 | DETACH | 2STOREY | 3 | 3 | 3 |
1321456 | 403 TILLSONBURG ST | $1,059,900 | DETACH | 2STOREY | 4 | 4 | 5 |
1316208 | 62 SOLARIS DR | $1,075,000 | DETACH | 2STOREY | 4 | 5 | 4 |
1322449 | 336 LAUGHLIN CIR | $1,089,900 | DETACH | 2STOREY | 4 | 4 | 3 |
1317893 | 810 OAKSIDE CRES | $1,097,000 | DETACH | 2STOREY | 4 | 5 | 5 |
1320103 | 641 CONTINENTAL AVE | $1,099,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1318380 | 28 MENDOZA WAY | $1,099,000 | DETACH | 2STOREY | 4 | 4 | 4 |
1315152 | 79 BALDCYPRESS WAY | $1,125,000 | DETACH | BGWL | 4 | 5 | 4 |
1320730 | 264 ESCARPMENT CRES | $1,149,000 | DETACH | BUNGLOW | 3 | 3 | 3 |
1320772 | 10 PORTADOWN CRES | $1,149,000 | DETACH | 2STOREY | 4 | 4 | 4 |
1310781 | 252 SHINNY AVE | $1,149,900 | DETACH | BUNGLOW | 3 | 4 | 3 |
1319208 | 1 GAGNON CRT | $1,150,000 | DETACH | 2STOREY | 4 | 4 | 4 |
1319642 | 165 GRAND MANAN CIR | $1,168,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1316074 | 616 GABRIOLA WAY | $1,188,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1318616 | 73 KNUDSON DR | $1,200,000 | DETACH | BUNGLOW | 3 | 3 | 3 |
1319163 | 3 WELDALE DR | $1,275,000 | DETACH | BUNGLOW | 3 | 3 | 2 |
1317878 | 614 WINTERSET RD | $1,298,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1320453 | 881 KERWIN RD | $1,299,900 | DETACH | 2STOREY | 3 | 3 | 4 |
1320132 | 35 SHAUGHNESSY CRES | $1,399,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1318167 | 525 AROSA WAY | $1,448,000 | DETACH | 2STOREY | 4 | 4 | 4 |
1321550 | 616 WINTERSET RD | $1,450,000 | DETACH | 2STOREY | 4 | 4 | 4 |
1306037 | 10 BALDING CRES | $1,488,000 | DETACH | 2STOREY | 4 | 4 | 4 |
1311569 | 15 KANATA ROCKERIES PVT | $1,495,000 | DETACH | 2STOREY | 4 | 4 | 5 |
1322796 | 122 ESCARPMENT CRES | $1,560,000 | DETACH | 2STOREY | 4 | 4 | 5 |
1315972 | 28 O’HARA DR | $1,588,000 | DETACH | BGWL | 3 | 4 | 4 |
1314496 | 158 ESCARPMENT CRES | $1,600,000 | DETACH | 2STOREY | 4 | 5 | 4 |
1309579 | 52 HANSEN AVE | $1,650,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1291248 | 536 KATNICK WAY | $1,650,000 | DETACH | 2STOREY | 5 | 6 | 6 |
1309725 | 2 PANANDRICK VIEW DR | $1,750,000 | DETACH | BUNGLOW | 3 | 4 | 4 |
1314280 | 130 RAVENVIEW WAY | $1,825,000 | DETACH | 2STOREY | 4 | 5 | 5 |
1303163 | 1415 MURPHY SIDE RD | $1,959,000 | DETACH | BUNGLOW | 3 | 6 | 4 |
1322367 | 1314 KLONDIKE RD | $2,100,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1319201 | 1412 HOUSTON CRES | $2,199,000 | DETACH | 2STOREY | 3 | 4 | 5 |
1299098 | 2465 6TH LINE RD | $2,200,000 | DETACH | 2STOREY | 5 | 5 | 3 |
1295418 | 2487 SIXTH LINE RD | $2,350,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1312990 | 68 SYNERGY WAY | $2,390,000 | DETACH | BUNGLOW | 4 | 4 | 4 |
1317860 | 108 DERBEYSHIRE ST | $2,585,000 | DETACH | BUNGLOW | 3 | 5 | 5 |
1301066 | 324 HEDLEY WAY | $2,600,000 | DETACH | BUNGLOW | 4 | 4 | 4 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Kanata Single Family Houses For Sale!: Click here!
Search All Kanata Townhouses For Sale Now!: Click here!
Search All Kanata Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!Â
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!Â
RE/MAX Hallmark ® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100