Blog

Houses for Sale in Barrhaven

Looking for houses for sale in Barrhaven? The Pilon Real Estate Group with RE/MAX Hallmark has been the #1 RE/MAX team in the city for the last five years. We Know Barrhaven and all of its neighbourhoods including: Longfields, Hearts Desire, Stonebridge, Jockvale, Strandherd, Chapman Mills and Half Moon Bay.

There are currently 237 homes for sale in Barrhaven. They range in price from $349,900 to $7,500,000.  The average price of the listings in Barrhaven is $751,466.

Here is a list of all of the homes for sale in Barrhaven:

Address List Price Style Type Bedrs Above Grade Bedrs Total Baths Total
1309595 8 SWEETBRIAR CIR #1 $349,900 STACK 2STOREY 0 2 2
1321046 135 HARTHILL WAY #G $370,000 STACK 1LEVEL 0 2 1
1319924 47 MALVERN DR $370,000 ROW SPLIT 3 3 2
1318907 67 THISTLEDOWN CRT $374,900 ROW 2STOREY 3 3 2
1313191 79 THISTLEDOWN CRT #35 $375,000 ROW 2STOREY 3 3 2
1314775 239 KELTIE PVT $399,900 STACK 2STOREY 0 2 2
1312214 10B FIELDGATE DR $399,900 ROW 2STOREY 3 3 2
1319181 360 TRIBECA PVT #1 $400,000 APT 1LEVEL 2 2 2
1320243 510 STONEFIELD PVT #7 $409,900 APT 1LEVEL 2 2 2
1321212 241 CRESTWAY DR #I $416,000 STACK 1LEVEL 2 2 1
1302572 91 THISTLEDOWN CRT $424,999 ROW 2STOREY 3 4 2
1317996 144 LINDENSHADE DR #B $429,000 STACK 2STOREY 2 2 2
1319584 6 BENTBROOK CRES $435,000 ROW 2STOREY 3 3 2
1312126 135 HARTHILL WAY #J $437,777 STACK 1LEVEL 2 2 2
1314398 770 CHAPMAN MILLS DR #D $439,000 STACK OTHER 3 3 3
1320631 55B TAYSIDE PVT $439,900 APT 1LEVEL 0 2 2
1320314 512 CLEARBROOK DR $449,900 STACK 2STOREY 0 2 2
1319678 17 TADLEY PVT #A $449,900 APT 1LEVEL 0 2 2
1314934 840 LONGFIELDS DR $450,000 STACK 2STOREY 0 2 3
1317703 130 BERRIGAN DR #52 $459,900 STACK 2STOREY 0 2 3
1320885 15 MARKLAND CRES $464,900 ROW 2STOREY 3 3 2
1319684 48 BENTBROOK CRES $475,000 ROW 2STOREY 3 3 2
1320449 9C MAPLE RIDGE CRES $479,000 ROW 3STOREY 3 3 3
1320903 444 VIA VERONA AVE #B $489,900 STACK 2STOREY 2 2 2
1318957 296 ZENITH PVT $489,900 ROW 3STOREY 3 3 2
1317633 461 MEADOWHAWK CRES $489,900 ROW 3STOREY 2 2 2
1320306 2305 BLUE ASTER ST $494,900 ROW 3STOREY 2 2 2
1320642 29 DOLAN DR $498,000 ROW 2STOREY 3 3 3
1320685 442 SADAR PVT $498,888 ROW 3STOREY 3 3 3
1319153 51 LYRID PVT $499,900 STACK 2STOREY 3 3 2
1316161 569 FLAGSTAFF DR $499,990 ROW 3STOREY 2 2 3
1314919 380 SWEET GRASS CIR $509,900 ROW 3STOREY 2 2 2
1315539 2427 NUTGROVE AVE $509,900 ROW 3STOREY 2 2 2
1314491 503 SIMRAN PVT $519,000 ROW 3STOREY 3 3 3
1314324 877 KILBIRNIE DR $519,900 ROW 3STOREY 2 2 2
1320637 2327 BLUE ASTER ST $519,999 ROW 3STOREY 2 2 3
1320605 34 ASTORIA CRES $524,900 ROW 2STOREY 3 3 2
1320293 92 LOCHELAND CRES $538,000 ROW 2STOREY 2 2 3
1321563 509 SNOW GOOSE ST $539,888 ROW 3STOREY 3 3 2
1317487 3 WITTINGHAM DR $539,900 ROW 2STOREY 3 3 2
1318566 51 WHELAN DR $549,000 ROW 2STOREY 3 3 2
1318589 46 HOULAHAN ST $549,800 ROW 2STOREY 3 3 3
1317709 112 PALOMA CIR $549,900 ROW 3STOREY 2 2 2
1312983 445 SADAR PVT $549,900 ROW 3STOREY 3 3 3
1320657 69 URSID MEWS $559,900 ROW 3STOREY 2 2 2
1312755 610 BELLATRIX WALK $559,900 ROW 3STOREY 2 2 2
1310986 976 KILBIRNIE DR $560,000 ROW 2STOREY 3 3 2
1319776 21 CALAVERAS AVE $565,000 ROW 2STOREY 3 3 2
1320222 3239 FOXHOUND WAY $565,000 ROW 2STOREY 3 3 2
1318247 54 DAVENTRY CRES $569,000 ROW 2STOREY 3 3 3
1319424 117 CAMDEN PVT $569,500 ROW 3STOREY 3 3 4
1316374 220 WOODPARK WAY $569,900 ROW 2STOREY 3 3 3
1321267 84 PHEASANT RUN DR $574,500 DETACH 2STOREY 3 3 2
1319844 3502 RIVER RUN AVE #D $574,900 ROW 3STOREY 3 3 3
1313013 153 WILD SENNA WAY $575,000 ROW 3STOREY 2 2 2
1306605 68 MALVERN DR $575,000 SEMIDET 2STOREY 3 3 2
1321303 226 DEERFOX DR $579,900 SEMIDET 2STOREY 3 3 3
1317570 73 PALMADEO DR $579,900 ROW 2STOREY 3 3 3
1315115 144 ANTHRACITE PVT $579,900 ROW 3STOREY 2 2 2
1314156 37 LONGSHIRE CIR $580,000 ROW 2STOREY 3 3 3
1315282 402 ASHBOURNE CRES $589,900 ROW 2STOREY 3 3 3
1295256 615 LONGFIELDS DR #402 $589,900 APT OTHER 2 2 2
1320825 197 DEERCROFT AVE $594,999 ROW 2STOREY 3 3 3
1321026 2443 REGATTA AVE $595,000 ROW 2STOREY 3 3 3
1319869 337 DRUMLISH LANE $595,000 ROW 3STOREY 3 3 3
1306547 158 RUSTWOOD PVT $595,000 ROW 2STOREY 3 3 3
1319658 247 DEERFOX DR $599,000 SEMIDET 2STOREY 3 3 3
1316259 60 ROYAL FIELD CRES $599,000 ROW 2STOREY 3 3 4
1313499 21 UPNEY DR $599,000 ROW 2STOREY 3 3 3
1321440 427 RIVERBOAT HTS $599,900 ROW 2STOREY 3 3 3
1320070 1220 LONGFIELDS DR $599,900 ROW 3STOREY 2 2 3
1319621 2019 SEELEY’S BAY ST $599,900 ROW 2STOREY 3 3 3
1318074 201 BRAMBLING WAY $599,900 ROW 2STOREY 3 3 3
1317541 200 GLENROY GILBERT DR #401 $599,900 APT 1LEVEL 2 2 2
1316160 650 CYGNUS ST $599,990 ROW 2STOREY 3 3 3
1319698 150 DEERCROFT AVE $599,999 ROW 2STOREY 3 3 3
1320957 172 LARKIN DR $600,000 DETACH 2STOREY 3 4 3
1320826 2871 GRAND CANAL ST $600,000 ROW 2STOREY 3 3 3
1310821 119 CHAKRA ST $609,800 ROW 2STOREY 3 3 3
1320039 270 PASTEL WAY $609,900 ROW 3STOREY 2 2 3
1321375 600 BELLATRIX WALK $609,900 ROW 3STOREY 3 3 3
1320269 815 BEATRICE PEAK CRT $610,000 ROW 2STOREY 3 3 3
1317603 344 DRUMLISH LANE $614,900 ROW 2STOREY 3 3 3
1320419 22 FIELDBERRY PVT $615,000 ROW 2STOREY 3 3 3
1320284 30 MADELON DR $619,000 ROW 2STOREY 3 3 3
1320198 135 MARKLAND CRES $619,000 ROW 2STOREY 3 3 3
1320114 52 LARKIN DR $624,900 DETACH BUNGLOW 3 5 2
1317783 634 PAUL METIVIER DR $624,900 SEMIDET 2STOREY 3 3 3
1313062 117 LARAMIE ST $624,900 ROW 2STOREY 3 3 3
1320066 100 PREM CIR $625,000 ROW 2STOREY 3 3 3
1319156 77 SELHURST AVE $625,000 SEMIDET 2STOREY 2 2 3
1315616 236 CLARIDGE DR #A $625,000 ROW 2STOREY 3 3 4
1315589 833 BEATRICE PEAK CRT $629,000 ROW 2STOREY 3 3 4
1311105 231 DARJEELING AVE $629,000 ROW 3STOREY 3 3 3
1320817 81 HAWKTREE RIDGE $629,900 ROW 2STOREY 3 3 3
1321452 7 COTTINGHAM ST $639,000 DETACH 2STOREY 4 4 3
1312894 47 ALAMEDA WAY $639,000 SEMIDET 2STOREY 4 4 3
1320289 32 BOULDER WAY $639,900 SEMIDET 2STOREY 3 3 3
1320470 11 GLEESON WAY $639,900 SEMIDET 2STOREY 3 4 4
1319492 17 KNOLLSBROOK DR $639,900 DETACH 2STOREY 3 3 2
1319831 2443 RIVER MIST RD $639,900 ROW 2STOREY 3 3 3
1313803 57 TEEVENS DR $639,900 DETACH 2STOREY 3 3 4
1314844 1046 BALLYHALE HTS $644,800 ROW 2STOREY 3 3 3
1310870 1014 BALLYHALE HTS $648,800 ROW 2STOREY 3 3 3
1317973 145 DEERCROFT AVE $649,000 ROW 2STOREY 3 3 4
1317626 40 LENTAGO AVE $649,000 ROW 2STOREY 3 3 3
1320047 2073 HELENE CAMPBELL RD $649,900 ROW 2STOREY 3 3 3
1320134 70 MALVERN DR $649,900 SEMIDET 2STOREY 4 5 4
1313223 17 BARRAN ST $649,900 DETACH SPLIT 4 5 2
1313288 100 LOCKHAVEN PVT $649,900 ROW 2STOREY 4 4 4
1308696 652 BROAD COVE CRES $649,900 DETACH 2STOREY 3 3 3
1310275 122 MAIN HALYARD LANE $649,990 ROW 2STOREY 3 3 3
1318756 615 EGRET WAY $649,999 ROW 2STOREY 3 3 3
1318255 822 KENNACRAIG PVT $650,000 ROW 2STOREY 3 3 3
1309785 2505 WATERCOLOURS WAY $654,990 ROW 2STOREY 3 3 3
1321441 72 SELHURST AVE $655,000 SEMIDET 2STOREY 3 3 3
1314835 1032 BALLYHALE HTS $658,800 ROW 2STOREY 3 3 3
1308552 140 DEERFOX DR $659,000 SEMIDET 2STOREY 3 4 3
1321053 87 HOULAHAN ST $659,900 DETACH 2STOREY 3 3 3
1316026 766 COBBLE HILL DR $659,900 ROW 2STOREY 3 3 3
1320740 129 BENDING WAY $669,900 ROW 2STOREY 3 3 4
1320949 631 LAURALEAF CRES $669,900 ROW 2STOREY 3 3 3
1321588 3 GAMMA CRT $674,900 DETACH 2STOREY 3 3 4
1319164 18 KADEER WAY $674,900 DETACH 2STOREY 3 3 4
1320796 3057 TRAVERTINE WAY $674,900 DETACH 2STOREY 4 4 3
1320799 1801 HAIKU ST $674,900 DETACH 2STOREY 4 4 3
1315316 4116 OBSIDIAN ST $674,900 ROW 2STOREY 3 3 4
1316166 16 FOXFIELD DR $679,900 SEMIDET 2STOREY 3 3 3
1318906 297 VIA SAN MARINO ST $679,900 ROW 2STOREY 3 3 3
1314133 108 MAIN HALYARD LANE $679,990 ROW 2STOREY 3 3 3
1309777 3 WOODFORD WAY $685,000 DETACH 2STOREY 4 4 3
1317887 93 MESA DR $687,500 ROW 2STOREY 4 4 3
1310833 1026 BALLYHALE HTS $688,800 ROW 2STOREY 3 3 3
1320648 2009 ELEVATION RD $689,900 ROW 2STOREY 3 3 3
1321178 2 LIVEOAK CRES $694,900 DETACH BUNGLOW 3 4 3
1316381 1 BENCHLAND ST $699,000 DETACH 2STOREY 4 4 2
1316045 400 WHITE ARCTIC AVE $699,000 ROW 2STOREY 3 3 4
1315443 959 COBBLE HILL DR $699,000 ROW 2STOREY 3 3 3
1320548 497 STURNIDAE ST $699,900 DETACH 2STOREY 4 4 3
1320593 442 TEMISKAMING CRES $699,900 SEMIDET 2STOREY 4 4 3
1319694 3 LIVEOAK CRES $699,900 DETACH BUNGLOW 3 4 3
1315412 210 WILLOW CREEK CIR $699,900 DETACH 2STOREY 3 3 3
1315032 2486 REGATTA AVE $699,900 ROW 2STOREY 3 3 3
1312011 312 CHESTERMERE CRES $699,900 DETACH 2STOREY 3 3 3
1284619 615 PAUL METIVIER DR $699,900 DETACH 2STOREY 3 3 4
1308917 53 LARKIN DR $699,900 DETACH SPLIT 2 3 2
1302980 147 LARKIN DR $699,900 DETACH 2STOREY 4 5 2
1321201 129 OAKFIELD CRES $715,000 DETACH 2STOREY 3 3 3
1318332 91 LARKIN DR $719,900 DETACH HIRANCH 2 4 2
1317696 41 CLARIDGE DR $724,900 SEMIDET BUNGLOW 1 3 3
1319256 124 HIGHBURY PARK DR $729,900 SEMIDET 2STOREY 3 3 4
1318458 157 CLARIDGE DR $738,888 SEMIDET BUNGLOW 2 2 3
1320813 681 BROAD COVE CRES $739,000 DETACH 2STOREY 3 3 3
1311168 2483 REGATTA AVE $739,800 ROW 2STOREY 3 3 3
1319615 21 KNOLLSBROOK DR $749,000 DETACH 2STOREY 3 4 3
1318611 67 APPLEDALE DR $749,800 DETACH 2STOREY 3 4 3
1319408 71 NEWBOROUGH CRES $749,900 DETACH 2STOREY 3 3 3
1321609 66 WATERSHIELD RIDGE $750,000 SEMIDET 2STOREY 3 3 3
1315968 2219 WATERCOLOURS WAY $750,000 DETACH 2STOREY 3 3 3
1308805 38 TEEVENS DR $750,000 DETACH 2STOREY 3 3 3
1321105 3009 FRESHWATER WAY $765,000 DETACH 2STOREY 3 3 4
1305922 573 SONMARG CRES $766,900 ROW 2STOREY 3 3 3
1315200 225 HARTHILL WAY $774,900 DETACH 2STOREY 4 4 3
1319804 17 STRADWICK AVE $779,000 DETACH 2STOREY 3 3 3
1320117 52 NEW DEIGHTON CRES $779,900 DETACH 2STOREY 3 3 3
1320805 109 PENNANT AVE $779,900 DETACH 2STOREY 4 4 3
1314126 3061 TRAVERTINE WAY $789,000 DETACH 2STOREY 4 4 3
1321143 43 SETTLERS RIDGE WAY $789,900 DETACH BUNGLOW 2 3 3
1320568 2303 RIVER MIST RD $795,000 DETACH BUNGLOW 1 3 3
1319967 138 WINDHURST DR $795,000 DETACH BUNGLOW 1 2 3
1318922 261 STONEWAY DR $799,000 DETACH 2STOREY 4 5 3
1317841 299 KILSPINDIE RIDGE $799,000 ROW 2STOREY 3 3 3
1317562 546 SONMARG CRES $799,900 ROW 2STOREY 3 3 3
1319871 47 SARRAZIN WAY $799,900 DETACH 2STOREY 4 4 3
1319797 47 SOUTHPOINTE AVE $799,900 DETACH 2STOREY 4 5 4
1317879 18 BREN MAUR RD $799,900 DETACH BUNGLOW 3 3 2
1312818 19 JERRILYNN CRES $799,900 DETACH 2STOREY 4 4 4
1312531 6 SHANDON AVE $799,900 DETACH 2STOREY 4 4 4
1314076 204 CAIRNSMORE CIR $824,900 ROW BUNGLOW 2 3 3
1320577 653 PERSEUS AVE $839,000 DETACH 2STOREY 3 3 3
1320579 4139 VIEWBANK RD $849,900 DETACH BUNGLOW 2 3 3
1317829 231 WILLOW CREEK CIR $849,900 DETACH BUNGLOW 2 3 3
1315678 644 DUNDONALD DR DR $850,000 DETACH 2STOREY 4 4 3
1314465 108 KELSO PVT $859,900 ROW BUNGLOW 2 3 3
1320575 1035 APOLUNE ST $874,900 DETACH 2STOREY 3 3 3
1314134 31 SAN MATEO DR $875,000 DETACH 2STOREY 4 4 4
1319874 13 BURNTWOOD AVE $878,000 DETACH 2STOREY 4 4 4
1318453 36 FIELDCREST AVE $879,000 DETACH BUNGLOW 2 3 3
1321153 65 SAN MATEO DR $879,800 DETACH 2STOREY 4 5 4
1317652 3132 TRAVERTINE WAY $879,900 DETACH 2STOREY 4 4 3
1311749 66 NEWBOROUGH CRES $895,000 DETACH 2STOREY 4 5 4
1314894 613 PEARL DACE CRES $899,000 DETACH 2STOREY 3 3 3
1311930 1841 HAIKU ST $899,000 DETACH 2STOREY 4 4 3
1319109 10 BURNTWOOD AVE $899,800 DETACH 2STOREY 4 4 3
1315099 3140 TRAVERTINE WAY $899,900 DETACH 2STOREY 4 4 4
1317868 325 TOURMALINE CRES $899,900 SEMIDET 2STOREY 4 4 4
1314054 531 CARINA CRES $909,900 DETACH 2STOREY 4 4 3
1319906 417 CALLISTO WAY $929,900 DETACH 2STOREY 4 4 4
1319839 758 CAPPAMORE DR $938,800 DETACH 2STOREY 4 4 3
1316337 4 CROSSPOINTE AVE $949,000 DETACH 2STOREY 4 4 4
1321481 3 BENTGRASS GREEN $949,900 DETACH 2STOREY 4 4 3
1320210 386 HAILEYBURY ST $949,900 DETACH 2STOREY 4 4 3
1316158 669 RYE GRASS WAY $950,000 DETACH 2STOREY 4 4 4
1318623 1019 APOLUNE ST $959,000 DETACH 2STOREY 4 4 5
1314383 27 TOLCHACO CRT $974,990 DETACH 2STOREY 4 4 3
1311816 2616 RIVER MIST RD $980,000 DETACH 2STOREY 4 4 3
1314960 2631 FALLINGWATER CIR $999,000 DETACH 2STOREY 4 4 4
1319959 605 PINAWA CIR $999,900 DETACH 2STOREY 5 5 3
1306659 156 POINT PRIM CRES $1,025,000 DETACH 2STOREY 4 4 3
1320935 533 STURNIDAE ST $1,039,900 DETACH 2STOREY 3 3 5
1320936 394 KILSPINDIE RIDGE $1,049,900 DETACH BUNGLOW 2 3 2
1318940 347 HAILEYBURY ST $1,049,900 DETACH 2STOREY 4 4 4
1319845 122 RYLAND ST $1,050,000 DETACH 2STOREY 4 4 4
1312574 2745 GRAND VISTA CIR $1,074,900 DETACH 2STOREY 4 6 5
1318520 44 WOODFORD WAY $1,075,000 DETACH 2STOREY 4 4 4
1318483 404 BLACKLEAF DR $1,095,000 DETACH 2STOREY 4 4 3
1311606 1032 KILBIRNIE DR $1,098,888 DETACH 2STOREY 4 4 4
1311818 798 KILBIRNIE DR $1,099,000 DETACH BUNGLOW 3 4 3
1318986 2118 HELENE CAMPBELL RD $1,100,000 DETACH 2STOREY 4 4 3
1315388 700 MONDEGO TERR $1,100,000 DETACH 2STOREY 4 4 3
1320251 1 WATERBRIDGE DR $1,149,000 DETACH 2STOREY 4 5 4
1318755 125 PALOMA CIR $1,149,000 DETACH 2STOREY 4 4 3
1315702 74 NEWBOROUGH CRES $1,155,000 DETACH 2STOREY 5 5 3
1316188 69 OAKBRIAR CRES $1,195,000 DETACH 2STOREY 3 4 4
1313715 348 CLOYNE CRES $1,198,000 DETACH 2STOREY 6 6 5
1296993 9 BRANCHWOOD ST $1,199,900 DETACH 2STOREY 4 5 4
1314986 142 NAMASTE WALK $1,199,999 DETACH 2STOREY 4 4 3
1321532 103 LOCHHOUSE WALK $1,275,000 DETACH 2STOREY 4 5 5
1321030 98 BLACKSHIRE CIR $1,289,900 DETACH 2STOREY 4 4 4
1309942 12 MELVILLE DR $1,299,000 DETACH 3STOREY 5 5 4
1310610 640 BROOKWOOD CIR $1,359,900 DETACH 2STOREY 4 5 4
1314675 405 TARTARUGA LANE $1,399,000 DETACH 2STOREY 4 4 4
1305983 570 PINAWA CIR $1,399,900 DETACH 2STOREY 4 5 5
1315232 408 DUNDONALD DR $1,399,999 DETACH 2STOREY 4 4 5
1316294 3 WERSCH LANE $1,598,000 DETACH 2STOREY 5 5 5
1314722 5 TRADEWINDS DR $1,600,000 DETACH 2STOREY 4 4 4
1299553 139 WINDING WAY $7,500,000 DETACH 2STOREY 5 5 8

Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.

 

Search All Barrhaven Single Family Houses For Sale!: Click here!

Search All Barrhaven Townhouses For Sale Now!: Click here!

Search All Barrhaven Condos For Sale Now!: Click here!

Pilon Real Estate Group Featured Listings: Click here! 

We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!

Details at: www.HomeBuyerProtectionPlan.ca

Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!

Find Homes Now: www.FindOttawaHomesForSale.com

Find Out How We Get Our Sellers More: Click here! 

RE/MAX Hallmark Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100

Related Posts

Compare

Enter your keyword