Blog

HOUSES FOR SALE IN BARRHAVEN

Looking for houses for sale in Barrhaven? The Pilon Real Estate Group with RE/MAX Hallmark ยฎ has been the #1 RE/MAX team in the city for the last five years. We Know Barrhaven and all of its neighbourhoods including: Longfields, Hearts Desire, Stonebridge, Jockvale, Strandherd, Chapman Mills and Half Moon Bay.

There are currently 182 homes for sale in Barrhaven. They range in price from $329,000 to $7,500,000.ย  The average price of the listings in Barrhaven is $748,356.

Here is a list of all of the homes for sale in Barrhaven:

MLS # Address List Price Style Type Beds Above Grade Beds Total Baths Total
1323066 51 SHERWAY DR #5 $329,000 STACK 2STOREY 2 2 2
1313191 79 THISTLEDOWN CRT #35 $346,000 ROW 2STOREY 3 3 2
1309595 8 SWEETBRIAR CIR #1 $349,900 STACK 2STOREY 0 2 2
1312214 10B FIELDGATE DR $389,900 ROW 2STOREY 3 3 2
1320631 55B TAYSIDE PVT $399,900 APT 1LEVEL 0 2 2
1319678 17 TADLEY PVT #A $399,900 APT 1LEVEL 0 2 2
1314775 239 KELTIE PVT $399,900 STACK 2STOREY 0 2 2
1320243 510 STONEFIELD PVT #7 $409,900 APT 1LEVEL 2 2 2
1323125 103 FRASER FIELDS WAY #F $424,900 STACK 1LEVEL 2 2 1
1320314 512 CLEARBROOK DR $430,000 STACK 2STOREY 0 2 2
1319584 6 BENTBROOK CRES $435,000 ROW 2STOREY 3 3 2
1323427 284 KELTIE PVT $449,900 STACK 2STOREY 2 2 2
1321748 61 BENTBROOK CRES $465,000 ROW 2STOREY 3 3 2
1314919 380 SWEET GRASS CIR $474,900 ROW 3STOREY 2 2 2
1318957 296 ZENITH PVT $474,900 ROW 3STOREY 3 3 2
1321742 47 BENTBROOK CRES $488,000 ROW 2STOREY 3 3 2
1322854 1606 HAYDON CIR $489,900 ROW 3STOREY 2 2 2
1320903 444 VIA VERONA AVE #B $489,900 STACK 2STOREY 2 2 2
1317633 461 MEADOWHAWK CRES $489,900 ROW 3STOREY 2 2 2
1322528 2082 MADRID AVE $495,000 ROW 3STOREY 2 2 3
1321563 509 SNOW GOOSE ST $498,000 ROW 3STOREY 3 3 2
1322666 2502 NUTGROVE AVE $499,900 ROW 3STOREY 2 2 2
1319153 51 LYRID PVT $499,900 STACK 2STOREY 3 3 2
1314324 877 KILBIRNIE DR $519,900 ROW 3STOREY 2 2 2
1322694 186 CRESTHAVEN DR $528,888 ROW 2STOREY 3 3 3
1320116 66 MARKLAND CRES $529,900 ROW 2STOREY 3 3 4
1320657 69 URSID MEWS $529,900 ROW 3STOREY 2 2 2
1320293 92 LOCHELAND CRES $538,000 ROW 2STOREY 2 2 3
1322811 910 LIXNAW CRT $539,900 ROW 3STOREY 2 2 2
1322148 66 HUMMINGBIRD CRES $539,900 ROW 2STOREY 3 3 3
1317487 3 WITTINGHAM DR $539,900 ROW 2STOREY 3 3 2
1323058 80 MARKLAND CRES $549,000 ROW 2STOREY 3 3 2
1307678 162 DAVENTRY CRES $549,000 ROW 2STOREY 3 3 2
1322317 186 CALAVERAS AVE $549,000 ROW 2STOREY 3 3 3
1318566 51 WHELAN DR $549,000 ROW 2STOREY 3 3 2
1318247 54 DAVENTRY CRES $549,000 ROW 2STOREY 3 3 3
1316374 220 WOODPARK WAY $549,900 ROW 2STOREY 3 3 3
1295256 615 LONGFIELDS DR #402 $549,900 APT OTHER 2 2 2
1323273 11 ROBLYN WAY $550,000 ROW 2STOREY 3 3 3
1312755 610 BELLATRIX WALK $559,900 ROW 3STOREY 2 2 2
1314156 37 LONGSHIRE CIR $560,000 ROW 2STOREY 3 3 3
1319776 21 CALAVERAS AVE $565,000 ROW 2STOREY 3 3 2
1320222 3239 FOXHOUND WAY $565,000 ROW 2STOREY 3 3 2
1319424 117 CAMDEN PVT $569,500 ROW 3STOREY 3 3 4
1322163 11 DAVENTRY CRES $574,900 ROW 2STOREY 3 3 3
1323394 426 CRESTHAVEN DR $579,900 ROW 2STOREY 3 3 3
1317570 73 PALMADEO DR $579,900 ROW 2STOREY 3 3 3
1322815 518 CLEMENCY CRES $580,000 ROW 3STOREY 2 2 2
1322635 228 WABISKAW PVT $590,000 ROW 2STOREY 3 3 3
1322329 46 HOULAHAN ST $594,500 ROW 2STOREY 3 3 3
1306547 158 RUSTWOOD PVT $595,000 ROW 2STOREY 3 3 3
1322743 241 LAMPLIGHTERS DR $599,000 ROW 2STOREY 3 3 4
1320198 135 MARKLAND CRES $599,000 ROW 2STOREY 3 3 3
1316259 60 ROYAL FIELD CRES $599,000 ROW 2STOREY 3 3 4
1321440 427 RIVERBOAT HTS $599,900 ROW 2STOREY 3 3 3
1320070 1220 LONGFIELDS DR $599,900 ROW 3STOREY 2 2 3
1317541 200 GLENROY GILBERT DR #401 $599,900 APT 1LEVEL 2 2 2
1315589 833 BEATRICE PEAK CRT $599,900 ROW 2STOREY 3 3 4
1316160 650 CYGNUS ST $599,990 ROW 2STOREY 3 3 3
1310821 119 CHAKRA ST $609,800 ROW 2STOREY 3 3 3
1320039 270 PASTEL WAY $609,900 ROW 3STOREY 2 2 3
1321375 600 BELLATRIX WALK $609,900 ROW 3STOREY 3 3 3
1313803 57 TEEVENS DR $610,000 DETACH 2STOREY 3 3 4
1320419 22 FIELDBERRY PVT $615,000 ROW 2STOREY 3 3 3
1322980 3052 FRESHWATER WAY $619,000 ROW 2STOREY 3 3 3
1322227 766 COBBLE HILL DR $619,000 ROW 2STOREY 3 3 3
1323179 950 COBBLE HILL DR $619,900 ROW 2STOREY 3 3 3
1322929 100 PREM CIR $622,000 ROW 2STOREY 3 3 3
1323440 117 LARAMIE ST $624,900 ROW 2STOREY 3 3 3
1323472 698 PAUL METIVIER DR $624,900 ROW 2STOREY 3 3 3
1320114 52 LARKIN DR $624,900 DETACH BUNGLOW 3 5 2
1313288 100 LOCKHAVEN PVT $624,900 ROW 2STOREY 4 4 4
1315616 236 CLARIDGE DR #A $625,000 ROW 2STOREY 3 3 4
1323272 101 GARRITY CRES $629,000 ROW 2STOREY 3 3 4
1321452 7 COTTINGHAM ST $629,000 DETACH 2STOREY 4 4 3
1311105 231 DARJEELING AVE $629,000 ROW 3STOREY 3 3 3
1317973 145 DEERCROFT AVE $629,900 ROW 2STOREY 3 3 4
1316402 117 HORNCHURCH AVE $630,000 ROW 2STOREY 3 3 3
1313223 17 BARRAN ST $639,400 DETACH SPLIT 4 5 2
1320289 32 BOULDER WAY $639,900 SEMIDET 2STOREY 3 3 3
1320470 11 GLEESON WAY $639,900 SEMIDET 2STOREY 3 4 4
1319831 2443 RIVER MIST RD $639,900 ROW 2STOREY 3 3 3
1314844 1046 BALLYHALE HTS $644,800 ROW 2STOREY 3 3 3
1310870 1014 BALLYHALE HTS $648,800 ROW 2STOREY 3 3 3
1317626 40 LENTAGO AVE $649,000 ROW 2STOREY 3 3 3
1322969 341 TWINFLOWER WAY $649,900 ROW 3STOREY 3 3 3
1321592 959 CALDERMILL PVT $649,900 ROW 2STOREY 3 3 3
1320134 70 MALVERN DR $649,900 SEMIDET 2STOREY 4 5 4
1318906 297 VIA SAN MARINO ST $649,900 ROW 2STOREY 3 3 3
1310275 122 MAIN HALYARD LANE $649,990 ROW 2STOREY 3 3 3
1318756 615 EGRET WAY $649,999 ROW 2STOREY 3 3 3
1318255 822 KENNACRAIG PVT $650,000 ROW 2STOREY 3 3 3
1309785 2505 WATERCOLOURS WAY $654,990 ROW 2STOREY 3 3 3
1314835 1032 BALLYHALE HTS $658,800 ROW 2STOREY 3 3 3
1308552 140 DEERFOX DR $659,000 SEMIDET 2STOREY 3 4 3
1323007 674 LAURALEAF CRES $659,900 ROW 2STOREY 3 3 3
1320740 129 BENDING WAY $669,900 ROW 2STOREY 3 3 4
1323611 124 HIGHBURY PARK DR $670,000 SEMIDET 2STOREY 3 3 4
1319164 18 KADEER WAY $674,900 DETACH 2STOREY 3 3 4
1322965 68 FOCALITY CRES $678,000 ROW 2STOREY 3 3 4
1320648 2009 ELEVATION RD $679,900 ROW 2STOREY 3 3 3
1316381 1 BENCHLAND ST $684,900 DETACH 2STOREY 4 4 2
1310833 1026 BALLYHALE HTS $688,800 ROW 2STOREY 3 3 3
1323559 116 MAIN HALYARD LANE $689,990 ROW 2STOREY 4 4 3
1316045 400 WHITE ARCTIC AVE $699,000 ROW 2STOREY 3 3 4
1315443 959 COBBLE HILL DR $699,000 ROW 2STOREY 3 3 3
1323064 66 WATERSHIELD RIDGE $699,900 SEMIDET 2STOREY 3 3 3
1321086 35 EDGEWARE DR $699,900 SEMIDET 2STOREY 4 4 3
1319408 71 NEWBOROUGH CRES $699,900 DETACH 2STOREY 3 3 3
1315032 2486 REGATTA AVE $699,900 ROW 2STOREY 3 3 3
1312011 312 CHESTERMERE CRES $699,900 DETACH 2STOREY 3 3 3
1308917 53 LARKIN DR $699,900 DETACH SPLIT 2 3 2
1318458 157 CLARIDGE DR $718,800 SEMIDET BUNGLOW 2 2 3
1318332 91 LARKIN DR $719,900 DETACH HIRANCH 2 4 2
1317696 41 CLARIDGE DR $724,900 SEMIDET BUNGLOW 1 3 3
1322099 21 KNOLLSBROOK DR $725,000 DETACH 2STOREY 3 4 3
1322291 128 WINDHURST DR $729,900 DETACH BGWL 3 3 3
1311168 2483 REGATTA AVE $739,800 ROW 2STOREY 3 3 3
1320117 52 NEW DEIGHTON CRES $739,900 DETACH 2STOREY 3 3 3
1323168 29 MONTANA WAY $749,000 SEMIDET HIRANCH 3 4 2
1318611 67 APPLEDALE DR $749,800 DETACH 2STOREY 3 4 3
1323297 558 MILLARS SOUND WAY $749,900 DETACH 2STOREY 3 3 3
1317562 546 SONMARG CRES $749,900 ROW 2STOREY 3 3 3
1315968 2219 WATERCOLOURS WAY $750,000 DETACH 2STOREY 3 3 3
1308805 38 TEEVENS DR $750,000 DETACH 2STOREY 3 3 3
1321796 266 DES SOLDATS RIENDEAU ST $759,900 DETACH 2STOREY 4 4 3
1321105 3009 FRESHWATER WAY $759,900 DETACH 2STOREY 3 3 4
1319804 17 STRADWICK AVE $764,000 DETACH 2STOREY 3 3 3
1305922 573 SONMARG CRES $766,900 ROW 2STOREY 3 3 3
1320568 2303 RIVER MIST RD $769,900 DETACH BUNGLOW 1 3 3
1322474 23 COPPERMINE ST $775,000 DETACH 2STOREY 3 3 4
1314126 3061 TRAVERTINE WAY $789,000 DETACH 2STOREY 4 4 3
1321143 43 SETTLERS RIDGE WAY $789,900 DETACH BUNGLOW 2 3 3
1319967 138 WINDHURST DR $795,000 DETACH BUNGLOW 1 2 3
1321750 2222 RIVER MIST RD $798,000 DETACH 2STOREY 4 4 4
1320577 653 PERSEUS AVE $799,000 DETACH 2STOREY 3 3 3
1322590 63 PEACOCK CRES $799,900 DETACH 2STOREY 3 3 3
1322445 19 JERRILYNN CRES $799,900 DETACH 2STOREY 4 4 4
1319871 47 SARRAZIN WAY $799,900 DETACH 2STOREY 4 4 3
1317652 3132 TRAVERTINE WAY $839,900 DETACH 2STOREY 4 4 3
1320579 4139 VIEWBANK RD $849,900 DETACH BUNGLOW 2 3 3
1318453 36 FIELDCREST AVE $849,900 DETACH BUNGLOW 2 3 3
1317829 231 WILLOW CREEK CIR $849,900 DETACH BUNGLOW 2 3 3
1314465 108 KELSO PVT $859,900 ROW BUNGLOW 2 3 3
1320575 1035 APOLUNE ST $874,900 DETACH 2STOREY 3 3 3
1314134 31 SAN MATEO DR $875,000 DETACH 2STOREY 4 4 4
1319874 13 BURNTWOOD AVE $878,000 DETACH 2STOREY 4 4 4
1311749 66 NEWBOROUGH CRES $895,000 DETACH 2STOREY 4 5 4
1323418 3 BENTGRASS GREEN $899,000 DETACH 2STOREY 4 4 3
1320210 386 HAILEYBURY ST $899,900 DETACH 2STOREY 4 4 3
1317868 325 TOURMALINE CRES $899,900 SEMIDET 2STOREY 4 4 4
1322256 531 CARINA CRES $900,000 DETACH 2STOREY 4 4 3
1319839 758 CAPPAMORE DR $919,000 DETACH 2STOREY 4 4 3
1321527 186 REDPATH DR $929,900 DETACH BUNGLOW 2 2 2
1319906 417 CALLISTO WAY $929,900 DETACH 2STOREY 4 4 4
1322377 13 IRISH ROSE CRES $935,000 DETACH 2STOREY 4 4 3
1311816 2616 RIVER MIST RD $980,000 DETACH 2STOREY 4 4 3
1323019 603 BIDWELL ST $988,000 DETACH 2STOREY 4 5 4
1322476 1117 APOLUNE ST $998,000 DETACH 2STOREY 4 4 3
1322028 15 MAYFORD AVE $999,000 DETACH 2STOREY 4 5 4
1319959 605 PINAWA CIR $999,900 DETACH 2STOREY 5 5 3
1306659 156 POINT PRIM CRES $999,900 DETACH 2STOREY 4 4 3
1320935 533 STURNIDAE ST $999,999 DETACH 2STOREY 3 3 5
1319845 122 RYLAND ST $1,027,988 DETACH 2STOREY 4 4 4
1321703 17 SUNVALE WAY $1,049,900 DETACH 2STOREY 4 5 5
1320936 394 KILSPINDIE RIDGE $1,049,900 DETACH BUNGLOW 2 3 2
1318940 347 HAILEYBURY ST $1,049,900 DETACH 2STOREY 4 4 4
1318520 44 WOODFORD WAY $1,075,000 DETACH 2STOREY 4 4 4
1322697 74 NEWBOROUGH CRES $1,095,000 DETACH 2STOREY 5 5 3
1318483 404 BLACKLEAF DR $1,095,000 DETACH 2STOREY 4 4 3
1318986 2118 HELENE CAMPBELL RD $1,100,000 DETACH 2STOREY 4 4 3
1315388 700 MONDEGO TERR $1,100,000 DETACH 2STOREY 4 4 3
1313715 348 CLOYNE CRES $1,139,000 DETACH 2STOREY 6 6 5
1318755 125 PALOMA CIR $1,149,000 DETACH 2STOREY 4 4 3
1296993 9 BRANCHWOOD ST $1,149,900 DETACH 2STOREY 4 5 4
1322212 405 TARTARUGA LANE $1,229,000 DETACH 2STOREY 4 4 4
1321532 103 LOCHHOUSE WALK $1,275,000 DETACH 2STOREY 4 5 5
1309942 12 MELVILLE DR $1,289,000 DETACH 3STOREY 5 5 4
1321030 98 BLACKSHIRE CIR $1,289,900 DETACH 2STOREY 4 4 4
1315232 408 DUNDONALD DR $1,399,999 DETACH 2STOREY 4 4 5
1314722 5 TRADEWINDS DR $1,500,000 DETACH 2STOREY 4 4 4
1299553 139 WINDING WAY $7,500,000 DETACH 2STOREY 5 5 8

Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.

 

Search All Barrhaven Single Family Houses For Sale!: Click here!

Search All Barrhaven Townhouses For Sale Now!: Click here!

Search All Barrhaven Condos For Sale Now!: Click here!

Pilon Real Estate Group Featured Listings: Click here!ย 

We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!

Details at: www.HomeBuyerProtectionPlan.ca

Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!

Find Homes Now: www.FindOttawaHomesForSale.com

Find Out How We Get Our Sellers More: Click here!ย 

RE/MAX Hallmarkยฎ Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100

 

Related Posts

Compare

Enter your keyword