Looking for houses for sale in Kanata? The Pilon Real Estate Group with RE/MAX Hallmark ÂŽ has been the #1 RE/MAX team in the city for the last five years. We Know Kanata and all of itâs neighbourhoods including: Beaverbrook, Katimavik, Glencairn, Bridlewood, Kanata Lakes, Morganâs Grant and Trailwest.
There are currently 161 homes for sale in Kanata. They range in price from $299,900 to $1,990,000. The average price of the listings in Kanata is $860,046.
Here is a list of all of the homes for sale in Kanata:
MLS # | Address | List Price | Style | Type | Bedrs Total | Baths Total | Number of Garage Spaces |
1348929 | 340 FENERTY CRT #8 | $299,900 | STACK | 2STOREY | 3 | 2 | 0 |
1336220 | 960 TERON RD #212 | $316,900 | APT | 1LEVEL | 2 | 2 | 0 |
1348463 | 960 TERON RD #301 | $333,500 | APT | 1LEVEL | 2 | 2 | 1 |
1349274 | 1016 TANGUAY CRT | $339,900 | STACK | 2STOREY | 2 | 2 | 0 |
1354242 | 960 TERON RD #404 | $349,900 | APT | 1LEVEL | 2 | 2 | 1 |
1346861 | 1006 TANGUAY CRT | $349,900 | STACK | 2STOREY | 2 | 2 | 0 |
1347644 | 103 SALTER CRES | $379,900 | ROW | 2STOREY | 3 | 2 | 0 |
1346486 | 10 STONEHILL CRT #D | $399,900 | APT | 1LEVEL | 2 | 1 | 1 |
1353013 | 70 JAGUAR PVT #F | $419,900 | APT | 1LEVEL | 2 | 2 | 0 |
1352685 | 21 BEST WAY | $438,000 | ROW | 2STOREY | 3 | 3 | 1 |
1345297 | 2033 CAMPEAU DR | $449,000 | STACK | 2STOREY | 2 | 2 | 1 |
1343825 | 14 STONEHILL CRT #C | $459,000 | APT | 1LEVEL | 2 | 2 | 1 |
1354371 | 49 MCDERMOT CRT | $469,900 | ROW | 2STOREY | 3 | 2 | 0 |
1353507 | 1 HARNESS LANE #D | $474,900 | APT | 1LEVEL | 3 | 2 | 1 |
1344721 | 218 EQUESTRIAN DR #C | $474,900 | APT | 1LEVEL | 2 | 1 | 1 |
1347915 | 300 TULUM CRES #H | $485,000 | STACK | 1LEVEL | 2 | 1 | 0 |
1353208 | 84 STONEHAVEN ST #B | $499,900 | APT | 1LEVEL | 2 | 1 | 1 |
1339787 | 310 TULUM CRES #C | $499,900 | STACK | OTHER | 2 | 2 | 0 |
1339789 | 310 TULUM CRES #B | $499,900 | STACK | OTHER | 2 | 2 | 0 |
1353854 | 55 KIMBOLTON CRES | $509,900 | ROW | 2STOREY | 3 | 3 | 1 |
1349944 | 106 KINCARDINE DR | $516,000 | ROW | 2STOREY | 2 | 3 | 1 |
1354277 | 258 SANDHILL RD | $529,900 | ROW | 2STOREY | 3 | 2 | 1 |
1352430 | 373 HILLSBORO PVT | $534,900 | ROW | 2STOREY | 3 | 3 | 1 |
1353245 | 21 STREAMBANK ST | $539,900 | ROW | 3STOREY | 2 | 2 | 1 |
1354924 | 1505 CAMPEAU DR | $549,900 | STACK | 2STOREY | 2 | 3 | 1 |
1350873 | 114 SWEETWATER LANE | $549,900 | ROW | 3STOREY | 2 | 2 | 1 |
1351412 | 14 MEADOWBREEZE DR | $550,000 | ROW | 2STOREY | 3 | 3 | 1 |
1352679 | 131 ATTWELL PVT | $552,900 | ROW | 3STOREY | 2 | 2 | 1 |
1353889 | 161 ATTWELL PVT | $552,900 | ROW | 3STOREY | 2 | 2 | 1 |
1351319 | 29 STREAMBANK ST | $558,000 | ROW | 3STOREY | 3 | 2 | 1 |
1352962 | 127 ATTWELL PVT | $559,900 | ROW | 3STOREY | 2 | 3 | 1 |
1351777 | 516 ABERFOYLE CIR | $559,900 | ROW | 2STOREY | 3 | 2 | 1 |
1354610 | 63 SPRINGCREEK CRES | $565,000 | ROW | 2STOREY | 3 | 2 | 1 |
1353813 | 166 VISOR PVT | $569,900 | ROW | 3STOREY | 3 | 2 | 1 |
1338221 | 398 HILLSBORO PVT | $569,900 | ROW | 2STOREY | 3 | 3 | 1 |
1347000 | 108 GELDERLAND PVT | $574,900 | ROW | 3STOREY | 3 | 3 | 1 |
1354303 | 97 LANDOVER CRES | $574,900 | ROW | 2STOREY | 3 | 3 | 1 |
1351338 | 4 SUNNYBROOKE DR | $575,000 | ROW | 2STOREY | 3 | 2 | 1 |
1351828 | 833 TABARET ST | $618,000 | ROW | 2STOREY | 3 | 3 | 1 |
1353669 | 2 MILNER DOWNS CRES | $619,900 | ROW | 2STOREY | 3 | 3 | 2 |
1351156 | 94 SADDLESMITH CIR | $625,000 | ROW | 2STOREY | 3 | 3 | 1 |
1349339 | 738 OAKGLADE AVE | $629,900 | ROW | 2STOREY | 3 | 3 | 1 |
1352422 | 220 FORESTBROOK ST | $639,000 | ROW | 2STOREY | 3 | 3 | 1 |
1351973 | 213 LIVERY ST | $645,000 | ROW | 2STOREY | 3 | 3 | 1 |
1350351 | 200 BOUNDSTONE WAY #204 | $645,000 | APT | 1LEVEL | 2 | 2 | 1 |
1354290 | 560 PEPPERVILLE CRES | $649,000 | ROW | 2STOREY | 3 | 3 | 1 |
1352924 | 276 MAXWELL BRIDGE RD | $649,900 | ROW | 2STOREY | 3 | 3 | 1 |
1352958 | 80 ROBARTS CRES | $649,900 | ROW | 2STOREY | 3 | 4 | 1 |
1340870 | 432 COPE DR | $649,900 | ROW | 2STOREY | 3 | 3 | 1 |
1353652 | 29 COURTNEY RD | $654,900 | DETACH | BUNGLOW | 4 | 2 | 0 |
1353793 | 42 SINGAL ST | $669,900 | DETACH | SPLIT | 4 | 2 | 0 |
1346233 | 100 PATRIOT PL | $669,900 | ROW | 2STOREY | 3 | 3 | 1 |
1340559 | 804 STAR PVT | $684,900 | ROW | 3STOREY | 2 | 4 | 1 |
1343773 | 31 BACHMAN TERR | $694,900 | ROW | 3STOREY | 2 | 4 | 1 |
1354079 | 180 ABBOTSFORD RD | $699,000 | DETACH | HIRANCH | 5 | 3 | 0 |
1351794 | 7 CURRAN ST | $699,000 | DETACH | 2STOREY | 3 | 2 | 2 |
1342872 | 58 BLACKDOME CRES | $699,000 | ROW | 2STOREY | 3 | 2 | 1 |
1333567 | 69 EQUESTRIAN DR | $699,900 | DETACH | 2STOREY | 3 | 3 | 1 |
1343158 | 27 BACHMAN TERR | $704,900 | ROW | 3STOREY | 4 | 4 | 1 |
1354569 | 110 MACASSA CIR | $709,900 | ROW | SPLIT | 3 | 3 | 1 |
1345027 | 45 BACHMAN TERR | $714,900 | ROW | 3STOREY | 3 | 3 | 1 |
1354084 | 993 KLONDIKE RD | $715,000 | ROW | 2STOREY | 3 | 3 | 1 |
1353845 | 154 OVERBERG WAY | $715,000 | ROW | 2STOREY | 3 | 3 | 1 |
1353509 | 28 SAWCHUK TERR | $719,900 | ROW | BUNGLOW | 2 | 3 | 2 |
1354855 | 30 SAWCHUK TERR | $720,000 | ROW | BUNGLOW | 2 | 3 | 2 |
1348075 | 51 WATERTHRUSH CRES | $724,900 | SEMIDET | BUNGLOW | 3 | 3 | 1 |
1354704 | 345 LIVERY ST | $729,900 | ROW | 2STOREY | 3 | 3 | 1 |
1353160 | 148 CALVINGTON AVE | $729,900 | ROW | 2STOREY | 3 | 3 | 1 |
1352617 | 343 NONIUS ST | $729,900 | ROW | 2STOREY | 3 | 4 | 1 |
1354301 | 37 BACHMAN TERR | $734,900 | ROW | 3STOREY | 4 | 4 | 1 |
1351323 | 218 TIM SHEEHAN PL | $739,900 | ROW | 2STOREY | 3 | 4 | 1 |
1339680 | 432 MEADOWBREEZE DR | $739,900 | ROW | 2STOREY | 4 | 3 | 1 |
1345492 | 21 WESTMEATH CRES | $745,000 | DETACH | 2STOREY | 3 | 3 | 1 |
1349133 | 283 KINGHAVEN CRES | $749,000 | ROW | 2STOREY | 3 | 4 | 1 |
1353773 | 73 MCLENNAN WAY | $749,900 | DETACH | 2STOREY | 3 | 2 | 1 |
1348498 | 59 TAPADERO AVENUE AVE | $749,999 | ROW | 2STOREY | 4 | 3 | 1 |
1347577 | 95 VILLAGE GREEN | $749,999 | DETACH | 2STOREY | 4 | 2 | 1 |
1352460 | 600 BRAECREEK AVE | $750,000 | ROW | 2STOREY | 4 | 4 | 1 |
1346991 | 4816 ABBOTT ST E | $759,900 | ROW | 2STOREY | 4 | 4 | 1 |
1352433 | 2 SEWELL WAY | $769,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1348719 | 554 HITZLAY CRES | $787,530 | ROW | 2STOREY | 3 | 3 | 1 |
1352974 | 66 MACASSA CIR | $790,000 | ROW | 3STOREY | 2 | 3 | 1 |
1352026 | 42 FOULIS CRES | $794,000 | ROW | BUNGLOW | 3 | 3 | 2 |
1353349 | 58 BRIDLE PARK DR | $799,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1351607 | 26 FOXLEIGH CRES | $799,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1348104 | 4 TURNBULL AVE | $799,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1354384 | 194 FLOWING CREEK CIR | $809,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1347391 | 182 OVERBERG WAY | $809,900 | ROW | 2STOREY | 3 | 4 | 1 |
1352949 | 24 RIVERGREEN CRES | $839,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1348237 | 65 CROWNRIDGE DR | $839,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1352972 | 140 BRIDGESTONE DR | $849,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1339798 | 819 PETRA PVT | $850,000 | ROW | 3STOREY | 3 | 4 | 1 |
1352306 | 135 SOLARIS DR | $855,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1353360 | 7 WHITHORN AVE | $859,900 | DETACH | 2STOREY | 3 | 3 | 2 |
1353849 | 76 WALDEN DR | $864,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1351387 | 441 TILLSONBURG ST | $875,000 | DETACH | 2STOREY | 3 | 3 | 1 |
1352094 | 616 MALAHAT WAY | $879,900 | DETACH | 2STOREY | 4 | 4 | 1 |
1350782 | 122 WHERNSIDE TERR | $885,000 | DETACH | 2STOREY | 4 | 4 | 1 |
1353847 | 72 TAPADERO AVE | $895,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1354048 | 1186 TISCHART CRES | $899,000 | ROW | 2STOREY | 3 | 3 | 1 |
1348913 | 26 PELLAN CRES N | $899,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1353816 | 134 CRANESBILL RD | $899,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1353183 | 2 BRADLEY FARM CRT | $899,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1346499 | 4 BRADLEY FARM CRT | $899,999 | DETACH | 2STOREY | 6 | 4 | 0 |
1353937 | 9 OAKHAM RIDGE | $924,999 | DETACH | 2STOREY | 4 | 3 | 1 |
1351422 | 771 FLETCHER CIR | $925,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1352788 | 16 KINMOUNT PVT | $925,000 | ROW | BUNGLOW | 3 | 3 | 2 |
1348723 | 15 RUTHERFORD CRES | $945,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1346391 | 54 TAPADERO AVE | $949,000 | DETACH | 2STOREY | 4 | 5 | 2 |
1354170 | 203 ASPER TRAIL CIR | $950,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1354289 | 11 TURTLE POINT PVT | $950,000 | ROW | BGWL | 4 | 4 | 2 |
1351482 | 222 CRANESBILL RD | $954,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1346322 | 803 OAKSIDE CRES | $959,000 | DETACH | 2STOREY | 5 | 4 | 2 |
1348720 | 360 ABBEYDALE CIR | $969,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1354437 | 6 CURRAN ST | $978,789 | DETACH | 2STOREY | 4 | 4 | 2 |
1354149 | 9 HEMLO CRES | $979,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1346305 | 614 BRIDLEGLEN CRES | $979,990 | DETACH | 2STOREY | 3 | 3 | 2 |
1350083 | 19 RUTHERFORD CRES | $989,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1342008 | 42 STONECROFT TERR | $998,000 | DETACH | BUNGLOW | 4 | 3 | 2 |
1346782 | 178 GYRFALCON CRES | $999,000 | DETACH | 2STOREY | 5 | 4 | 2 |
1343628 | 343 SUGAR PINE CRES | $1,029,000 | DETACH | 2STOREY | 3 | 3 | 2 |
1350372 | 10 JARLAN TERR | $1,039,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1351740 | 107 SCAMPTON DR | $1,049,990 | DETACH | 2STOREY | 5 | 4 | 2 |
1353424 | 205 ROY ERRINGTON WAY | $1,079,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1349985 | 159 BOULONNAIS CRES | $1,079,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1343396 | 52 OXALIS CRES | $1,079,000 | DETACH | 2STOREY | 5 | 4 | 2 |
1354109 | 26 VARLEY DR | $1,099,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1353846 | 189 PALOMINO DR | $1,099,999 | DETACH | 2STOREY | 5 | 3 | 2 |
1345277 | 8 EVANSHEN CRES | $1,100,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1350159 | 204 CONDADO CRES | $1,145,000 | DETACH | 2STOREY | 6 | 4 | 2 |
1352727 | 214 ROVER ST | $1,169,000 | DETACH | 2STOREY | 5 | 4 | 2 |
1350553 | 204 ROVER ST | $1,169,900 | DETACH | 2STOREY | 4 | 5 | 2 |
1353339 | 5 MANNING CRT | $1,178,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1349314 | 9 ROSETHORN WAY | $1,188,800 | DETACH | 2STOREY | 5 | 4 | 2 |
1353128 | 14 ERAMOSA CRES | $1,190,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1353309 | 41 KIMMINS CRT | $1,199,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1347680 | 142 BOULONNAIS GROVE | $1,199,900 | DETACH | 2STOREY | 4 | 3 | 2 |
1340294 | 508 HONEYLOCUST AVE | $1,199,900 | DETACH | 2STOREY | 5 | 5 | 2 |
1349311 | 424 CAVESSON ST | $1,269,660 | DETACH | BGWL | 5 | 4 | 2 |
1340309 | 123 GRAINSTONE WAY | $1,274,900 | DETACH | 2STOREY | 4 | 4 | 2 |
1353754 | 28 GREENSAND PL | $1,298,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1350133 | 50 OSPREY CRES | $1,299,900 | DETACH | 2STOREY | 8 | 5 | 2 |
1343176 | 396 HUNTSVILLE DR | $1,349,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1345679 | 245 SADDLEBACK CRES | $1,349,900 | DETACH | 2STOREY | 3 | 4 | 2 |
1344490 | 250 KETCHIKAN CRES | $1,395,800 | DETACH | 2STOREY | 4 | 4 | 2 |
1350049 | 523 BRECCIA HTS | $1,399,000 | DETACH | 2STOREY | 4 | 5 | 2 |
1350623 | 139 INGERSOLL CRES | $1,424,900 | DETACH | 2STOREY | 5 | 3 | 2 |
1345728 | 348 ABBEYDALE CIR | $1,450,000 | DETACH | 2STOREY | 5 | 5 | 2 |
1331325 | 28 O’HARA DR | $1,450,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1352517 | 15 KANATA ROCKERIES PVT | $1,495,000 | DETACH | 2STOREY | 4 | 5 | 4 |
1352289 | 60 ROSENFELD CRES | $1,495,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1352529 | 65 IRONSIDE CRT | $1,499,000 | DETACH | 2STOREY | 5 | 3 | 2 |
1341497 | 116 WESTPHALIAN AVE | $1,499,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1345689 | 1098 BLANDING ST | $1,539,000 | DETACH | 2STOREY | 4 | 5 | 2 |
1347414 | 525 BRECCIA HTS | $1,548,000 | DETACH | 2STOREY | 5 | 5 | 2 |
1349077 | 44 IRONSIDE CRT | $1,625,000 | DETACH | 2STOREY | 4 | 4 | 2 |
1351597 | 3 GOULDING CRES | $1,685,000 | DETACH | 2STOREY | 4 | 3 | 2 |
1332246 | 1415 MURPHY SIDE RD | $1,749,000 | DETACH | BUNGLOW | 6 | 4 | 3 |
1349776 | 65 WALDEN DR | $1,750,000 | DETACH | 2STOREY | 6 | 5 | 2 |
1348160 | 53 SYNERGY WAY | $1,800,000 | DETACH | 2STOREY | 4 | 4 | 3 |
1345093 | 68 SYNERGY WAY | $1,990,000 | DETACH | BUNGLOW | 4 | 4 | 2 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Kanata Single Family Houses For Sale!: Click here!
Search All Kanata Townhouses For Sale Now!: Click here!
Search All Kanata Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!Â
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!Â
RE/MAX Hallmark ÂŽ Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100