Looking for houses for sale in the community of Fallingbrook in Orleans? The Pilon Real Estate Group with RE/MAX Hallmark has been #1 in the Orleans market for homes sold since 2015. We grew up here, we work here and we live here. We Know Fallingbrook & Orleans!
There are currently 40 homes for sale in the Fallingbrook area. They range in price from $425,000 to $945,000. The average price of the listings in the Fallingbrook area is $666,137
Here is a list of all of the homes for sale in Fallingbrook.
Address | List Price | Sub Type | Style | Type | Bedrs Above Grade | Bedrs Total | Baths Total | |
1314381 | 465 CANTEVAL TERR #106 | $425,000 | CON | STACK | 2STOREY | 2 | 2 | 2 |
1315929 | 1758 MARSALA CRES | $429,900 | CON | ROW | 2STOREY | 3 | 3 | 2 |
1319339 | 1544 BRIARFIELD CRES | $489,900 | RES | ROW | 2STOREY | 3 | 3 | 2 |
1320363 | 1534 BRIARFIELD CRES | $494,999 | RES | ROW | 2STOREY | 3 | 3 | 3 |
1317649 | 2095 LAUZON ST | $499,900 | RES | ROW | 2STOREY | 3 | 3 | 3 |
1313263 | 1518 BRIARFIELD CRES | $519,900 | RES | ROW | 2STOREY | 3 | 3 | 2 |
1308284 | 885 NESTING WAY | $519,900 | RES | ROW | 2STOREY | 3 | 3 | 2 |
1315961 | 1044 BALLANTYNE DR | $568,000 | RES | ROW | 2STOREY | 3 | 3 | 2 |
1318652 | 2100 SUNLAND DR | $574,900 | RES | ROW | BUNGLOW | 2 | 2 | 3 |
1313329 | 1753 BOTTRIELL WAY | $574,900 | RES | DETACH | 2STOREY | 3 | 3 | 2 |
1306697 | 2012 SUNLAND DR | $575,000 | RES | DETACH | HIRANCH | 1 | 3 | 2 |
1313161 | 2083 LAUZON ST | $599,900 | RES | ROW | 2STOREY | 3 | 3 | 2 |
1299531 | 616 SIMONEAU WAY | $599,900 | RES | DETACH | 2STOREY | 3 | 3 | 2 |
1315187 | 109 TOPHAM TERR | $624,900 | RES | ROW | 2STOREY | 3 | 3 | 3 |
1319325 | 1654 TACHE WAY | $625,000 | RES | DETACH | 2STOREY | 3 | 3 | 2 |
1315125 | 1936 SUNLAND DR | $625,000 | RES | DETACH | HIRANCH | 2 | 4 | 2 |
1319457 | 623 DEANCOURT CRES | $625,000 | RES | ROW | 2STOREY | 3 | 3 | 3 |
1315217 | 131 DESTINY PVT | $625,000 | RES | ROW | 2STOREY | 3 | 3 | 3 |
1317615 | 636 NORTHAMPTON DR | $640,000 | RES | DETACH | 2STOREY | 4 | 4 | 3 |
1309499 | 907 NESTING WAY | $648,800 | RES | DETACH | 2STOREY | 4 | 4 | 3 |
1318844 | 2134 WINSOME TERR | $649,999 | RES | ROW | 2STOREY | 3 | 3 | 3 |
1315772 | 1690 ORFORD CRES | $674,900 | RES | DETACH | 2STOREY | 3 | 3 | 3 |
1314582 | 629 TOURELLE DR | $689,000 | RES | DETACH | 2STOREY | 3 | 3 | 4 |
1317659 | 1458 THURLOW ST | $699,000 | RES | DETACH | 2STOREY | 4 | 4 | 3 |
1313627 | 624 STELLER ST | $699,900 | RES | DETACH | 2STOREY | 3 | 3 | 3 |
1311560 | 1967 ORCHARDVIEW AVE | $699,900 | RES | DETACH | 2STOREY | 3 | 3 | 3 |
1310500 | 2088 WINSOME TERR | $699,900 | RES | ROW | 2STOREY | 3 | 3 | 3 |
1307353 | 698 THICKET WAY | $719,900 | RES | DETACH | 2STOREY | 3 | 4 | 4 |
1311330 | 975 GOSNELL TERR | $724,900 | RES | ROW | 2STOREY | 4 | 4 | 3 |
1300371 | 1675 LACOMBE DR | $740,000 | RES | DETACH | 2STOREY | 3 | 5 | 4 |
1306915 | 1556 SENATEURS WAY | $749,000 | RES | DETACH | 2STOREY | 3 | 3 | 4 |
1298181 | 684 MOREWOOD CRES | $759,900 | RES | DETACH | 2STOREY | 3 | 3 | 3 |
1319427 | 599 STELLER ST | $779,900 | RES | DETACH | 2STOREY | 3 | 3 | 3 |
1318109 | 633 NORTHAMPTON DR | $789,900 | RES | DETACH | 2STOREY | 5 | 5 | 3 |
1314829 | 2162 WINSOME TERR | $799,900 | RES | ROW | 2STOREY | 4 | 4 | 3 |
1317461 | 1756 LEDUC CRES | $849,900 | RES | DETACH | 2STOREY | 4 | 4 | 4 |
1316105 | 1654 NEPTUNE WAY | $889,000 | RES | DETACH | 2STOREY | 4 | 5 | 4 |
1316071 | 1334 TALCY CRES | $899,900 | RES | DETACH | 2STOREY | 5 | 5 | 3 |
1314015 | 768 ADENCLIFFE DR | $899,900 | RES | DETACH | 2STOREY | 4 | 4 | 3 |
1303793 | 1324 TALCY CRES | $945,000 | RES | DETACH | 2STOREY | 4 | 4 | 4 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Orleans Houses For Sale Now!: Click here!
Search All Fallingbrook Single Family Houses For Sale!: Click here!
Search All Fallingbrook Townhouses For Sale Now!: Click here!
Search All Fallingbrook Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!Â
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!Â
RE/MAX Hallmark Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100