Looking for Convent Glen homes and condos for sale? The Pilon Real Estate Group with RE/MAX Hallmark ® has been #1 in the Orleans market for homes sold since 2015. We grew up here, we work here and we live here. We Know Convent Glen & Orleans!
There are currently 22 homes for sale in the Convent Glen area. They range in price from $349,000 to $899,900. The average price of the listings in the Convent Glen area is $626,050.
Here is a list of all of the homes for sale in Convent Glen:
MLS # | Address | List Price | Style | Type | Beds Above Grade | Beds Total | Baths Total |
1318250 | 1765 TRAPPIST LANE | $349,000 | ROW | 2STOREY | 3 | 3 | 2 |
1322463 | 786 ST ANDRE DR #41B | $369,800 | STACK | 2STOREY | 2 | 2 | 2 |
1303094 | 6840 JEANNE D’ARC BLVD N #B | $385,000 | STACK | 2STOREY | 2 | 2 | 2 |
1320652 | 6643 BILBERRY DR #A | $389,900 | STACK | 2STOREY | 0 | 2 | 2 |
1317877 | 6843 DU BOIS AVE | $399,900 | ROW | 2STOREY | 3 | 3 | 3 |
1322366 | 1855 AXMINSTER CRT | $449,900 | ROW | 2STOREY | 3 | 3 | 2 |
1317817 | 6487 COLONY SQ | $469,900 | ROW | 2STOREY | 3 | 3 | 2 |
1321348 | 6890 BILBERRY DR | $479,900 | ROW | 2STOREY | 3 | 3 | 3 |
1321860 | 6422 TIMOTHY CRT | $499,900 | ROW | 2STOREY | 3 | 3 | 2 |
1315722 | 140 MONTBLANC PVT #304 | $560,900 | APT | 1LEVEL | 2 | 2 | 2 |
1317796 | 1614 GREY NUNS DR | $564,900 | ROW | 2STOREY | 4 | 4 | 2 |
1318418 | 1252 ST JEAN ST | $645,000 | DETACH | 2STOREY | 3 | 3 | 3 |
1320800 | 6275 STEAMER LANE | $649,900 | DETACH | BUNGLOW | 3 | 3 | 3 |
1319722 | 1278 ST JEAN ST | $699,900 | DETACH | 2STOREY | 3 | 5 | 2 |
1322624 | 1000 BUCKSKIN WAY | $759,900 | DETACH | 2STOREY | 4 | 4 | 3 |
1317736 | 1082 ST GERMAIN CRES | $775,000 | DETACH | 2STOREY | 3 | 3 | 3 |
1321182 | 6247 RAVINE WAY | $824,900 | DETACH | BUNGLOW | 2 | 2 | 3 |
1312681 | 6870 ROCQUE ST | $899,900 | DETACH | BUNGLOW | 3 | 3 | 2 |
1306615 | 6880 ROCQUE ST | $899,900 | DETACH | BUNGLOW | 3 | 5 | 2 |
1275701 | 1150 ST PIERRE ST | $899,900 | DETACH | BUNGLOW | 3 | 5 | 2 |
1275702 | 1152 ST PIERRE ST | $899,900 | DETACH | DUPUD | 5 | 5 | 2 |
1275704 | 1158 ST PIERRE ST | $899,900 | DETACH | BUNGLOW | 3 | 4 | 2 |
Interested in one of these listings? Give us a call at 613-909-8100 for more information or to setup a private viewing.
Search All Orleans Houses For Sale Now!: Click here!
Search All Convent Glen Single Family Houses For Sale!: Click here!
Search All Convent Glen Townhouses For Sale Now!: Click here!
Search All Convent Glen Condos For Sale Now!: Click here!
Pilon Real Estate Group Featured Listings: Click here!
We Keep You Covered When You Buy a Home With Our 12 Month Buyer Protection Plan!
Details at: www.HomeBuyerProtectionPlan.ca
Free Home Search With Proprietary MLS Access – New Listings – Faster Updates And More Accurate Data!
Find Homes Now: www.FindOttawaHomesForSale.com
Find Out How We Get Our Sellers More: Click here!
RE/MAX Hallmark ® Pilon Group Realty
www.PilonGroup.com
Email: Info@PilonGroup.com
Direct: 613.909.8100